Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.110.612,00 | 4.086.927,00 | 4.230.316,00 | |
Ethereum | ETH | 131.432,00 | 129.109,00 | 134.872,00 | |
Tether | USDT | 48,85 | 48,84 | 48,85 | |
BNB | BNB | 37.793,00 | 37.043,00 | 38.710,00 | |
XRP | XRP | 73,77 | 72,36 | 79,90 | |
USDC | USDC | 48,85 | 48,84 | 48,85 | |
Solana | SOL | 5.641,46 | 5.535,57 | 5.823,59 | |
TRON | TRX | 16,78 | 16,54 | 16,82 | |
Zcash | ZEC | 74.751,00 | 72.403,00 | 81.043,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,56 | |
Hyperliquid | HYPE | 4.529,82 | 4.466,44 | 4.767,44 | |
Dogecoin | DOGE | 4,62 | 4,48 | 5,02 | |
Monero | XMR | 27.078,00 | 26.586,00 | 28.022,00 | |
WhiteBIT Coin | WBT | 4.131,49 | 4.093,50 | 4.250,92 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 607,39 | 591,14 | 639,22 | |
Cardano | ADA | 11,83 | 11,47 | 12,69 | |
Rain | RAIN | 0,60 | 0,59 | 0,64 | |
LEO Token | LEO | 440,27 | 437,40 | 441,08 | |
Stellar | XLM | 9,95 | 9,71 | 10,86 | |
Bitcoin Cash | BCH | 16.687,64 | 16.134,36 | 17.836,86 | |
NEAR Protocol | NEAR | 219,68 | 199,96 | 234,22 | |
Uniswap | UNI | 455,89 | 442,96 | 515,18 | |
Litecoin | LTC | 3.322,35 | 2.887,75 | 3.354,69 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 506,03 | 495,87 | 550,76 | |
USD1 | USD1 | 48,83 | 48,81 | 48,83 | |
Canton | CC | 5,33 | 5,20 | 5,67 | |
Gram (prev. Toncoin) | GRAM | 69,68 | 68,11 | 72,03 | |
Hedera | HBAR | 4,46 | 4,35 | 4,90 | |
Sui | SUI | 47,37 | 45,98 | 50,62 | |
Shiba Inu | SHIB | 0,000281 | 0,000272 | 0,000303 | |
Bittensor | TAO | 14.183,67 | 13.823,55 | 15.428,23 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Cronos | CRO | 3,07 | 2,97 | 3,35 | |
Bitway | BTW | 52,69 | 43,88 | 53,43 | |
MemeCore | M | 61,18 | 58,11 | 63,70 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.504,00 | 208.884,00 | 211.856,00 | |
OKB | OKB | 5.876,12 | 5.741,54 | 6.132,13 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,85 | 48,85 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,46 | 56,05 | |
Mantle | MNT | 32,56 | 31,50 | 34,02 | |
Aave | AAVE | 6.851,01 | 6.675,10 | 7.562,87 | |
Ethena | ENA | 10,29 | 9,76 | 10,75 | |
Ondo | ONDO | 20,85 | 19,84 | 21,61 | |
Polkadot | DOT | 55,38 | 52,90 | 58,48 | |
Aster | ASTER | 34,56 | 33,23 | 35,86 | |
Morpho | MORPHO | 130,34 | 121,65 | 128,77 | |
PAX Gold | PAXG | 209.419,00 | 208.737,00 | 211.715,00 | |
Pepe | PEPE | 0,000216 | 0,000210 | 0,000246 | |
Pump.fun | PUMP | 0,194340 | 0,191757 | 0,217659 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,85 | |
Internet Computer | ICP | 145,80 | 138,96 | 154,78 | |
Sky | SKY | 3,46 | 3,36 | 3,71 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Worldcoin | WLD | 20,30 | 19,59 | 22,61 | |
USDD | USDD | 48,74 | 48,73 | 48,82 | |
Arbitrum | ARB | 10,66 | 10,50 | 12,28 | |
Venice Token | VVV | 1.500,19 | 1.432,75 | 1.592,60 | |
Ethereum Classic | ETC | 454,54 | 422,40 | 467,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,28 | 56,57 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
Bitget Token | BGB | 98,99 | 97,77 | 103,55 | |
USDGO | USDGO | 48,87 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,65 | 48,56 | 48,69 | |
Lighter | LIT | 260,09 | 248,17 | 270,84 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Gate | GT | 519,40 | 507,51 | 548,86 | |
POL (ex-MATIC) | POL | 5,05 | 4,89 | 5,54 | |
Kaspa | KAS | 1,93 | 1,86 | 2,07 | |
Quant | QNT | 3.525,43 | 3.409,09 | 3.702,69 | |
Pi Network | PI | 4,30 | 4,26 | 4,51 | |
KuCoin | KCS | 352,50 | 346,69 | 363,25 | |
Blockchain Capital | BCAP | 5.253,37 | 5.253,37 | 5.253,37 | |
Jupiter | JUP | 14,35 | 13,51 | 14,94 | |
Algorand | ALGO | 5,19 | 5,03 | 5,51 | |
Akedo | AKE | 2,01 | 1,96 | 2,56 | |
Render | RENDER | 87,09 | 82,84 | 91,68 | |
Cosmos Hub | ATOM | 83,72 | 81,98 | 89,76 | |
JUST | JST | 5,40 | 5,36 | 5,52 | |
NEXO | NEXO | 42,47 | 41,52 | 43,86 | |
PancakeSwap | CAKE | 128,75 | 123,33 | 131,11 | |
Filecoin | FIL | 47,83 | 44,88 | 51,51 | |
Injective | INJ | 395,46 | 367,66 | 404,73 | |
VeChain | VET | 0,445393 | 0,424414 | 0,483130 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,91 | 58,85 | 59,14 | |
Dash | DASH | 2.914,26 | 2.787,57 | 3.199,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,21 | 548,15 | 548,21 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Stable | STABLE | 1,27 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 33,43 | 31,81 | 35,63 | |
Aptos | APT | 37,90 | 36,58 | 41,88 | |
Ether.fi | ETHFI | 32,96 | 31,11 | 35,00 | |
Pudgy Penguins | PENGU | 0,489054 | 0,463024 | 0,54 | |
Flare | FLR | 0,349171 | 0,340844 | 0,368672 | |
XDC Network | XDC | 1,47 | 1,44 | 1,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,69 | |
| Litecoin | LTC | 3.322,35 | |
| Stable | STABLE | 1,27 | |
| Lighter | LIT | 260,09 | |
| Injective | INJ | 395,46 | |
| Bitcoin Cash | BCH | 16.687,64 | |
| Morpho | MORPHO | 130,34 | |
| LEO Token | LEO | 440,27 | |
| Ondo US Dollar Yield | USDY | 56,01 | |
| Figure Heloc | FIGR_HELOC | 50,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,66 | |
| Uniswap | UNI | 455,89 | |
| Pepe | PEPE | 0,000216 | |
| Worldcoin | WLD | 20,30 | |
| Pump.fun | PUMP | 0,194340 | |
| Akedo | AKE | 2,01 | |
| Cronos | CRO | 3,07 | |
| Hedera | HBAR | 4,46 | |
| Bittensor | TAO | 14.183,67 | |
| Aptos | APT | 37,90 |