Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.208.732,00 | 4.178.275,00 | 4.261.115,00 | |
Ethereum | ETH | 134.071,00 | 132.901,00 | 136.090,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.572,00 | 38.182,00 | 38.989,00 | |
XRP | XRP | 78,66 | 74,32 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.765,04 | 5.669,00 | 5.843,64 | |
TRON | TRX | 16,78 | 16,62 | 17,05 | |
Zcash | ZEC | 79.277,00 | 72.842,00 | 80.240,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.708,47 | 4.582,28 | 4.784,24 | |
Dogecoin | DOGE | 4,94 | 4,75 | 5,09 | |
Monero | XMR | 27.719,00 | 27.430,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.227,95 | 4.199,41 | 4.282,07 | |
Chainlink | LINK | 634,87 | 623,93 | 646,27 | |
Cardano | ADA | 12,52 | 11,92 | 12,79 | |
USDS | USDS | 48,84 | 48,82 | 48,84 | |
Rain | RAIN | 0,63 | 0,63 | 0,66 | |
LEO Token | LEO | 438,50 | 437,04 | 439,77 | |
Stellar | XLM | 10,68 | 10,21 | 10,96 | |
Bitcoin Cash | BCH | 17.600,54 | 13.032,65 | 17.625,45 | |
Uniswap | UNI | 507,74 | 423,94 | 532,07 | |
NEAR Protocol | NEAR | 220,84 | 207,48 | 227,12 | |
Avalanche | AVAX | 544,15 | 525,03 | 555,56 | |
Litecoin | LTC | 3.089,41 | 2.921,26 | 3.153,32 | |
Ethena USDe | USDE | 48,83 | 48,81 | 48,83 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
Canton | CC | 5,53 | 5,46 | 5,84 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Hedera | HBAR | 4,79 | 4,54 | 4,95 | |
Sui | SUI | 50,04 | 48,26 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 71,33 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000299 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.299,58 | 15.002,04 | 15.909,37 | |
Cronos | CRO | 3,29 | 3,17 | 3,37 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,85 | |
MemeCore | M | 62,66 | 62,96 | 65,79 | |
PayPal USD | PYUSD | 48,84 | 48,83 | 48,84 | |
Tether Gold | XAUT | 210.993,00 | 210.677,00 | 213.334,00 | |
OKB | OKB | 6.100,29 | 5.900,44 | 6.129,92 | |
Bitway | BTW | 46,46 | 39,04 | 45,98 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.408,02 | 6.846,15 | 7.560,14 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Mantle | MNT | 33,47 | 31,37 | 34,01 | |
Ondo US Dollar Yield | USDY | 56,00 | 55,48 | 56,03 | |
Ethena | ENA | 10,54 | 9,95 | 10,79 | |
Ondo | ONDO | 21,37 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000241 | 0,000234 | 0,000247 | |
Pump.fun | PUMP | 0,213730 | 0,211205 | 0,229351 | |
Polkadot | DOT | 57,47 | 56,16 | 60,28 | |
Aster | ASTER | 35,43 | 34,76 | 36,18 | |
PAX Gold | PAXG | 210.807,00 | 210.623,00 | 213.245,00 | |
World Liberty Financial | WLFI | 2,84 | 2,78 | 2,86 | |
Morpho | MORPHO | 127,58 | 124,84 | 132,41 | |
Sky | SKY | 3,57 | 3,27 | 3,56 | |
Internet Computer | ICP | 148,80 | 141,14 | 149,62 | |
Worldcoin | WLD | 22,26 | 21,57 | 23,36 | |
Arbitrum | ARB | 11,79 | 10,33 | 12,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.574,46 | 1.510,62 | 1.633,26 | |
USDD | USDD | 48,74 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 466,14 | 418,19 | 471,87 | |
Bitget Token | BGB | 103,47 | 102,06 | 104,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,50 | 56,51 | 56,74 | |
United Stables | U | 48,79 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 255,63 | 226,57 | 256,20 | |
POL (ex-MATIC) | POL | 5,42 | 5,19 | 5,48 | |
Gate | GT | 541,18 | 527,29 | 548,67 | |
Kaspa | KAS | 2,05 | 2,01 | 2,11 | |
Quant | QNT | 3.681,86 | 3.278,28 | 3.727,37 | |
Pi Network | PI | 4,48 | 4,34 | 4,51 | |
KuCoin | KCS | 360,81 | 355,43 | 365,24 | |
Algorand | ALGO | 5,45 | 5,28 | 5,60 | |
Jupiter | JUP | 14,66 | 14,10 | 14,94 | |
Blockchain Capital | BCAP | 5.251,47 | 5.251,47 | 5.251,47 | |
Cosmos Hub | ATOM | 89,17 | 84,54 | 90,84 | |
Render | RENDER | 90,09 | 87,76 | 91,73 | |
Akedo | AKE | 2,03 | 2,02 | 2,66 | |
JUST | JST | 5,48 | 5,46 | 5,72 | |
NEXO | NEXO | 42,80 | 41,87 | 43,92 | |
Filecoin | FIL | 50,57 | 47,59 | 51,95 | |
PancakeSwap | CAKE | 130,28 | 121,96 | 132,86 | |
VeChain | VET | 0,478972 | 0,434750 | 0,482956 | |
Injective | INJ | 394,67 | 370,67 | 403,73 | |
Dash | DASH | 3.057,02 | 2.841,16 | 3.200,20 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,08 | 59,09 | 59,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,80 | 547,96 | |
Aptos | APT | 40,92 | 36,56 | 41,87 | |
Aerodrome Finance | AERO | 35,24 | 32,90 | 35,98 | |
GHO | GHO | 48,80 | 48,78 | 48,80 | |
Pudgy Penguins | PENGU | 0,53 | 0,430176 | 0,53 | |
Ether.fi | ETHFI | 34,59 | 33,17 | 35,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,23 | 1,18 | 1,24 | |
Flare | FLR | 0,365940 | 0,334648 | 0,371368 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.600,54 | |
| Pudgy Penguins | PENGU | 0,53 | |
| Bitway | BTW | 46,46 | |
| Uniswap | UNI | 507,74 | |
| Quant | QNT | 3.681,86 | |
| Flare | FLR | 0,365940 | |
| Arbitrum | ARB | 11,79 | |
| Ethereum Classic | ETC | 466,14 | |
| Lighter | LIT | 255,63 | |
| Aptos | APT | 40,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,03 | |
| Canton | CC | 5,53 | |
| Rain | RAIN | 0,63 | |
| MemeCore | M | 62,66 | |
| Pump.fun | PUMP | 0,213730 | |
| JUST | JST | 5,48 | |
| Kaspa | KAS | 2,05 | |
| Pepe | PEPE | 0,000241 | |
| Bittensor | TAO | 15.299,58 | |
| TRON | TRX | 16,78 |