Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.656.330,37 | 3.621.936,91 | 3.672.811,94 | |
Ethereum | ETH | 105.387,85 | 104.194,48 | 105.908,37 | |
Tether | USDT | 45,32 | 45,10 | 45,33 | |
XRP | XRP | 64,34 | 63,94 | 64,91 | |
Binance Coin | BNB | 29.404,41 | 29.102,33 | 29.954,82 | |
USD Coin | USDC | 45,30 | 45,10 | 45,30 | |
Solana | SOL | 4.214,55 | 4.183,99 | 4.253,23 | |
Hyperliquid | HYPE | 1.946,27 | 1.946,27 | 2.002,43 | |
TRON | TRX | 15,88 | 15,81 | 15,99 | |
Staked Ether | STETH | 105.271,93 | 103.996,69 | 105.855,41 | |
WhiteBIT Token | WBT | 2.698,08 | 2.670,75 | 2.709,44 | |
Dogecoin | DOGE | 4,92 | 4,89 | 5,03 | |
Toncoin | TON | 109,80 | 106,90 | 119,60 | |
Cardano | ADA | 12,26 | 12,21 | 12,60 | |
Sui | SUI | 48,44 | 46,98 | 50,02 | |
Chainlink | LINK | 468,70 | 466,10 | 479,12 | |
ZCash | ZEC | 26.995,02 | 26.392,30 | 29.303,56 | |
LEO Token | LEO | 483,95 | 456,65 | 486,13 | |
Wrapped Bitcoin | WBTC | 3.647.561,40 | 3.611.445,14 | 3.666.935,20 | |
Bitcoin Cash | BCH | 20.387,70 | 20.137,19 | 20.724,40 | |
Wrapped Beacon ETH | WBETH | 115.462,92 | 114.020,02 | 116.086,17 | |
Stellar | XLM | 7,35 | 7,32 | 7,58 | |
Sky Dollar | USDS | 45,23 | 45,32 | 45,26 | |
Monero | XMR | 18.603,05 | 18.082,91 | 19.125,61 | |
World Liberty Financial | WLFI | 3,16 | 3,11 | 3,43 | |
Cronos | CRO | 3,21 | 3,16 | 3,32 | |
Aster | ASTER | 31,69 | 31,21 | 32,90 | |
Wrapped eETH | WEETH | 114.756,83 | 113.457,37 | 115.323,63 | |
Hedera Hashgraph | HBAR | 4,20 | 4,15 | 4,30 | |
Aave Ethereum WETH | AETHWETH | 105.387,85 | 104.194,48 | 105.908,37 | |
Avalanche | AVAX | 449,94 | 443,52 | 457,86 | |
Litecoin | LTC | 2.624,22 | 2.610,38 | 2.673,96 | |
World Liberty Financial USD | USD1 | 45,31 | 45,26 | 45,30 | |
Dai | DAI | 45,45 | 45,54 | 45,36 | |
XT.com Token | XT | 199,41 | 196,84 | 201,67 | |
Mantle | MANTLE | 31,03 | 30,55 | 31,72 | |
Ondo | ONDO | 19,17 | 18,64 | 21,67 | |
Ethena USDe | USDE | 45,47 | 45,29 | 45,36 | |
Uniswap Protocol Token | UNI | 171,78 | 163,65 | 172,63 | |
Shiba Inu | SHIB | 0,000288 | 0,000287 | 0,000294 | |
PayPal USD | PYUSD | 45,33 | 45,30 | 45,21 | |
Bittensor | TAO | 13.934,00 | 13.835,00 | 14.265,00 | |
Tether Gold | XAUT | 213.176,51 | 210.407,29 | 215.406,83 | |
VINCI | VINCI | 457,04 | 449,12 | 459,10 | |
Pi Network | PI | 7,86 | 7,80 | 7,96 | |
Global Dollar | USDG | 45,34 | 45,30 | 45,20 | |
Worldcoin | WLD | 12,19 | 12,09 | 12,50 | |
OFFICIAL TRUMP | TRUMP | 111,30 | 110,10 | 113,70 | |
Polkadot | DOT | 60,72 | 60,63 | 62,97 | |
Gatechain Token | GT | 338,68 | 331,63 | 343,40 | |
PAX Gold | PAXG | 213.698,34 | 210.527,25 | 215.667,61 | |
Morpho | MORPHO | 96,06 | 93,78 | 97,96 | |
Near | NEAR | 70,55 | 70,21 | 73,11 | |
Internet Computer | ICP | 158,11 | 157,62 | 185,47 | |
Ethena | ENA | 5,86 | 5,77 | 6,11 | |
Bitget token | BGB | 96,11 | 94,92 | 99,13 | |
Sky | SKY | 3,59 | 3,57 | 3,84 | |
Pump.fun | PUMP | 0,096705 | 0,095707 | 0,101592 | |
OKB | OKB | 3.989,16 | 3.938,87 | 4.076,52 | |
Pepe | PEPE | 0,000192 | 0,000192 | 0,000197 | |
Kite | KITE | 7,97 | 7,35 | 8,60 | |
Jupiter | JUP | 11,10 | 10,83 | 11,98 | |
Aave | AAVE | 4.328,99 | 4.256,66 | 4.504,20 | |
Ripple USD | RLUSD | 45,33 | 45,31 | 45,28 | |
Ethereum Classic | ETC | 432,90 | 427,10 | 448,56 | |
LayerZero | ZRO | 65,70 | 64,80 | 68,30 | |
Arbitrum | ARB | 6,41 | 6,24 | 6,76 | |
Aptos | APT | 49,61 | 49,55 | 51,67 | |
Algorand | ALGO | 5,78 | 5,77 | 6,05 | |
KuCoin Token | KCS | 381,82 | 375,93 | 385,61 | |
XDC Network | XDC | 1,37 | 1,34 | 1,45 | |
DeXe | DEXE | 541,87 | 529,20 | 593,01 | |
USDD | USDD | 45,33 | 45,39 | 45,24 | |
Quant | QNT | 3.312,01 | 3.280,85 | 3.494,13 | |
Polygon Ecosystem Token | POL | 4,57 | 4,56 | 4,71 | |
Plasma | XPL | 4,78 | 4,75 | 5,09 | |
Lighter | LIT | 47,85 | 47,54 | 48,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 7,97 | |
| LEO Token | LEO | 483,95 | |
| Monero | XMR | 18.603,05 | |
| VINCI | VINCI | 457,04 | |
| Gatechain Token | GT | 338,68 | |
| Wrapped Beacon ETH | WBETH | 115.462,92 | |
| Ethereum | ETH | 105.387,85 | |
| Aave Ethereum WETH | AETHWETH | 105.387,85 | |
| Wrapped eETH | WEETH | 114.756,83 | |
| WhiteBIT Token | WBT | 2.698,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 19,17 | |
| World Liberty Financial | WLFI | 3,16 | |
| Toncoin | TON | 109,80 | |
| Plasma | XPL | 4,78 | |
| Sky | SKY | 3,59 | |
| Algorand | ALGO | 5,78 | |
| Internet Computer | ICP | 158,11 | |
| Ethena | ENA | 5,86 | |
| Polkadot | DOT | 60,72 | |
| XDC Network | XDC | 1,37 |