Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.676.754,76 | 3.640.462,60 | 3.733.390,51 | |
Ethereum | ETH | 106.194,29 | 104.660,99 | 107.784,27 | |
Tether | USDT | 45,29 | 45,25 | 45,34 | |
XRP | XRP | 65,76 | 64,10 | 68,28 | |
Binance Coin | BNB | 29.620,69 | 29.313,48 | 30.174,49 | |
USD Coin | USDC | 45,26 | 45,10 | 45,33 | |
Solana | SOL | 4.322,95 | 4.211,61 | 4.387,50 | |
Hyperliquid | HYPE | 1.925,86 | 1.915,66 | 1.976,87 | |
TRON | TRX | 15,87 | 15,81 | 15,97 | |
Staked Ether | STETH | 106.162,43 | 104.566,80 | 107.753,21 | |
WhiteBIT Token | WBT | 2.710,27 | 2.677,71 | 2.753,77 | |
Dogecoin | DOGE | 4,98 | 4,82 | 5,10 | |
Sui | SUI | 59,10 | 48,59 | 63,96 | |
Toncoin | TON | 109,90 | 105,41 | 117,90 | |
Cardano | ADA | 12,58 | 12,16 | 13,06 | |
Chainlink | LINK | 477,99 | 468,49 | 492,30 | |
ZCash | ZEC | 26.485,49 | 25.143,24 | 28.593,95 | |
Wrapped Bitcoin | WBTC | 3.663.703,02 | 3.593.011,82 | 3.744.425,39 | |
LEO Token | LEO | 423,75 | 418,18 | 494,15 | |
Bitcoin Cash | BCH | 20.711,55 | 20.281,02 | 21.342,93 | |
Wrapped Beacon ETH | WBETH | 116.378,32 | 114.677,05 | 118.142,33 | |
Sky Dollar | USDS | 44,96 | 45,66 | 45,05 | |
Stellar | XLM | 7,53 | 7,30 | 7,86 | |
Monero | XMR | 18.593,92 | 18.062,97 | 19.039,79 | |
Cronos | CRO | 3,37 | 3,19 | 3,46 | |
World Liberty Financial | WLFI | 3,08 | 3,04 | 3,22 | |
Aster | ASTER | 31,65 | 31,40 | 33,07 | |
Hedera Hashgraph | HBAR | 4,34 | 4,21 | 4,51 | |
Aave Ethereum WETH | AETHWETH | 106.194,29 | 104.660,99 | 107.838,16 | |
Avalanche | AVAX | 454,89 | 448,42 | 474,29 | |
Wrapped eETH | WEETH | 115.634,96 | 113.965,35 | 117.366,29 | |
Litecoin | LTC | 2.673,70 | 2.619,55 | 2.744,37 | |
XT.com Token | XT | 201,56 | 197,77 | 205,17 | |
World Liberty Financial USD | USD1 | 45,25 | 45,21 | 45,25 | |
Dai | DAI | 44,76 | 45,44 | 45,57 | |
Mantle | MANTLE | 31,80 | 30,65 | 32,73 | |
Ondo | ONDO | 19,55 | 18,10 | 20,22 | |
Ethena USDe | USDE | 45,29 | 45,29 | 45,32 | |
Uniswap Protocol Token | UNI | 178,14 | 167,12 | 188,85 | |
Shiba Inu | SHIB | 0,000295 | 0,000289 | 0,000303 | |
Bittensor | TAO | 14.504,00 | 13.992,00 | 15.094,00 | |
PayPal USD | PYUSD | 45,30 | 45,27 | 45,35 | |
Tether Gold | XAUT | 212.579,90 | 206.721,43 | 219.015,84 | |
VINCI | VINCI | 457,54 | 451,42 | 466,67 | |
Pi Network | PI | 7,89 | 7,82 | 7,98 | |
Worldcoin | WLD | 12,63 | 12,06 | 13,40 | |
Global Dollar | USDG | 45,31 | 45,28 | 45,34 | |
OFFICIAL TRUMP | TRUMP | 111,20 | 109,30 | 115,60 | |
Polkadot | DOT | 61,36 | 60,41 | 64,14 | |
Gatechain Token | GT | 340,08 | 331,64 | 347,59 | |
PAX Gold | PAXG | 212.500,90 | 206.905,62 | 218.302,38 | |
Morpho | MORPHO | 97,55 | 95,54 | 99,56 | |
Near | NEAR | 69,22 | 69,11 | 73,83 | |
Bitget token | BGB | 97,49 | 95,14 | 100,24 | |
Ethena | ENA | 5,84 | 5,76 | 6,34 | |
Pump.fun | PUMP | 0,097300 | 0,096202 | 0,101799 | |
OKB | OKB | 3.986,63 | 3.929,46 | 4.104,85 | |
Internet Computer | ICP | 150,90 | 148,03 | 160,00 | |
Sky | SKY | 3,56 | 3,52 | 3,64 | |
Kite | KITE | 8,47 | 7,64 | 8,62 | |
Pepe | PEPE | 0,000195 | 0,000191 | 0,000208 | |
Jupiter | JUP | 11,58 | 11,05 | 12,51 | |
Aave | AAVE | 4.538,70 | 4.323,97 | 4.686,00 | |
Ethereum Classic | ETC | 445,10 | 432,90 | 462,33 | |
Ripple USD | RLUSD | 45,29 | 45,26 | 45,24 | |
LayerZero | ZRO | 67,80 | 65,00 | 69,80 | |
Arbitrum | ARB | 6,42 | 6,29 | 6,61 | |
Aptos | APT | 50,54 | 49,60 | 56,07 | |
Algorand | ALGO | 5,69 | 5,68 | 5,93 | |
XDC Network | XDC | 1,47 | 1,33 | 1,49 | |
DeXe | DEXE | 573,06 | 518,04 | 591,56 | |
KuCoin Token | KCS | 385,70 | 377,41 | 392,87 | |
USDD | USDD | 45,26 | 45,20 | 45,30 | |
Polygon Ecosystem Token | POL | 4,69 | 4,59 | 4,74 | |
Quant | QNT | 3.339,79 | 3.240,34 | 3.499,06 | |
Plasma | XPL | 4,78 | 4,62 | 5,09 | |
Kaspa | KAS | 1,74 | 1,65 | 1,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 59,10 | |
| XDC Network | XDC | 1,47 | |
| Kite | KITE | 8,47 | |
| DeXe | DEXE | 573,06 | |
| Uniswap Protocol Token | UNI | 178,14 | |
| OFFICIAL TRUMP | TRUMP | 111,20 | |
| Aave | AAVE | 4.538,70 | |
| Worldcoin | WLD | 12,63 | |
| Jupiter | JUP | 11,58 | |
| Cronos | CRO | 3,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 423,75 | |
| Internet Computer | ICP | 150,90 | |
| ZCash | ZEC | 26.485,49 | |
| Toncoin | TON | 109,90 | |
| Dai | DAI | 44,76 | |
| Near | NEAR | 69,22 | |
| Tether Gold | XAUT | 212.579,90 | |
| Aster | ASTER | 31,65 | |
| Algorand | ALGO | 5,69 | |
| Sky Dollar | USDS | 44,96 |