Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.255.459,00 | 4.168.111,00 | 4.274.446,00 | |
Ethereum | ETH | 134.303,00 | 132.288,00 | 134.551,00 | |
Tether | USDT | 49,15 | 49,15 | 49,16 | |
BNB | BNB | 39.419,00 | 38.487,00 | 39.349,00 | |
XRP | XRP | 74,76 | 73,14 | 75,21 | |
USDC | USDC | 49,16 | 49,12 | 49,18 | |
Solana | SOL | 5.958,55 | 5.908,04 | 6.007,93 | |
TRON | TRX | 16,51 | 16,46 | 16,54 | |
Figure Heloc | FIGR_HELOC | 52,59 | 52,43 | 52,59 | |
Zcash | ZEC | 66.009,00 | 64.128,00 | 67.171,00 | |
Hyperliquid | HYPE | 4.453,62 | 4.402,46 | 4.479,30 | |
Dogecoin | DOGE | 4,73 | 4,55 | 4,79 | |
Chainlink | LINK | 696,93 | 687,34 | 703,77 | |
Monero | XMR | 26.941,00 | 26.719,00 | 27.225,00 | |
WhiteBIT Coin | WBT | 4.235,39 | 4.144,48 | 4.251,26 | |
Cardano | ADA | 13,24 | 11,92 | 13,17 | |
USDS | USDS | 49,16 | 49,15 | 49,16 | |
LEO Token | LEO | 438,50 | 438,57 | 443,15 | |
Rain | RAIN | 0,56 | 0,52 | 0,67 | |
Stellar | XLM | 11,05 | 10,55 | 11,15 | |
NEAR Protocol | NEAR | 243,25 | 233,55 | 247,55 | |
Bitcoin Cash | BCH | 15.738,35 | 15.510,13 | 15.747,66 | |
Uniswap | UNI | 452,43 | 441,56 | 449,71 | |
Litecoin | LTC | 3.467,30 | 3.434,91 | 3.551,41 | |
Sui | SUI | 61,21 | 57,58 | 62,10 | |
Canton | CC | 6,29 | 6,01 | 6,38 | |
Ethena USDe | USDE | 49,14 | 49,14 | 49,16 | |
Avalanche | AVAX | 542,48 | 538,56 | 547,33 | |
Hedera | HBAR | 5,15 | 4,95 | 5,13 | |
Dai | DAI | 49,16 | 49,15 | 49,17 | |
USD1 | USD1 | 49,14 | 49,13 | 49,15 | |
Gram (prev. Toncoin) | GRAM | 75,41 | 74,77 | 75,88 | |
Quant | QNT | 12.289,98 | 12.099,51 | 13.373,20 | |
Shiba Inu | SHIB | 0,000293 | 0,000279 | 0,000296 | |
Bittensor | TAO | 15.002,85 | 14.781,92 | 15.133,26 | |
Cronos | CRO | 3,38 | 3,26 | 3,41 | |
Tether Gold | XAUT | 203.891,00 | 203.344,00 | 204.584,00 | |
Bitway | BTW | 59,55 | 44,90 | 62,95 | |
Global Dollar | USDG | 49,16 | 49,16 | 49,17 | |
Pump.fun | PUMP | 0,313233 | 0,306269 | 0,333734 | |
PayPal USD | PYUSD | 49,16 | 49,15 | 49,17 | |
Aave | AAVE | 8.890,32 | 8.726,22 | 9.001,65 | |
OKB | OKB | 6.129,34 | 5.911,18 | 5.994,37 | |
Ripple USD | RLUSD | 49,16 | 49,15 | 49,17 | |
Ethena | ENA | 11,81 | 11,56 | 11,94 | |
Ondo | ONDO | 24,89 | 24,04 | 24,65 | |
Circle USYC | USYC | 56,01 | 56,01 | 56,01 | |
MemeCore | M | 51,45 | 49,78 | 52,67 | |
Ondo US Dollar Yield | USDY | 56,39 | 56,25 | 56,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,16 | 49,16 | 49,16 | |
Sky | SKY | 4,69 | 4,51 | 4,81 | |
Worldcoin | WLD | 28,76 | 28,27 | 29,20 | |
Mantle | MNT | 32,61 | 31,35 | 32,83 | |
Polkadot | DOT | 59,75 | 57,70 | 60,69 | |
Aster | ASTER | 35,17 | 34,79 | 35,34 | |
Morpho | MORPHO | 134,22 | 132,72 | 137,04 | |
Pepe | PEPE | 0,000219 | 0,000210 | 0,000218 | |
Internet Computer | ICP | 164,51 | 161,90 | 172,44 | |
Falcon USD | USDF | 48,96 | 48,96 | 48,98 | |
PAX Gold | PAXG | 204.236,00 | 203.554,00 | 204.893,00 | |
World Liberty Financial | WLFI | 2,71 | 2,68 | 2,75 | |
United Stables | U | 49,12 | 49,11 | 49,13 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
USDD | USDD | 49,13 | 49,11 | 49,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,86 | 55,99 | 56,14 | |
Venice Token | VVV | 1.469,44 | 1.361,12 | 1.513,39 | |
Ethereum Classic | ETC | 446,04 | 432,67 | 444,96 | |
Bitget Token | BGB | 99,01 | 97,79 | 99,29 | |
Arbitrum | ARB | 10,06 | 9,76 | 10,08 | |
BFUSD | BFUSD | 49,14 | 49,14 | 49,16 | |
Kaspa | KAS | 2,14 | 2,06 | 2,12 | |
USDGO | USDGO | 49,16 | 49,15 | 49,17 | |
Algorand | ALGO | 6,46 | 6,26 | 6,58 | |
Gate | GT | 550,52 | 541,70 | 550,93 | |
POL (ex-MATIC) | POL | 5,39 | 5,31 | 5,42 | |
JUST | JST | 6,91 | 6,75 | 6,92 | |
Jupiter | JUP | 16,31 | 16,11 | 16,59 | |
KuCoin | KCS | 369,47 | 361,13 | 368,64 | |
Render | RENDER | 98,43 | 95,36 | 97,83 | |
Pi Network | PI | 4,33 | 4,24 | 4,35 | |
Blockchain Capital | BCAP | 5.318,18 | 5.318,18 | 5.318,18 | |
Cosmos Hub | ATOM | 86,18 | 83,73 | 88,80 | |
Lighter | LIT | 180,49 | 172,08 | 182,00 | |
Filecoin | FIL | 52,10 | 51,28 | 52,55 | |
Aerodrome Finance | AERO | 42,56 | 40,80 | 43,73 | |
NEXO | NEXO | 42,48 | 41,59 | 42,93 | |
PancakeSwap | CAKE | 124,76 | 121,92 | 124,65 | |
Dash | DASH | 2.942,55 | 2.888,86 | 2.948,38 | |
Injective | INJ | 378,04 | 362,49 | 377,09 | |
Akedo | AKE | 1,65 | 1,63 | 1,75 | |
VeChain | VET | 0,437136 | 0,419901 | 0,437216 | |
Midnight | NIGHT | 2,24 | 2,14 | 2,46 | |
Stacks | STX | 19,60 | 18,17 | 20,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,12 | 552,12 | 552,12 | |
Ether.fi | ETHFI | 36,82 | 35,55 | 37,38 | |
Stable | STABLE | 1,31 | 1,30 | 1,32 | |
Aptos | APT | 39,59 | 38,87 | 40,09 | |
GHO | GHO | 49,13 | 49,12 | 49,14 | |
LayerZero | ZRO | 94,35 | 94,33 | 101,50 | |
Open USD | OUSD | 49,13 | 49,14 | 49,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 59,55 | |
| Cardano | ADA | 13,24 | |
| Venice Token | VVV | 1.469,44 | |
| Sui | SUI | 61,21 | |
| Stacks | STX | 19,60 | |
| Stellar | XLM | 11,05 | |
| Aerodrome Finance | AERO | 42,56 | |
| Pepe | PEPE | 0,000219 | |
| Shiba Inu | SHIB | 0,000293 | |
| Dogecoin | DOGE | 4,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,56 | |
| Quant | QNT | 12.289,98 | |
| Midnight | NIGHT | 2,24 | |
| LayerZero | ZRO | 94,35 | |
| Akedo | AKE | 1,65 | |
| Morpho | MORPHO | 134,22 | |
| Worldcoin | WLD | 28,76 | |
| Bittensor | TAO | 15.002,85 | |
| Aave | AAVE | 8.890,32 | |
| LEO Token | LEO | 438,50 |