Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.725.396,00 | 3.703.534,00 | 3.754.854,00 | |
Ethereum | ETH | 119.268,00 | 117.623,00 | 120.847,00 | |
Tether | USDT | 48,71 | 48,71 | 48,72 | |
BNB | BNB | 35.860,00 | 35.116,00 | 35.853,00 | |
XRP | XRP | 63,11 | 62,76 | 64,23 | |
USDC | USDC | 48,73 | 48,70 | 48,74 | |
Solana | SOL | 4.946,29 | 4.798,90 | 4.968,34 | |
TRON | TRX | 16,30 | 16,25 | 16,38 | |
Zcash | ZEC | 71.787,00 | 64.729,00 | 73.407,00 | |
Figure Heloc | FIGR_HELOC | 49,76 | 48,94 | 50,46 | |
Hyperliquid | HYPE | 4.119,22 | 3.805,53 | 4.101,65 | |
Dogecoin | DOGE | 3,97 | 3,92 | 4,02 | |
Monero | XMR | 25.127,00 | 23.994,00 | 25.173,00 | |
USDS | USDS | 48,74 | 48,71 | 48,75 | |
WhiteBIT Coin | WBT | 3.839,23 | 3.808,45 | 3.873,80 | |
Rain | RAIN | 0,62 | 0,58 | 0,65 | |
Chainlink | LINK | 553,46 | 535,44 | 556,63 | |
LEO Token | LEO | 434,69 | 434,36 | 437,97 | |
Cardano | ADA | 9,81 | 9,48 | 9,94 | |
Stellar | XLM | 8,96 | 8,82 | 9,13 | |
Uniswap | UNI | 373,37 | 322,77 | 380,10 | |
Ethena USDe | USDE | 48,72 | 48,71 | 48,73 | |
Bitcoin Cash | BCH | 11.386,42 | 10.698,99 | 11.709,15 | |
Dai | DAI | 48,74 | 48,74 | 48,76 | |
USD1 | USD1 | 48,70 | 48,70 | 48,71 | |
Litecoin | LTC | 2.627,25 | 2.512,82 | 2.630,49 | |
NEAR Protocol | NEAR | 152,18 | 126,25 | 153,12 | |
Canton | CC | 4,93 | 4,68 | 5,01 | |
Gram (prev. Toncoin) | GRAM | 65,38 | 63,73 | 65,73 | |
Avalanche | AVAX | 370,08 | 364,16 | 372,44 | |
Global Dollar | USDG | 48,75 | 48,74 | 48,75 | |
Hedera | HBAR | 3,63 | 3,58 | 3,73 | |
Shiba Inu | SHIB | 0,000250 | 0,000241 | 0,000257 | |
Sui | SUI | 35,87 | 34,55 | 35,96 | |
Cronos | CRO | 2,80 | 2,74 | 2,87 | |
PayPal USD | PYUSD | 48,73 | 48,69 | 48,77 | |
MemeCore | M | 58,13 | 53,78 | 58,93 | |
Tether Gold | XAUT | 211.653,00 | 208.101,00 | 213.157,00 | |
Bittensor | TAO | 11.264,76 | 10.816,61 | 11.295,85 | |
Circle USYC | USYC | 55,45 | 55,45 | 55,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,75 | 48,75 | 48,75 | |
OKB | OKB | 5.477,24 | 5.354,49 | 5.489,06 | |
Ripple USD | RLUSD | 48,75 | 48,74 | 48,76 | |
Ondo US Dollar Yield | USDY | 55,85 | 55,60 | 55,89 | |
Aster | ASTER | 36,10 | 34,23 | 36,48 | |
Aave | AAVE | 6.253,34 | 5.818,60 | 6.322,82 | |
Bitway | BTW | 34,35 | 32,57 | 36,52 | |
Pump.fun | PUMP | 0,196507 | 0,176545 | 0,198174 | |
PAX Gold | PAXG | 211.589,00 | 208.141,00 | 213.287,00 | |
Mantle | MNT | 27,69 | 26,87 | 27,85 | |
World Liberty Financial | WLFI | 2,83 | 2,75 | 2,90 | |
Polkadot | DOT | 52,47 | 48,94 | 53,09 | |
Ondo | ONDO | 18,10 | 16,89 | 18,45 | |
Morpho | MORPHO | 108,45 | 102,00 | 108,87 | |
Ethena | ENA | 7,45 | 7,24 | 7,74 | |
USDD | USDD | 48,66 | 48,64 | 48,69 | |
Pepe | PEPE | 0,000176 | 0,000165 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 127,81 | 123,09 | 128,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 | 56,56 | 56,76 | |
Sky | SKY | 2,89 | 2,74 | 2,91 | |
USDGO | USDGO | 48,77 | 48,76 | 48,78 | |
United Stables | U | 48,73 | 48,72 | 48,74 | |
Falcon USD | USDF | 48,53 | 48,49 | 48,55 | |
Worldcoin | WLD | 18,51 | 18,01 | 18,67 | |
Bitget Token | BGB | 93,97 | 92,68 | 94,16 | |
BFUSD | BFUSD | 48,71 | 48,70 | 48,72 | |
Venice Token | VVV | 1.230,82 | 1.148,83 | 1.244,09 | |
Arbitrum | ARB | 8,53 | 7,88 | 8,98 | |
Ethereum Classic | ETC | 363,63 | 356,71 | 363,90 | |
Lighter | LIT | 228,94 | 224,49 | 245,07 | |
POL (ex-MATIC) | POL | 4,78 | 4,64 | 4,95 | |
Gate | GT | 455,22 | 451,18 | 459,34 | |
Blockchain Capital | BCAP | 5.193,71 | 5.193,71 | 5.193,71 | |
KuCoin | KCS | 343,30 | 331,42 | 344,64 | |
JUST | JST | 5,58 | 5,59 | 5,72 | |
Kaspa | KAS | 1,64 | 1,60 | 1,69 | |
Pi Network | PI | 3,97 | 3,94 | 4,19 | |
Quant | QNT | 2.964,26 | 2.940,96 | 3.021,57 | |
PancakeSwap | CAKE | 118,68 | 111,75 | 120,62 | |
Cosmos Hub | ATOM | 76,49 | 73,19 | 76,54 | |
Algorand | ALGO | 4,40 | 4,29 | 4,48 | |
NEXO | NEXO | 39,61 | 38,62 | 39,91 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,25 | 59,14 | 59,35 | |
Dash | DASH | 2.981,92 | 2.720,76 | 3.041,07 | |
Jupiter | JUP | 11,51 | 10,38 | 11,59 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,18 | 51,17 | 51,18 | |
Render | RENDER | 69,14 | 66,39 | 69,48 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,70 | 546,65 | 546,70 | |
GHO | GHO | 48,68 | 48,66 | 48,68 | |
Filecoin | FIL | 40,56 | 38,54 | 40,52 | |
Marscat Token | MCAT | 32,28 | 11,60 | 39,93 | |
VeChain | VET | 0,359873 | 0,342989 | 0,361969 | |
Stable | STABLE | 1,15 | 1,12 | 1,19 | |
Ether.fi | ETHFI | 30,17 | 28,53 | 30,89 | |
Beldex | BDX | 3,70 | 3,67 | 3,74 | |
Aerodrome Finance | AERO | 28,40 | 26,64 | 29,34 | |
Injective | INJ | 278,63 | 263,04 | 280,79 | |
Flare | FLR | 0,312364 | 0,305555 | 0,312233 | |
Usual USD | USD0 | 48,70 | 48,69 | 48,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 32,28 | |
| NEAR Protocol | NEAR | 152,18 | |
| Uniswap | UNI | 373,37 | |
| Zcash | ZEC | 71.787,00 | |
| Pump.fun | PUMP | 0,196507 | |
| Dash | DASH | 2.981,92 | |
| Jupiter | JUP | 11,51 | |
| Venice Token | VVV | 1.230,82 | |
| Ondo | ONDO | 18,10 | |
| Aave | AAVE | 6.253,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 34,35 | |
| Pi Network | PI | 3,97 | |
| Stable | STABLE | 1,15 | |
| Rain | RAIN | 0,62 | |
| JUST | JST | 5,58 | |
| HTX DAO | HTX | 0,000081 | |
| LEO Token | LEO | 434,69 | |
| TRON | TRX | 16,30 | |
| Usual USD | USD0 | 48,70 | |
| USDD | USDD | 48,66 |