Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.111.716,00 | 4.064.106,00 | 4.141.308,00 | |
Ethereum | ETH | 132.191,00 | 130.272,00 | 134.439,00 | |
Tether | USDT | 49,00 | 49,00 | 49,01 | |
BNB | BNB | 37.711,00 | 36.794,00 | 37.756,00 | |
XRP | XRP | 74,26 | 72,43 | 76,38 | |
USDC | USDC | 49,01 | 49,01 | 49,02 | |
Solana | SOL | 5.862,37 | 5.757,44 | 5.959,57 | |
TRON | TRX | 16,68 | 16,37 | 16,61 | |
Zcash | ZEC | 69.963,00 | 67.750,00 | 71.481,00 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,05 | 50,50 | |
Hyperliquid | HYPE | 4.250,43 | 4.163,36 | 4.357,13 | |
Dogecoin | DOGE | 4,69 | 4,55 | 4,72 | |
Chainlink | LINK | 706,14 | 696,68 | 755,20 | |
Monero | XMR | 26.520,00 | 26.307,00 | 26.969,00 | |
USDS | USDS | 49,02 | 48,97 | 49,02 | |
WhiteBIT Coin | WBT | 4.111,57 | 4.063,25 | 4.146,54 | |
Cardano | ADA | 12,17 | 11,77 | 12,46 | |
Rain | RAIN | 0,61 | 0,60 | 0,63 | |
LEO Token | LEO | 443,99 | 440,83 | 445,86 | |
Stellar | XLM | 11,18 | 10,77 | 11,50 | |
NEAR Protocol | NEAR | 259,38 | 233,96 | 260,83 | |
Bitcoin Cash | BCH | 15.234,30 | 14.865,70 | 15.374,42 | |
Uniswap | UNI | 434,90 | 427,79 | 451,17 | |
Litecoin | LTC | 3.316,91 | 3.255,74 | 3.394,72 | |
Canton | CC | 6,13 | 5,98 | 6,44 | |
Avalanche | AVAX | 546,38 | 540,06 | 587,52 | |
Ethena USDe | USDE | 49,00 | 49,00 | 49,02 | |
Hedera | HBAR | 5,31 | 4,96 | 5,83 | |
Sui | SUI | 56,61 | 55,34 | 57,97 | |
Quant | QNT | 15.766,49 | 11.679,51 | 14.995,07 | |
Dai | DAI | 49,01 | 49,01 | 49,03 | |
USD1 | USD1 | 48,98 | 48,97 | 49,01 | |
Gram (prev. Toncoin) | GRAM | 73,40 | 71,62 | 77,66 | |
Bittensor | TAO | 15.025,24 | 14.586,09 | 15.622,35 | |
Shiba Inu | SHIB | 0,000286 | 0,000279 | 0,000289 | |
Tether Gold | XAUT | 205.214,00 | 203.182,00 | 205.755,00 | |
Cronos | CRO | 3,29 | 3,26 | 3,52 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
Bitway | BTW | 56,71 | 49,94 | 69,54 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,02 | |
Pump.fun | PUMP | 0,281016 | 0,273605 | 0,294391 | |
Ethena | ENA | 12,45 | 11,96 | 12,92 | |
OKB | OKB | 5.895,47 | 5.858,06 | 5.972,49 | |
Ripple USD | RLUSD | 49,03 | 49,01 | 49,03 | |
Aave | AAVE | 7.880,53 | 7.780,75 | 8.622,01 | |
Ondo | ONDO | 24,82 | 24,26 | 25,79 | |
Circle USYC | USYC | 55,82 | 55,82 | 55,82 | |
MemeCore | M | 51,15 | 49,45 | 52,35 | |
Mantle | MNT | 33,89 | 32,47 | 33,71 | |
Ondo US Dollar Yield | USDY | 56,23 | 56,05 | 56,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Polkadot | DOT | 59,89 | 56,89 | 61,20 | |
Aster | ASTER | 37,22 | 35,01 | 37,83 | |
Worldcoin | WLD | 26,03 | 23,46 | 25,59 | |
Sky | SKY | 4,02 | 3,95 | 4,28 | |
Internet Computer | ICP | 168,14 | 161,62 | 173,79 | |
Pepe | PEPE | 0,000213 | 0,000204 | 0,000215 | |
PAX Gold | PAXG | 205.521,00 | 203.445,00 | 206.183,00 | |
Morpho | MORPHO | 126,58 | 119,91 | 128,22 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,83 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 49,00 | 48,92 | 49,01 | |
United Stables | U | 48,99 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,43 | 56,22 | 56,46 | |
Ethereum Classic | ETC | 449,16 | 439,95 | 458,09 | |
Bitget Token | BGB | 97,44 | 96,71 | 98,30 | |
Arbitrum | ARB | 10,00 | 9,84 | 10,58 | |
Falcon USD | USDF | 48,82 | 48,64 | 48,86 | |
BFUSD | BFUSD | 48,97 | 48,96 | 49,01 | |
Venice Token | VVV | 1.327,16 | 1.294,87 | 1.369,97 | |
POL (ex-MATIC) | POL | 5,66 | 5,62 | 6,14 | |
Kaspa | KAS | 2,15 | 2,09 | 2,27 | |
USDGO | USDGO | 49,02 | 49,01 | 49,04 | |
Gate | GT | 531,53 | 522,93 | 538,29 | |
Algorand | ALGO | 6,17 | 6,01 | 6,53 | |
Jupiter | JUP | 16,36 | 15,66 | 16,61 | |
JUST | JST | 6,32 | 6,10 | 6,40 | |
Pi Network | PI | 4,50 | 4,40 | 4,53 | |
KuCoin | KCS | 363,03 | 360,80 | 368,97 | |
Render | RENDER | 95,56 | 91,93 | 97,00 | |
Blockchain Capital | BCAP | 5.270,85 | 5.270,85 | 5.270,85 | |
Lighter | LIT | 191,24 | 178,87 | 225,65 | |
Cosmos Hub | ATOM | 84,29 | 83,43 | 87,69 | |
Filecoin | FIL | 52,42 | 51,53 | 54,54 | |
PancakeSwap | CAKE | 128,83 | 123,65 | 128,52 | |
NEXO | NEXO | 41,24 | 40,91 | 41,80 | |
Aerodrome Finance | AERO | 39,63 | 38,73 | 40,80 | |
Dash | DASH | 3.034,72 | 2.930,51 | 3.055,68 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,36 | 550,19 | 550,36 | |
VeChain | VET | 0,440752 | 0,422540 | 0,445760 | |
Stable | STABLE | 1,40 | 1,39 | 1,46 | |
Injective | INJ | 373,79 | 369,43 | 382,97 | |
Ether.fi | ETHFI | 37,40 | 36,82 | 40,21 | |
Akedo | AKE | 1,58 | 1,47 | 1,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,99 | 58,78 | 59,03 | |
Aptos | APT | 39,34 | 38,23 | 41,82 | |
GHO | GHO | 48,98 | 48,97 | 49,00 | |
XDC Network | XDC | 1,67 | 1,62 | 1,84 | |
Flare | FLR | 0,366064 | 0,355916 | 0,373599 | |
Pudgy Penguins | PENGU | 0,495300 | 0,467602 | 0,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 15.766,49 | |
| NEAR Protocol | NEAR | 259,38 | |
| Pump.fun | PUMP | 0,281016 | |
| Worldcoin | WLD | 26,03 | |
| Pudgy Penguins | PENGU | 0,495300 | |
| Akedo | AKE | 1,58 | |
| Aster | ASTER | 37,22 | |
| Mantle | MNT | 33,89 | |
| Internet Computer | ICP | 168,14 | |
| TRON | TRX | 16,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 191,24 | |
| Bitway | BTW | 56,71 | |
| Hedera | HBAR | 5,31 | |
| XDC Network | XDC | 1,67 | |
| Cronos | CRO | 3,29 | |
| Aave | AAVE | 7.880,53 | |
| Chainlink | LINK | 706,14 | |
| Gram (prev. Toncoin) | GRAM | 73,40 | |
| Kaspa | KAS | 2,15 | |
| Aptos | APT | 39,34 |