Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.087.417,00 | 4.075.586,00 | 4.167.536,00 | |
Ethereum | ETH | 130.131,00 | 129.503,00 | 133.259,00 | |
Tether | USDT | 48,97 | 48,96 | 48,97 | |
BNB | BNB | 37.763,00 | 37.614,00 | 38.386,00 | |
XRP | XRP | 73,25 | 72,71 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 48,99 | |
Solana | SOL | 5.876,38 | 5.853,29 | 6.111,25 | |
TRON | TRX | 16,36 | 16,31 | 16,39 | |
Zcash | ZEC | 76.455,00 | 76.081,00 | 82.002,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.412,82 | 4.371,48 | 4.585,65 | |
Dogecoin | DOGE | 4,62 | 4,59 | 4,84 | |
Chainlink | LINK | 682,62 | 677,11 | 708,60 | |
Monero | XMR | 26.316,00 | 26.400,00 | 27.569,00 | |
WhiteBIT Coin | WBT | 4.073,72 | 4.063,30 | 4.157,47 | |
USDS | USDS | 48,96 | 48,96 | 48,97 | |
Cardano | ADA | 12,19 | 12,21 | 12,70 | |
Rain | RAIN | 0,61 | 0,61 | 0,63 | |
LEO Token | LEO | 441,35 | 440,76 | 445,19 | |
Stellar | XLM | 10,34 | 10,27 | 10,76 | |
NEAR Protocol | NEAR | 257,88 | 246,99 | 272,73 | |
Bitcoin Cash | BCH | 15.498,66 | 15.294,12 | 16.994,07 | |
Uniswap | UNI | 457,08 | 454,17 | 498,70 | |
Canton | CC | 6,89 | 6,49 | 7,09 | |
Litecoin | LTC | 3.474,43 | 3.426,34 | 3.545,61 | |
Sui | SUI | 60,29 | 56,73 | 63,13 | |
Ethena USDe | USDE | 48,96 | 48,96 | 48,97 | |
Avalanche | AVAX | 523,13 | 521,84 | 551,51 | |
Dai | DAI | 48,97 | 48,96 | 48,98 | |
Gram (prev. Toncoin) | GRAM | 79,83 | 76,84 | 84,36 | |
USD1 | USD1 | 48,95 | 48,94 | 48,97 | |
Hedera | HBAR | 4,67 | 4,53 | 4,78 | |
Quant | QNT | 13.165,71 | 7.720,50 | 17.544,28 | |
Bittensor | TAO | 15.153,96 | 15.014,60 | 16.469,48 | |
Bitway | BTW | 63,15 | 51,13 | 62,72 | |
Shiba Inu | SHIB | 0,000281 | 0,000279 | 0,000294 | |
Global Dollar | USDG | 48,97 | 48,96 | 48,98 | |
Cronos | CRO | 3,18 | 3,14 | 3,40 | |
Ondo | ONDO | 29,47 | 25,90 | 28,92 | |
Tether Gold | XAUT | 205.847,00 | 205.582,00 | 209.683,00 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
Ethena | ENA | 13,14 | 12,97 | 14,40 | |
MemeCore | M | 57,99 | 56,54 | 60,27 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
OKB | OKB | 5.791,76 | 5.781,71 | 5.989,71 | |
Pump.fun | PUMP | 0,254203 | 0,212664 | 0,256690 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Aave | AAVE | 7.350,76 | 7.342,27 | 7.702,06 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,12 | 55,94 | 56,44 | |
Mantle | MNT | 33,10 | 32,77 | 33,91 | |
Polkadot | DOT | 61,05 | 59,77 | 62,67 | |
Worldcoin | WLD | 26,03 | 25,28 | 28,72 | |
Aster | ASTER | 35,03 | 34,70 | 36,26 | |
Sky | SKY | 4,00 | 3,65 | 4,22 | |
World Liberty Financial | WLFI | 2,83 | 2,81 | 2,91 | |
Morpho | MORPHO | 128,44 | 127,55 | 136,59 | |
PAX Gold | PAXG | 205.809,00 | 205.575,00 | 209.619,00 | |
Pepe | PEPE | 0,000206 | 0,000204 | 0,000219 | |
Internet Computer | ICP | 150,70 | 148,77 | 159,02 | |
USDD | USDD | 48,90 | 48,82 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,47 | 56,72 | |
United Stables | U | 48,97 | 48,96 | 48,98 | |
Ethereum Classic | ETC | 457,48 | 452,60 | 471,74 | |
Arbitrum | ARB | 10,54 | 10,44 | 11,57 | |
USDGO | USDGO | 48,97 | 48,96 | 48,98 | |
Bitget Token | BGB | 97,37 | 95,97 | 101,83 | |
Falcon USD | USDF | 48,79 | 48,77 | 48,83 | |
Venice Token | VVV | 1.379,42 | 1.374,64 | 1.550,57 | |
BFUSD | BFUSD | 48,96 | 48,96 | 48,97 | |
Kaspa | KAS | 2,33 | 2,25 | 2,45 | |
POL (ex-MATIC) | POL | 5,71 | 5,58 | 6,11 | |
Jupiter | JUP | 17,23 | 16,28 | 18,32 | |
Gate | GT | 531,31 | 539,37 | 564,47 | |
Lighter | LIT | 220,02 | 216,63 | 237,03 | |
Algorand | ALGO | 5,76 | 5,62 | 5,91 | |
JUST | JST | 6,27 | 6,08 | 6,26 | |
Render | RENDER | 98,19 | 96,59 | 102,48 | |
PancakeSwap | CAKE | 134,37 | 134,38 | 140,04 | |
Pi Network | PI | 4,38 | 4,35 | 4,51 | |
KuCoin | KCS | 356,25 | 356,02 | 363,48 | |
Blockchain Capital | BCAP | 5.266,67 | 5.266,67 | 5.266,67 | |
Cosmos Hub | ATOM | 89,54 | 88,76 | 94,17 | |
Filecoin | FIL | 53,74 | 53,14 | 56,74 | |
NEXO | NEXO | 42,69 | 42,37 | 43,57 | |
Dash | DASH | 3.286,83 | 3.247,40 | 3.560,58 | |
Aerodrome Finance | AERO | 39,17 | 39,28 | 42,83 | |
Injective | INJ | 378,46 | 374,64 | 387,29 | |
VeChain | VET | 0,434693 | 0,430907 | 0,464396 | |
Stable | STABLE | 1,39 | 1,33 | 1,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,70 | 549,70 | 549,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 59,04 | 59,30 | |
Aptos | APT | 41,45 | 40,74 | 42,81 | |
GHO | GHO | 48,95 | 48,93 | 48,96 | |
Ether.fi | ETHFI | 33,79 | 33,54 | 36,92 | |
Akedo | AKE | 1,42 | 1,41 | 1,67 | |
XDC Network | XDC | 1,60 | 1,48 | 1,69 | |
Pyth Network | PYTH | 4,05 | 3,99 | 4,33 | |
Pudgy Penguins | PENGU | 0,481834 | 0,475813 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.165,71 | |
| Bitway | BTW | 63,15 | |
| Pump.fun | PUMP | 0,254203 | |
| Ondo | ONDO | 29,47 | |
| XDC Network | XDC | 1,60 | |
| Sky | SKY | 4,00 | |
| Sui | SUI | 60,29 | |
| Jupiter | JUP | 17,23 | |
| Gram (prev. Toncoin) | GRAM | 79,83 | |
| JUST | JST | 6,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,42 | |
| Aerodrome Finance | AERO | 39,17 | |
| Dash | DASH | 3.286,83 | |
| Lighter | LIT | 220,02 | |
| Zcash | ZEC | 76.455,00 | |
| Bitcoin Cash | BCH | 15.498,66 | |
| Monero | XMR | 26.316,00 | |
| Ether.fi | ETHFI | 33,79 | |
| Gate | GT | 531,31 | |
| Uniswap | UNI | 457,08 |