Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.119.525,00 | 4.087.354,00 | 4.263.096,00 | |
Ethereum | ETH | 131.153,00 | 129.122,00 | 136.153,00 | |
Tether | USDT | 48,85 | 48,84 | 48,86 | |
BNB | BNB | 37.526,00 | 37.046,00 | 39.007,00 | |
XRP | XRP | 73,45 | 72,37 | 80,88 | |
USDC | USDC | 48,85 | 48,85 | 48,86 | |
Solana | SOL | 5.620,43 | 5.536,15 | 5.846,35 | |
TRON | TRX | 16,75 | 16,54 | 16,86 | |
Zcash | ZEC | 73.857,00 | 72.411,00 | 81.052,00 | |
Figure Heloc | FIGR_HELOC | 50,56 | 49,92 | 50,51 | |
Hyperliquid | HYPE | 4.585,39 | 4.502,64 | 4.786,47 | |
Dogecoin | DOGE | 4,54 | 4,48 | 5,09 | |
Monero | XMR | 27.131,00 | 26.588,00 | 28.193,00 | |
WhiteBIT Coin | WBT | 4.137,44 | 4.093,93 | 4.284,06 | |
USDS | USDS | 48,85 | 48,84 | 48,87 | |
Chainlink | LINK | 600,00 | 591,20 | 645,20 | |
Cardano | ADA | 11,63 | 11,47 | 12,80 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 439,62 | 437,50 | 441,12 | |
Stellar | XLM | 9,86 | 9,80 | 10,97 | |
Bitcoin Cash | BCH | 16.544,02 | 16.136,04 | 17.838,72 | |
Uniswap | UNI | 452,81 | 443,01 | 532,32 | |
NEAR Protocol | NEAR | 210,42 | 199,98 | 234,24 | |
Ethena USDe | USDE | 48,84 | 48,84 | 48,91 | |
Litecoin | LTC | 3.047,11 | 2.888,05 | 3.154,78 | |
Dai | DAI | 48,86 | 48,84 | 48,87 | |
Avalanche | AVAX | 498,91 | 495,92 | 555,82 | |
USD1 | USD1 | 48,83 | 48,82 | 48,84 | |
Canton | CC | 5,37 | 5,20 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 68,97 | 68,11 | 72,07 | |
Hedera | HBAR | 4,40 | 4,36 | 4,95 | |
Sui | SUI | 46,72 | 45,99 | 50,62 | |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,85 | 48,86 | |
Bittensor | TAO | 13.969,94 | 13.946,51 | 15.560,45 | |
Cronos | CRO | 2,99 | 2,97 | 3,37 | |
MemeCore | M | 60,06 | 58,12 | 64,15 | |
Bitway | BTW | 50,06 | 41,98 | 50,84 | |
PayPal USD | PYUSD | 48,86 | 48,85 | 48,86 | |
Tether Gold | XAUT | 209.790,00 | 209.129,00 | 212.808,00 | |
OKB | OKB | 5.813,89 | 5.742,14 | 6.132,77 | |
Circle USYC | USYC | 55,61 | 55,61 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,85 | 48,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,86 | 48,86 | 48,86 | |
Ondo US Dollar Yield | USDY | 56,02 | 55,46 | 56,05 | |
Mantle | MNT | 31,93 | 31,50 | 34,02 | |
Aave | AAVE | 6.760,92 | 6.733,87 | 7.563,66 | |
Ethena | ENA | 10,03 | 9,76 | 10,75 | |
Ondo | ONDO | 20,04 | 19,84 | 21,84 | |
Polkadot | DOT | 53,73 | 52,90 | 59,55 | |
Aster | ASTER | 33,69 | 33,23 | 36,20 | |
PAX Gold | PAXG | 209.666,00 | 208.944,00 | 212.774,00 | |
Pump.fun | PUMP | 0,194241 | 0,192957 | 0,219217 | |
Pepe | PEPE | 0,000211 | 0,000211 | 0,000247 | |
Morpho | MORPHO | 125,10 | 121,66 | 132,48 | |
World Liberty Financial | WLFI | 2,67 | 2,61 | 2,86 | |
Sky | SKY | 3,42 | 3,36 | 3,71 | |
Internet Computer | ICP | 141,59 | 138,97 | 154,80 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,77 | 48,74 | 48,82 | |
Worldcoin | WLD | 19,84 | 19,73 | 23,10 | |
Arbitrum | ARB | 10,57 | 10,51 | 12,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 56,29 | 56,67 | |
Venice Token | VVV | 1.474,15 | 1.432,90 | 1.624,01 | |
Bitget Token | BGB | 99,64 | 98,96 | 104,54 | |
United Stables | U | 48,83 | 48,80 | 48,84 | |
USDGO | USDGO | 48,86 | 48,85 | 48,88 | |
Ethereum Classic | ETC | 425,87 | 422,45 | 472,09 | |
Falcon USD | USDF | 48,66 | 48,56 | 48,70 | |
Lighter | LIT | 262,09 | 247,59 | 268,16 | |
BFUSD | BFUSD | 48,85 | 48,84 | 48,86 | |
Gate | GT | 516,16 | 507,56 | 548,92 | |
POL (ex-MATIC) | POL | 4,94 | 4,89 | 5,54 | |
Kaspa | KAS | 1,87 | 1,86 | 2,09 | |
Quant | QNT | 3.435,11 | 3.442,38 | 3.729,10 | |
Pi Network | PI | 4,38 | 4,26 | 4,51 | |
KuCoin | KCS | 349,48 | 346,73 | 365,41 | |
Blockchain Capital | BCAP | 5.253,92 | 5.253,92 | 5.253,92 | |
Akedo | AKE | 2,09 | 1,96 | 2,56 | |
Jupiter | JUP | 13,93 | 13,52 | 14,94 | |
Algorand | ALGO | 5,07 | 5,07 | 5,60 | |
JUST | JST | 5,41 | 5,40 | 5,54 | |
Render | RENDER | 84,88 | 82,85 | 91,77 | |
Cosmos Hub | ATOM | 82,45 | 82,24 | 90,77 | |
NEXO | NEXO | 42,35 | 41,52 | 43,94 | |
PancakeSwap | CAKE | 127,29 | 123,35 | 132,93 | |
Injective | INJ | 380,77 | 367,70 | 404,77 | |
Filecoin | FIL | 45,78 | 44,88 | 51,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,89 | 58,86 | 59,25 | |
VeChain | VET | 0,429715 | 0,427745 | 0,483181 | |
Dash | DASH | 2.812,71 | 2.799,75 | 3.199,41 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,26 | 548,21 | 548,26 | |
Stable | STABLE | 1,32 | 1,19 | 1,30 | |
GHO | GHO | 48,82 | 48,80 | 48,83 | |
Aerodrome Finance | AERO | 32,73 | 31,82 | 36,00 | |
Aptos | APT | 36,80 | 36,73 | 41,88 | |
Ether.fi | ETHFI | 31,54 | 31,11 | 35,56 | |
Flare | FLR | 0,347722 | 0,340880 | 0,371541 | |
Pudgy Penguins | PENGU | 0,473809 | 0,463072 | 0,54 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,06 | |
| Stable | STABLE | 1,32 | |
| Lighter | LIT | 262,09 | |
| Sky | SKY | 3,42 | |
| PancakeSwap | CAKE | 127,29 | |
| Figure Heloc | FIGR_HELOC | 50,56 | |
| LEO Token | LEO | 439,62 | |
| Ondo US Dollar Yield | USDY | 56,02 | |
| TRON | TRX | 16,75 | |
| Falcon USD | USDF | 48,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,09 | |
| Worldcoin | WLD | 19,84 | |
| Pepe | PEPE | 0,000211 | |
| Pump.fun | PUMP | 0,194241 | |
| Uniswap | UNI | 452,81 | |
| Filecoin | FIL | 45,78 | |
| Dash | DASH | 2.812,71 | |
| Ether.fi | ETHFI | 31,54 | |
| Arbitrum | ARB | 10,57 | |
| Hedera | HBAR | 4,40 |