Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.113.716,00 | 4.100.978,00 | 4.261.046,00 | |
Ethereum | ETH | 129.958,00 | 129.452,00 | 136.088,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 37.374,00 | 37.118,00 | 38.988,00 | |
XRP | XRP | 73,52 | 73,51 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,83 | |
Solana | SOL | 5.606,46 | 5.533,49 | 5.843,54 | |
TRON | TRX | 16,55 | 16,58 | 16,85 | |
Zcash | ZEC | 76.103,00 | 73.314,00 | 81.013,00 | |
Figure Heloc | FIGR_HELOC | 50,36 | 50,03 | 50,93 | |
Hyperliquid | HYPE | 4.579,04 | 4.533,11 | 4.784,16 | |
Dogecoin | DOGE | 4,53 | 4,53 | 5,09 | |
Monero | XMR | 26.884,00 | 26.636,00 | 28.180,00 | |
WhiteBIT Coin | WBT | 4.125,54 | 4.113,59 | 4.282,00 | |
USDS | USDS | 48,82 | 48,82 | 48,84 | |
Chainlink | LINK | 597,62 | 594,95 | 644,89 | |
Cardano | ADA | 11,65 | 11,58 | 12,79 | |
Rain | RAIN | 0,61 | 0,61 | 0,65 | |
LEO Token | LEO | 438,24 | 437,04 | 439,77 | |
Stellar | XLM | 9,94 | 9,89 | 10,96 | |
Bitcoin Cash | BCH | 17.068,78 | 15.761,32 | 17.830,15 | |
Uniswap | UNI | 449,14 | 443,58 | 532,06 | |
NEAR Protocol | NEAR | 205,91 | 204,61 | 234,13 | |
Ethena USDe | USDE | 48,82 | 48,82 | 48,88 | |
Litecoin | LTC | 2.932,33 | 2.901,33 | 3.153,27 | |
Dai | DAI | 48,83 | 48,82 | 48,84 | |
Avalanche | AVAX | 503,31 | 499,47 | 555,56 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Canton | CC | 5,28 | 5,23 | 5,69 | |
Hedera | HBAR | 4,42 | 4,39 | 4,94 | |
Gram (prev. Toncoin) | GRAM | 68,89 | 68,36 | 72,49 | |
Sui | SUI | 46,91 | 46,55 | 50,60 | |
Shiba Inu | SHIB | 0,000275 | 0,000274 | 0,000304 | |
Bittensor | TAO | 14.306,04 | 14.158,66 | 15.552,96 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
Cronos | CRO | 3,02 | 2,98 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 59,46 | 58,09 | 64,74 | |
Tether Gold | XAUT | 209.350,00 | 209.075,00 | 213.331,00 | |
Bitway | BTW | 46,77 | 41,26 | 47,09 | |
OKB | OKB | 5.777,16 | 5.752,11 | 6.129,82 | |
Circle USYC | USYC | 55,58 | 55,58 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,84 | 55,44 | 56,02 | |
Aave | AAVE | 6.822,63 | 6.787,92 | 7.560,02 | |
Mantle | MNT | 31,89 | 31,64 | 34,01 | |
Ethena | ENA | 9,96 | 9,85 | 10,79 | |
Ondo | ONDO | 20,27 | 20,07 | 21,83 | |
Pump.fun | PUMP | 0,197354 | 0,197102 | 0,221965 | |
Polkadot | DOT | 53,81 | 53,53 | 60,28 | |
PAX Gold | PAXG | 209.171,00 | 208.904,00 | 213.242,00 | |
Aster | ASTER | 33,49 | 33,21 | 36,18 | |
Pepe | PEPE | 0,000214 | 0,000214 | 0,000247 | |
Morpho | MORPHO | 126,32 | 121,60 | 132,41 | |
World Liberty Financial | WLFI | 2,72 | 2,72 | 2,86 | |
Sky | SKY | 3,60 | 3,32 | 3,71 | |
Internet Computer | ICP | 141,80 | 139,90 | 154,72 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Worldcoin | WLD | 20,26 | 20,22 | 23,36 | |
USDD | USDD | 48,78 | 48,72 | 48,80 | |
Arbitrum | ARB | 10,85 | 10,49 | 12,42 | |
Venice Token | VVV | 1.472,73 | 1.449,67 | 1.633,23 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,38 | 56,33 | 56,67 | |
Bitget Token | BGB | 99,07 | 99,57 | 104,49 | |
United Stables | U | 48,79 | 48,78 | 48,82 | |
USDGO | USDGO | 48,83 | 48,82 | 48,86 | |
Ethereum Classic | ETC | 429,46 | 427,46 | 471,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
Lighter | LIT | 261,16 | 234,01 | 267,28 | |
BFUSD | BFUSD | 48,83 | 48,81 | 48,84 | |
Gate | GT | 517,26 | 510,52 | 548,66 | |
POL (ex-MATIC) | POL | 4,96 | 4,94 | 5,53 | |
Kaspa | KAS | 1,89 | 1,88 | 2,09 | |
Quant | QNT | 3.516,70 | 3.475,03 | 3.727,31 | |
Akedo | AKE | 2,23 | 1,96 | 2,58 | |
Pi Network | PI | 4,33 | 4,26 | 4,51 | |
KuCoin | KCS | 348,75 | 346,56 | 365,23 | |
Blockchain Capital | BCAP | 5.251,39 | 5.251,39 | 5.251,39 | |
Algorand | ALGO | 5,16 | 5,11 | 5,60 | |
Jupiter | JUP | 13,83 | 13,63 | 14,94 | |
Cosmos Hub | ATOM | 84,83 | 83,97 | 90,84 | |
JUST | JST | 5,47 | 5,43 | 5,63 | |
Render | RENDER | 84,09 | 83,14 | 91,73 | |
NEXO | NEXO | 41,69 | 41,56 | 43,92 | |
PancakeSwap | CAKE | 124,57 | 122,85 | 132,86 | |
Filecoin | FIL | 45,72 | 45,25 | 51,95 | |
VeChain | VET | 0,439489 | 0,437307 | 0,482948 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,94 | 58,89 | 59,25 | |
Injective | INJ | 371,54 | 371,23 | 404,57 | |
Dash | DASH | 2.870,13 | 2.856,59 | 3.200,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,00 | 547,95 | 548,00 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Stable | STABLE | 1,25 | 1,18 | 1,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Aptos | APT | 37,52 | 37,11 | 41,86 | |
Aerodrome Finance | AERO | 32,59 | 32,11 | 35,98 | |
Ether.fi | ETHFI | 31,80 | 31,40 | 35,54 | |
Pudgy Penguins | PENGU | 0,475645 | 0,447957 | 0,54 | |
Flare | FLR | 0,342623 | 0,341138 | 0,371362 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 261,16 | |
| Bitway | BTW | 46,77 | |
| Sky | SKY | 3,60 | |
| Pudgy Penguins | PENGU | 0,475645 | |
| Bitcoin Cash | BCH | 17.068,78 | |
| Stable | STABLE | 1,25 | |
| Arbitrum | ARB | 10,85 | |
| Figure Heloc | FIGR_HELOC | 50,36 | |
| PancakeSwap | CAKE | 124,57 | |
| Zcash | ZEC | 76.103,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,23 | |
| Pump.fun | PUMP | 0,197354 | |
| Pepe | PEPE | 0,000214 | |
| Worldcoin | WLD | 20,26 | |
| Avalanche | AVAX | 503,31 | |
| Rain | RAIN | 0,61 | |
| Filecoin | FIL | 45,72 | |
| Cronos | CRO | 3,02 | |
| Kaspa | KAS | 1,89 | |
| MemeCore | M | 59,46 |