Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.088.208,00 | 4.084.426,00 | 4.167.757,00 | |
Ethereum | ETH | 130.082,00 | 129.752,00 | 133.266,00 | |
Tether | USDT | 48,97 | 48,97 | 48,98 | |
BNB | BNB | 37.814,00 | 37.745,00 | 38.388,00 | |
XRP | XRP | 73,42 | 73,20 | 75,67 | |
USDC | USDC | 48,97 | 48,97 | 49,00 | |
Solana | SOL | 5.891,73 | 5.873,88 | 6.111,57 | |
TRON | TRX | 16,33 | 16,29 | 16,39 | |
Zcash | ZEC | 76.851,00 | 76.635,00 | 82.006,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,02 | |
Hyperliquid | HYPE | 4.419,31 | 4.371,71 | 4.596,74 | |
Dogecoin | DOGE | 4,65 | 4,64 | 4,84 | |
Chainlink | LINK | 689,72 | 681,42 | 708,64 | |
Monero | XMR | 26.517,00 | 26.402,00 | 27.571,00 | |
WhiteBIT Coin | WBT | 4.078,46 | 4.073,49 | 4.157,70 | |
USDS | USDS | 48,97 | 48,96 | 48,97 | |
Cardano | ADA | 12,36 | 12,26 | 12,70 | |
Rain | RAIN | 0,62 | 0,61 | 0,63 | |
LEO Token | LEO | 442,69 | 440,78 | 445,21 | |
Stellar | XLM | 10,49 | 10,44 | 10,76 | |
NEAR Protocol | NEAR | 257,78 | 245,29 | 272,75 | |
Bitcoin Cash | BCH | 15.457,09 | 15.294,94 | 16.994,97 | |
Uniswap | UNI | 459,20 | 460,38 | 498,73 | |
Canton | CC | 7,04 | 6,49 | 7,09 | |
Litecoin | LTC | 3.474,27 | 3.426,53 | 3.545,80 | |
Sui | SUI | 61,29 | 56,59 | 63,13 | |
Ethena USDe | USDE | 48,96 | 48,96 | 48,98 | |
Avalanche | AVAX | 530,53 | 522,86 | 551,54 | |
Dai | DAI | 48,98 | 48,96 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 79,05 | 75,81 | 84,37 | |
USD1 | USD1 | 48,96 | 48,95 | 48,97 | |
Hedera | HBAR | 4,65 | 4,53 | 4,78 | |
Quant | QNT | 13.016,93 | 7.720,91 | 17.545,21 | |
Bittensor | TAO | 15.230,66 | 15.164,53 | 16.470,35 | |
Bitway | BTW | 61,44 | 49,92 | 61,94 | |
Shiba Inu | SHIB | 0,000282 | 0,000282 | 0,000294 | |
Global Dollar | USDG | 48,97 | 48,97 | 48,98 | |
Cronos | CRO | 3,18 | 3,18 | 3,40 | |
Tether Gold | XAUT | 206.011,00 | 205.791,00 | 209.694,00 | |
Ethena | ENA | 13,42 | 12,97 | 14,40 | |
Ondo | ONDO | 27,70 | 25,90 | 28,92 | |
PayPal USD | PYUSD | 48,97 | 48,97 | 48,98 | |
MemeCore | M | 58,17 | 56,54 | 60,43 | |
OKB | OKB | 5.826,35 | 5.821,63 | 5.990,03 | |
Ripple USD | RLUSD | 48,98 | 48,97 | 48,99 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Pump.fun | PUMP | 0,252435 | 0,211406 | 0,256703 | |
Aave | AAVE | 7.408,27 | 7.395,82 | 7.702,47 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,21 | 55,95 | 56,44 | |
Mantle | MNT | 32,97 | 32,80 | 33,91 | |
Polkadot | DOT | 61,08 | 59,78 | 62,67 | |
Sky | SKY | 4,15 | 3,65 | 4,16 | |
Worldcoin | WLD | 25,86 | 25,06 | 28,72 | |
Aster | ASTER | 35,09 | 34,95 | 36,26 | |
World Liberty Financial | WLFI | 2,84 | 2,82 | 2,91 | |
Morpho | MORPHO | 128,52 | 128,41 | 136,59 | |
PAX Gold | PAXG | 205.942,00 | 205.758,00 | 209.630,00 | |
Pepe | PEPE | 0,000209 | 0,000208 | 0,000219 | |
Internet Computer | ICP | 150,78 | 150,61 | 159,03 | |
USDD | USDD | 48,93 | 48,82 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Arbitrum | ARB | 10,77 | 10,74 | 11,57 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,47 | 56,72 | |
United Stables | U | 48,97 | 48,97 | 48,98 | |
Ethereum Classic | ETC | 458,77 | 456,25 | 471,77 | |
USDGO | USDGO | 48,98 | 48,96 | 48,98 | |
Bitget Token | BGB | 96,17 | 95,98 | 101,84 | |
Falcon USD | USDF | 48,79 | 48,78 | 48,84 | |
Venice Token | VVV | 1.385,11 | 1.375,95 | 1.550,66 | |
BFUSD | BFUSD | 48,97 | 48,96 | 48,97 | |
Kaspa | KAS | 2,28 | 2,27 | 2,45 | |
POL (ex-MATIC) | POL | 5,88 | 5,74 | 6,11 | |
Jupiter | JUP | 17,41 | 16,28 | 18,32 | |
Gate | GT | 541,27 | 540,36 | 564,50 | |
Lighter | LIT | 219,73 | 216,85 | 237,04 | |
Algorand | ALGO | 5,76 | 5,60 | 5,91 | |
JUST | JST | 6,25 | 6,03 | 6,25 | |
Render | RENDER | 98,02 | 97,37 | 102,48 | |
PancakeSwap | CAKE | 135,33 | 134,12 | 140,05 | |
Pi Network | PI | 4,38 | 4,37 | 4,51 | |
KuCoin | KCS | 356,94 | 356,13 | 363,50 | |
Cosmos Hub | ATOM | 90,66 | 89,04 | 94,17 | |
Blockchain Capital | BCAP | 5.266,95 | 5.266,95 | 5.266,95 | |
Filecoin | FIL | 54,30 | 54,05 | 56,74 | |
NEXO | NEXO | 42,61 | 42,37 | 43,57 | |
Dash | DASH | 3.305,32 | 3.261,22 | 3.560,77 | |
Aerodrome Finance | AERO | 39,87 | 39,63 | 42,83 | |
Injective | INJ | 379,15 | 374,94 | 387,31 | |
VeChain | VET | 0,437645 | 0,437430 | 0,464421 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,73 | 549,73 | 549,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,12 | 59,04 | 59,30 | |
Stable | STABLE | 1,36 | 1,33 | 1,36 | |
Aptos | APT | 41,63 | 40,74 | 42,81 | |
GHO | GHO | 48,96 | 48,93 | 48,96 | |
Akedo | AKE | 1,46 | 1,41 | 1,67 | |
Ether.fi | ETHFI | 34,30 | 34,14 | 36,92 | |
XDC Network | XDC | 1,62 | 1,48 | 1,69 | |
Pyth Network | PYTH | 4,06 | 3,96 | 4,33 | |
Pudgy Penguins | PENGU | 0,490689 | 0,475609 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.016,93 | |
| Bitway | BTW | 61,44 | |
| Pump.fun | PUMP | 0,252435 | |
| Sky | SKY | 4,15 | |
| XDC Network | XDC | 1,62 | |
| Sui | SUI | 61,29 | |
| Canton | CC | 7,04 | |
| Ondo | ONDO | 27,70 | |
| Jupiter | JUP | 17,41 | |
| Gram (prev. Toncoin) | GRAM | 79,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,46 | |
| Aerodrome Finance | AERO | 39,87 | |
| Lighter | LIT | 219,73 | |
| Bitcoin Cash | BCH | 15.457,09 | |
| Venice Token | VVV | 1.385,11 | |
| Morpho | MORPHO | 128,52 | |
| Dash | DASH | 3.305,32 | |
| Zcash | ZEC | 76.851,00 | |
| Uniswap | UNI | 459,20 | |
| Bitget Token | BGB | 96,17 |