Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.082.333,00 | 4.044.576,00 | 4.167.384,00 | |
Ethereum | ETH | 131.307,00 | 129.151,00 | 132.896,00 | |
Tether | USDT | 48,96 | 48,96 | 48,97 | |
BNB | BNB | 37.639,00 | 37.124,00 | 38.385,00 | |
XRP | XRP | 74,37 | 72,05 | 75,47 | |
USDC | USDC | 48,97 | 48,95 | 48,99 | |
Solana | SOL | 5.854,78 | 5.758,91 | 6.050,71 | |
TRON | TRX | 16,44 | 16,31 | 16,39 | |
Zcash | ZEC | 77.732,00 | 75.336,00 | 81.396,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,01 | |
Hyperliquid | HYPE | 4.405,57 | 4.338,32 | 4.547,60 | |
Dogecoin | DOGE | 4,62 | 4,52 | 4,80 | |
Chainlink | LINK | 718,33 | 663,30 | 697,71 | |
Monero | XMR | 26.104,00 | 25.786,00 | 27.082,00 | |
WhiteBIT Coin | WBT | 4.083,66 | 4.037,64 | 4.157,32 | |
USDS | USDS | 48,95 | 48,94 | 48,97 | |
Cardano | ADA | 12,37 | 11,86 | 12,62 | |
Rain | RAIN | 0,61 | 0,61 | 0,62 | |
LEO Token | LEO | 441,23 | 440,57 | 445,11 | |
Stellar | XLM | 11,20 | 10,14 | 10,73 | |
NEAR Protocol | NEAR | 253,52 | 242,27 | 272,72 | |
Bitcoin Cash | BCH | 15.361,80 | 14.971,27 | 16.554,83 | |
Uniswap | UNI | 443,82 | 429,83 | 484,80 | |
Litecoin | LTC | 3.519,43 | 3.406,92 | 3.533,72 | |
Hedera | HBAR | 5,94 | 4,56 | 5,81 | |
Canton | CC | 6,50 | 6,32 | 7,17 | |
Avalanche | AVAX | 518,02 | 506,69 | 542,43 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,97 | |
Sui | SUI | 58,36 | 56,88 | 63,12 | |
Gram (prev. Toncoin) | GRAM | 80,83 | 76,20 | 84,36 | |
Dai | DAI | 48,97 | 48,96 | 48,99 | |
USD1 | USD1 | 48,95 | 48,94 | 48,96 | |
Bittensor | TAO | 14.983,93 | 14.598,46 | 16.258,45 | |
Cronos | CRO | 3,36 | 3,10 | 3,35 | |
Bitway | BTW | 61,50 | 55,38 | 69,97 | |
Shiba Inu | SHIB | 0,000281 | 0,000274 | 0,000292 | |
Quant | QNT | 11.395,76 | 7.720,22 | 17.543,64 | |
Global Dollar | USDG | 48,97 | 48,96 | 48,98 | |
Tether Gold | XAUT | 203.584,00 | 203.100,00 | 209.675,00 | |
PayPal USD | PYUSD | 48,96 | 48,96 | 48,98 | |
Ethena | ENA | 13,15 | 12,62 | 14,40 | |
MemeCore | M | 57,26 | 56,31 | 59,32 | |
Ondo | ONDO | 26,47 | 24,84 | 29,70 | |
Ripple USD | RLUSD | 48,99 | 48,97 | 48,99 | |
OKB | OKB | 5.784,67 | 5.690,63 | 5.978,70 | |
Pump.fun | PUMP | 0,254744 | 0,219107 | 0,258629 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Aave | AAVE | 7.344,42 | 7.168,75 | 7.644,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,20 | 55,99 | 56,34 | |
Mantle | MNT | 32,90 | 31,60 | 33,60 | |
Polkadot | DOT | 59,81 | 57,98 | 62,67 | |
Worldcoin | WLD | 25,30 | 24,63 | 28,54 | |
Aster | ASTER | 34,69 | 34,07 | 35,98 | |
Sky | SKY | 3,95 | 3,65 | 4,22 | |
Morpho | MORPHO | 128,04 | 121,65 | 134,32 | |
PAX Gold | PAXG | 203.826,00 | 203.215,00 | 209.522,00 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,91 | |
Pepe | PEPE | 0,000209 | 0,000202 | 0,000217 | |
Internet Computer | ICP | 147,72 | 144,52 | 156,80 | |
USDD | USDD | 48,91 | 48,83 | 48,96 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
United Stables | U | 48,96 | 48,94 | 48,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,47 | 56,43 | 56,71 | |
Ethereum Classic | ETC | 455,69 | 439,84 | 471,73 | |
Arbitrum | ARB | 10,34 | 10,04 | 11,45 | |
USDGO | USDGO | 48,97 | 48,96 | 48,98 | |
Bitget Token | BGB | 97,64 | 95,97 | 101,20 | |
Falcon USD | USDF | 48,78 | 48,77 | 48,82 | |
Venice Token | VVV | 1.380,88 | 1.341,90 | 1.492,42 | |
Kaspa | KAS | 2,33 | 2,25 | 2,40 | |
BFUSD | BFUSD | 48,93 | 48,92 | 48,97 | |
POL (ex-MATIC) | POL | 5,82 | 5,49 | 6,11 | |
Algorand | ALGO | 6,44 | 5,64 | 6,48 | |
Gate | GT | 531,83 | 527,83 | 557,19 | |
Jupiter | JUP | 16,94 | 16,28 | 18,32 | |
Lighter | LIT | 215,12 | 213,16 | 232,67 | |
JUST | JST | 6,41 | 6,11 | 6,33 | |
Render | RENDER | 96,08 | 93,84 | 102,24 | |
KuCoin | KCS | 359,35 | 355,54 | 361,46 | |
PancakeSwap | CAKE | 130,17 | 128,32 | 140,04 | |
Pi Network | PI | 4,37 | 4,32 | 4,48 | |
Blockchain Capital | BCAP | 5.266,48 | 5.266,48 | 5.266,48 | |
Cosmos Hub | ATOM | 87,05 | 85,57 | 92,60 | |
Filecoin | FIL | 52,12 | 50,90 | 56,74 | |
NEXO | NEXO | 42,32 | 41,61 | 43,57 | |
Dash | DASH | 3.229,16 | 3.146,93 | 3.412,48 | |
Aerodrome Finance | AERO | 38,86 | 37,60 | 42,16 | |
VeChain | VET | 0,439084 | 0,425043 | 0,461389 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,68 | 549,68 | 549,68 | |
Injective | INJ | 364,23 | 356,51 | 387,07 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,05 | 58,99 | 59,29 | |
Aptos | APT | 40,95 | 39,75 | 42,79 | |
Stable | STABLE | 1,32 | 1,32 | 1,41 | |
Akedo | AKE | 1,54 | 1,39 | 1,64 | |
GHO | GHO | 48,95 | 48,92 | 48,96 | |
XDC Network | XDC | 1,66 | 1,52 | 1,74 | |
Ether.fi | ETHFI | 33,80 | 32,49 | 35,77 | |
Pyth Network | PYTH | 4,00 | 3,87 | 4,26 | |
Pudgy Penguins | PENGU | 0,484440 | 0,460771 | 0,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 11.395,76 | |
| Hedera | HBAR | 5,94 | |
| Pump.fun | PUMP | 0,254744 | |
| Algorand | ALGO | 6,44 | |
| Bitway | BTW | 61,50 | |
| XDC Network | XDC | 1,66 | |
| Stellar | XLM | 11,20 | |
| Sky | SKY | 3,95 | |
| JUST | JST | 6,41 | |
| Gram (prev. Toncoin) | GRAM | 80,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 25,30 | |
| Venice Token | VVV | 1.380,88 | |
| Pudgy Penguins | PENGU | 0,484440 | |
| Bittensor | TAO | 14.983,93 | |
| Uniswap | UNI | 443,82 | |
| Lighter | LIT | 215,12 | |
| Bitcoin Cash | BCH | 15.361,80 | |
| Aerodrome Finance | AERO | 38,86 | |
| Filecoin | FIL | 52,12 | |
| Arbitrum | ARB | 10,34 |