Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.137.146,00 | 4.122.535,00 | 4.279.161,00 | |
Ethereum | ETH | 130.971,00 | 130.343,00 | 136.034,00 | |
Tether | USDT | 49,13 | 49,12 | 49,14 | |
BNB | BNB | 37.632,00 | 37.378,00 | 38.503,00 | |
XRP | XRP | 72,31 | 71,35 | 76,18 | |
USDC | USDC | 49,13 | 49,11 | 49,14 | |
Solana | SOL | 5.798,87 | 5.767,94 | 6.070,80 | |
TRON | TRX | 16,46 | 16,41 | 16,55 | |
Figure Heloc | FIGR_HELOC | 51,42 | 49,70 | 51,55 | |
Zcash | ZEC | 63.439,00 | 62.726,00 | 69.185,00 | |
Hyperliquid | HYPE | 4.260,67 | 4.250,26 | 4.493,04 | |
Dogecoin | DOGE | 4,50 | 4,45 | 4,81 | |
Chainlink | LINK | 669,02 | 661,93 | 719,43 | |
Monero | XMR | 26.181,00 | 26.193,00 | 27.069,00 | |
WhiteBIT Coin | WBT | 4.119,72 | 4.104,46 | 4.260,52 | |
USDS | USDS | 49,12 | 49,11 | 49,13 | |
Cardano | ADA | 11,79 | 11,66 | 12,70 | |
LEO Token | LEO | 440,89 | 435,01 | 442,15 | |
Rain | RAIN | 0,55 | 0,55 | 0,60 | |
Stellar | XLM | 10,44 | 10,39 | 11,15 | |
Bitcoin Cash | BCH | 14.935,46 | 14.613,23 | 15.606,14 | |
NEAR Protocol | NEAR | 227,74 | 226,64 | 248,54 | |
Uniswap | UNI | 427,73 | 422,42 | 457,08 | |
Litecoin | LTC | 3.384,00 | 3.323,95 | 3.501,18 | |
Ethena USDe | USDE | 49,12 | 49,11 | 49,13 | |
Avalanche | AVAX | 520,16 | 514,54 | 553,00 | |
Canton | CC | 5,80 | 5,71 | 6,24 | |
Sui | SUI | 55,19 | 54,50 | 59,81 | |
Dai | DAI | 49,13 | 49,13 | 49,15 | |
USD1 | USD1 | 49,11 | 49,10 | 49,12 | |
Hedera | HBAR | 4,88 | 4,82 | 5,25 | |
Gram (prev. Toncoin) | GRAM | 73,23 | 72,45 | 77,66 | |
Bitway | BTW | 70,89 | 65,52 | 72,98 | |
Tether Gold | XAUT | 203.526,00 | 203.052,00 | 207.351,00 | |
Quant | QNT | 11.212,46 | 11.046,12 | 12.838,85 | |
Shiba Inu | SHIB | 0,000275 | 0,000273 | 0,000293 | |
Cronos | CRO | 3,24 | 3,19 | 3,44 | |
Bittensor | TAO | 14.064,13 | 13.902,41 | 15.532,94 | |
Global Dollar | USDG | 49,14 | 49,13 | 49,15 | |
PayPal USD | PYUSD | 49,13 | 49,12 | 49,15 | |
Aave | AAVE | 8.872,94 | 8.312,26 | 9.188,50 | |
OKB | OKB | 5.881,94 | 5.901,79 | 6.034,96 | |
Ripple USD | RLUSD | 49,14 | 49,13 | 49,14 | |
Pump.fun | PUMP | 0,262706 | 0,254152 | 0,303610 | |
MemeCore | M | 51,90 | 50,78 | 52,55 | |
Circle USYC | USYC | 55,98 | 55,97 | 55,98 | |
Ethena | ENA | 11,58 | 11,42 | 12,37 | |
Ondo | ONDO | 23,60 | 23,32 | 25,34 | |
Ondo US Dollar Yield | USDY | 56,39 | 56,23 | 56,53 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,14 | 49,14 | 49,14 | |
Mantle | MNT | 32,11 | 31,98 | 33,83 | |
Sky | SKY | 4,38 | 4,05 | 4,66 | |
Worldcoin | WLD | 26,62 | 24,25 | 28,72 | |
Polkadot | DOT | 56,49 | 56,01 | 60,94 | |
Aster | ASTER | 34,92 | 34,64 | 37,26 | |
PAX Gold | PAXG | 203.910,00 | 203.248,00 | 207.474,00 | |
Internet Computer | ICP | 158,44 | 156,79 | 164,50 | |
Morpho | MORPHO | 124,66 | 122,83 | 132,20 | |
Pepe | PEPE | 0,000206 | 0,000202 | 0,000233 | |
World Liberty Financial | WLFI | 2,71 | 2,67 | 2,80 | |
Falcon USD | USDF | 48,93 | 48,92 | 48,99 | |
United Stables | U | 49,10 | 49,09 | 49,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,10 | 55,91 | 56,22 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
USDD | USDD | 49,10 | 49,06 | 49,15 | |
Bitget Token | BGB | 98,00 | 97,27 | 100,01 | |
Ethereum Classic | ETC | 424,44 | 418,81 | 451,91 | |
Venice Token | VVV | 1.382,52 | 1.287,29 | 1.486,10 | |
BFUSD | BFUSD | 49,12 | 49,08 | 49,13 | |
Arbitrum | ARB | 9,40 | 9,45 | 10,25 | |
USDGO | USDGO | 49,14 | 49,13 | 49,15 | |
Gate | GT | 536,06 | 534,28 | 551,42 | |
Kaspa | KAS | 2,04 | 1,99 | 2,14 | |
Algorand | ALGO | 6,22 | 5,99 | 6,56 | |
POL (ex-MATIC) | POL | 5,19 | 5,12 | 5,55 | |
JUST | JST | 6,41 | 6,20 | 6,55 | |
Jupiter | JUP | 15,24 | 15,03 | 16,78 | |
KuCoin | KCS | 360,39 | 357,61 | 368,18 | |
Pi Network | PI | 4,32 | 4,23 | 4,49 | |
Blockchain Capital | BCAP | 5.315,67 | 5.283,73 | 5.315,67 | |
Render | RENDER | 92,75 | 91,60 | 98,70 | |
Lighter | LIT | 175,62 | 174,35 | 192,30 | |
Cosmos Hub | ATOM | 80,38 | 79,40 | 86,59 | |
NEXO | NEXO | 41,52 | 41,09 | 43,15 | |
Filecoin | FIL | 49,37 | 48,37 | 52,01 | |
PancakeSwap | CAKE | 122,13 | 121,01 | 129,60 | |
Midnight | NIGHT | 2,32 | 1,87 | 2,46 | |
Aerodrome Finance | AERO | 38,09 | 37,59 | 39,63 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,86 | 551,81 | 551,86 | |
Stable | STABLE | 1,34 | 1,35 | 1,42 | |
Injective | INJ | 358,18 | 355,23 | 376,86 | |
Dash | DASH | 2.787,55 | 2.734,77 | 2.974,19 | |
Akedo | AKE | 1,57 | 1,51 | 1,66 | |
VeChain | VET | 0,412977 | 0,408151 | 0,445215 | |
GHO | GHO | 49,10 | 49,07 | 49,11 | |
Aptos | APT | 38,45 | 37,65 | 41,66 | |
Stacks | STX | 17,64 | 17,25 | 18,71 | |
Open USD | OUSD | 49,14 | 49,12 | 49,14 | |
XDC Network | XDC | 1,64 | 1,61 | 1,71 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,65 | 58,46 | 58,77 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,32 | |
| Worldcoin | WLD | 26,62 | |
| Aave | AAVE | 8.872,94 | |
| Sky | SKY | 4,38 | |
| Venice Token | VVV | 1.382,52 | |
| MemeCore | M | 51,90 | |
| Akedo | AKE | 1,57 | |
| Figure Heloc | FIGR_HELOC | 51,42 | |
| Algorand | ALGO | 6,22 | |
| Aptos | APT | 38,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 11.212,46 | |
| Lighter | LIT | 175,62 | |
| Pump.fun | PUMP | 0,262706 | |
| Rain | RAIN | 0,55 | |
| Pepe | PEPE | 0,000206 | |
| Bittensor | TAO | 14.064,13 | |
| Chainlink | LINK | 669,02 | |
| Jupiter | JUP | 15,24 | |
| Mantle | MNT | 32,11 | |
| Sui | SUI | 55,19 |