Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.165.817,00 | 4.152.145,00 | 4.176.504,00 | |
Ethereum | ETH | 132.283,00 | 131.297,00 | 132.370,00 | |
Tether | USDT | 49,12 | 49,12 | 49,12 | |
BNB | BNB | 38.499,00 | 37.571,00 | 38.903,00 | |
XRP | XRP | 73,15 | 72,69 | 73,46 | |
USDC | USDC | 49,13 | 49,11 | 49,13 | |
Solana | SOL | 5.899,17 | 5.838,57 | 5.910,57 | |
TRON | TRX | 16,48 | 16,42 | 16,58 | |
Figure Heloc | FIGR_HELOC | 52,50 | 49,92 | 52,50 | |
Zcash | ZEC | 64.102,00 | 63.092,00 | 65.510,00 | |
Hyperliquid | HYPE | 4.402,01 | 4.311,05 | 4.412,23 | |
Dogecoin | DOGE | 4,56 | 4,54 | 4,59 | |
Chainlink | LINK | 689,31 | 677,37 | 698,65 | |
Monero | XMR | 26.959,00 | 26.667,00 | 27.621,00 | |
WhiteBIT Coin | WBT | 4.145,78 | 4.129,63 | 4.156,91 | |
USDS | USDS | 49,12 | 49,12 | 49,13 | |
Rain | RAIN | 0,65 | 0,485681 | 0,63 | |
Cardano | ADA | 11,99 | 11,93 | 12,18 | |
LEO Token | LEO | 440,47 | 441,07 | 443,40 | |
Stellar | XLM | 10,58 | 10,47 | 10,64 | |
Bitcoin Cash | BCH | 15.632,98 | 15.162,03 | 15.835,89 | |
NEAR Protocol | NEAR | 236,53 | 226,56 | 240,87 | |
Uniswap | UNI | 443,92 | 439,63 | 457,66 | |
Litecoin | LTC | 3.465,27 | 3.364,82 | 3.479,47 | |
Canton | CC | 6,20 | 5,82 | 6,22 | |
Avalanche | AVAX | 543,61 | 532,71 | 550,36 | |
Ethena USDe | USDE | 49,11 | 49,11 | 49,12 | |
Sui | SUI | 57,89 | 56,29 | 58,62 | |
Dai | DAI | 49,13 | 49,12 | 49,13 | |
Hedera | HBAR | 4,98 | 4,92 | 5,05 | |
USD1 | USD1 | 49,10 | 49,09 | 49,11 | |
Gram (prev. Toncoin) | GRAM | 74,97 | 72,99 | 74,75 | |
Quant | QNT | 13.247,84 | 12.133,71 | 13.602,78 | |
Bittensor | TAO | 15.111,09 | 14.157,33 | 15.148,86 | |
Shiba Inu | SHIB | 0,000280 | 0,000278 | 0,000283 | |
Tether Gold | XAUT | 203.410,00 | 203.190,00 | 203.511,00 | |
Cronos | CRO | 3,25 | 3,22 | 3,27 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,13 | |
Pump.fun | PUMP | 0,306508 | 0,264776 | 0,317602 | |
PayPal USD | PYUSD | 49,13 | 49,12 | 49,13 | |
Aave | AAVE | 8.944,10 | 8.670,84 | 9.005,64 | |
Bitway | BTW | 47,37 | 45,33 | 81,95 | |
OKB | OKB | 5.910,88 | 5.888,94 | 5.925,10 | |
Ripple USD | RLUSD | 49,13 | 49,12 | 49,13 | |
Ondo | ONDO | 24,38 | 23,56 | 24,72 | |
Circle USYC | USYC | 55,97 | 55,97 | 55,97 | |
Ethena | ENA | 11,68 | 11,34 | 11,86 | |
MemeCore | M | 51,18 | 49,71 | 51,60 | |
Ondo US Dollar Yield | USDY | 56,37 | 56,21 | 56,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Worldcoin | WLD | 29,10 | 27,02 | 30,34 | |
Sky | SKY | 4,52 | 4,29 | 4,52 | |
Mantle | MNT | 31,48 | 31,15 | 32,10 | |
Polkadot | DOT | 58,08 | 56,21 | 60,03 | |
Morpho | MORPHO | 136,45 | 124,86 | 137,47 | |
Aster | ASTER | 35,00 | 34,68 | 35,34 | |
Internet Computer | ICP | 163,29 | 160,47 | 167,35 | |
PAX Gold | PAXG | 203.678,00 | 203.572,00 | 203.916,00 | |
Pepe | PEPE | 0,000210 | 0,000207 | 0,000213 | |
World Liberty Financial | WLFI | 2,70 | 2,66 | 2,71 | |
Falcon USD | USDF | 48,93 | 48,92 | 49,00 | |
United Stables | U | 49,08 | 49,07 | 49,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,08 | 56,08 | 56,08 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
USDD | USDD | 49,09 | 49,08 | 49,13 | |
Bitget Token | BGB | 98,20 | 97,40 | 98,42 | |
Ethereum Classic | ETC | 432,48 | 431,19 | 437,24 | |
Arbitrum | ARB | 9,89 | 9,61 | 10,06 | |
Venice Token | VVV | 1.368,47 | 1.333,35 | 1.417,80 | |
BFUSD | BFUSD | 49,12 | 49,11 | 49,12 | |
USDGO | USDGO | 49,13 | 49,13 | 49,14 | |
Kaspa | KAS | 2,10 | 2,05 | 2,13 | |
Gate | GT | 545,89 | 532,54 | 554,59 | |
Algorand | ALGO | 6,31 | 6,14 | 6,53 | |
POL (ex-MATIC) | POL | 5,38 | 5,26 | 5,43 | |
JUST | JST | 6,78 | 6,62 | 6,83 | |
Jupiter | JUP | 16,19 | 15,38 | 16,41 | |
KuCoin | KCS | 363,17 | 357,26 | 363,13 | |
Render | RENDER | 96,06 | 94,64 | 99,33 | |
Pi Network | PI | 4,35 | 4,32 | 4,39 | |
Blockchain Capital | BCAP | 5.314,61 | 5.314,61 | 5.314,61 | |
Cosmos Hub | ATOM | 84,03 | 81,59 | 85,86 | |
Lighter | LIT | 176,58 | 168,11 | 182,83 | |
Filecoin | FIL | 52,12 | 51,13 | 53,17 | |
NEXO | NEXO | 41,72 | 41,30 | 42,42 | |
Aerodrome Finance | AERO | 40,94 | 38,53 | 42,19 | |
PancakeSwap | CAKE | 123,22 | 120,90 | 125,36 | |
Midnight | NIGHT | 2,40 | 2,33 | 2,59 | |
Akedo | AKE | 1,71 | 1,56 | 1,79 | |
Dash | DASH | 2.902,91 | 2.866,97 | 2.929,12 | |
Injective | INJ | 371,20 | 367,92 | 384,75 | |
VeChain | VET | 0,425254 | 0,416075 | 0,430570 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,75 | 551,75 | 551,75 | |
LayerZero | ZRO | 100,60 | 84,85 | 105,31 | |
Stable | STABLE | 1,31 | 1,29 | 1,35 | |
Stacks | STX | 18,56 | 17,89 | 19,53 | |
Ether.fi | ETHFI | 35,59 | 33,88 | 35,85 | |
GHO | GHO | 49,09 | 49,09 | 49,10 | |
Aptos | APT | 39,06 | 38,43 | 40,30 | |
Open USD | OUSD | 49,12 | 49,12 | 49,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,65 | |
| LayerZero | ZRO | 100,60 | |
| Pump.fun | PUMP | 0,306508 | |
| Morpho | MORPHO | 136,45 | |
| Canton | CC | 6,20 | |
| Quant | QNT | 13.247,84 | |
| Aerodrome Finance | AERO | 40,94 | |
| Akedo | AKE | 1,71 | |
| Bittensor | TAO | 15.111,09 | |
| Ether.fi | ETHFI | 35,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 47,37 | |
| Midnight | NIGHT | 2,40 | |
| Stable | STABLE | 1,31 | |
| Mantle | MNT | 31,48 | |
| Injective | INJ | 371,20 | |
| Zcash | ZEC | 64.102,00 | |
| Cardano | ADA | 11,99 | |
| Uniswap | UNI | 443,92 | |
| Aster | ASTER | 35,00 | |
| Internet Computer | ICP | 163,29 |