Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.724.933,00 | 3.706.337,00 | 3.757.696,00 | |
Ethereum | ETH | 119.098,00 | 117.712,00 | 120.939,00 | |
Tether | USDT | 48,75 | 48,74 | 48,75 | |
BNB | BNB | 35.905,00 | 35.142,00 | 36.035,00 | |
XRP | XRP | 63,09 | 62,81 | 64,28 | |
USDC | USDC | 48,77 | 48,74 | 48,77 | |
Solana | SOL | 4.937,05 | 4.803,17 | 4.972,10 | |
TRON | TRX | 16,32 | 16,27 | 16,39 | |
Zcash | ZEC | 71.051,00 | 64.778,00 | 73.463,00 | |
Figure Heloc | FIGR_HELOC | 50,15 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.188,44 | 3.808,41 | 4.154,02 | |
Dogecoin | DOGE | 3,97 | 3,93 | 4,02 | |
Monero | XMR | 25.215,00 | 24.012,00 | 25.295,00 | |
USDS | USDS | 48,77 | 48,74 | 48,78 | |
WhiteBIT Coin | WBT | 3.837,58 | 3.811,45 | 3.876,74 | |
Rain | RAIN | 0,62 | 0,58 | 0,65 | |
Chainlink | LINK | 555,76 | 535,84 | 557,05 | |
LEO Token | LEO | 434,16 | 434,28 | 438,31 | |
Cardano | ADA | 9,87 | 9,48 | 9,95 | |
Stellar | XLM | 8,92 | 8,82 | 9,14 | |
Uniswap | UNI | 376,11 | 323,01 | 382,05 | |
Ethena USDe | USDE | 48,75 | 48,75 | 48,77 | |
Bitcoin Cash | BCH | 11.429,18 | 10.707,09 | 11.718,01 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Litecoin | LTC | 2.648,30 | 2.517,62 | 2.632,78 | |
NEAR Protocol | NEAR | 151,31 | 126,35 | 155,67 | |
Canton | CC | 4,98 | 4,69 | 5,01 | |
Gram (prev. Toncoin) | GRAM | 65,34 | 63,78 | 65,78 | |
Avalanche | AVAX | 370,60 | 364,44 | 372,72 | |
Global Dollar | USDG | 48,79 | 48,78 | 48,79 | |
Hedera | HBAR | 3,64 | 3,58 | 3,73 | |
Shiba Inu | SHIB | 0,000252 | 0,000241 | 0,000257 | |
Sui | SUI | 36,11 | 34,58 | 36,17 | |
Cronos | CRO | 2,82 | 2,75 | 2,87 | |
PayPal USD | PYUSD | 48,74 | 48,72 | 48,80 | |
MemeCore | M | 58,44 | 53,82 | 58,98 | |
Tether Gold | XAUT | 212.521,00 | 208.596,00 | 213.318,00 | |
Bittensor | TAO | 11.331,77 | 10.824,80 | 11.402,63 | |
Circle USYC | USYC | 55,50 | 55,49 | 55,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,79 | 48,79 | 48,79 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
OKB | OKB | 5.449,49 | 5.358,54 | 5.493,22 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,64 | 55,93 | |
Aster | ASTER | 36,33 | 34,56 | 36,51 | |
Aave | AAVE | 6.233,16 | 5.844,12 | 6.327,61 | |
Bitway | BTW | 34,49 | 32,59 | 36,53 | |
PAX Gold | PAXG | 212.396,00 | 208.703,00 | 213.448,00 | |
Pump.fun | PUMP | 0,196340 | 0,179059 | 0,200717 | |
Mantle | MNT | 27,73 | 26,89 | 27,87 | |
Ondo | ONDO | 18,53 | 16,91 | 18,46 | |
World Liberty Financial | WLFI | 2,84 | 2,76 | 2,90 | |
Polkadot | DOT | 52,93 | 48,98 | 53,38 | |
Morpho | MORPHO | 108,33 | 102,25 | 109,09 | |
Ethena | ENA | 7,47 | 7,28 | 7,75 | |
USDD | USDD | 48,72 | 48,68 | 48,72 | |
Pepe | PEPE | 0,000176 | 0,000165 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 128,69 | 123,18 | 128,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,60 | 56,80 | |
Sky | SKY | 2,89 | 2,74 | 2,91 | |
USDGO | USDGO | 48,80 | 48,79 | 48,82 | |
United Stables | U | 48,77 | 48,75 | 48,77 | |
Worldcoin | WLD | 18,74 | 18,03 | 18,74 | |
Falcon USD | USDF | 48,57 | 48,56 | 48,58 | |
Bitget Token | BGB | 94,04 | 92,75 | 94,23 | |
BFUSD | BFUSD | 48,74 | 48,74 | 48,75 | |
Venice Token | VVV | 1.236,67 | 1.160,80 | 1.259,06 | |
Arbitrum | ARB | 8,73 | 7,89 | 8,99 | |
Ethereum Classic | ETC | 366,13 | 356,98 | 367,19 | |
Lighter | LIT | 231,09 | 225,69 | 245,25 | |
POL (ex-MATIC) | POL | 4,76 | 4,65 | 4,95 | |
Gate | GT | 457,15 | 451,52 | 459,69 | |
Blockchain Capital | BCAP | 5.197,64 | 5.197,64 | 5.197,64 | |
KuCoin | KCS | 343,73 | 331,67 | 344,90 | |
JUST | JST | 5,58 | 5,55 | 5,72 | |
Kaspa | KAS | 1,65 | 1,62 | 1,69 | |
Pi Network | PI | 4,03 | 3,95 | 4,16 | |
Quant | QNT | 2.972,99 | 2.943,19 | 3.023,86 | |
PancakeSwap | CAKE | 118,52 | 111,83 | 120,71 | |
Cosmos Hub | ATOM | 77,10 | 73,24 | 77,11 | |
Algorand | ALGO | 4,41 | 4,29 | 4,48 | |
NEXO | NEXO | 39,72 | 38,68 | 39,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,19 | 59,39 | |
Jupiter | JUP | 11,55 | 10,39 | 11,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.944,24 | 2.756,88 | 3.043,37 | |
Render | RENDER | 71,03 | 66,44 | 70,51 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,12 | 547,06 | 547,12 | |
Marscat Token | MCAT | 34,90 | 11,62 | 39,96 | |
Filecoin | FIL | 41,24 | 38,57 | 41,32 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
VeChain | VET | 0,358261 | 0,343249 | 0,362243 | |
Stable | STABLE | 1,16 | 1,12 | 1,19 | |
Ether.fi | ETHFI | 30,37 | 28,57 | 30,91 | |
Beldex | BDX | 3,70 | 3,67 | 3,74 | |
Aerodrome Finance | AERO | 28,41 | 26,66 | 29,36 | |
Injective | INJ | 277,72 | 265,70 | 281,00 | |
Flare | FLR | 0,312325 | 0,305786 | 0,312996 | |
Usual USD | USD0 | 48,74 | 48,72 | 48,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 34,90 | |
| NEAR Protocol | NEAR | 151,31 | |
| Uniswap | UNI | 376,11 | |
| Pump.fun | PUMP | 0,196340 | |
| Hyperliquid | HYPE | 4.188,44 | |
| Zcash | ZEC | 71.051,00 | |
| Ondo | ONDO | 18,53 | |
| Arbitrum | ARB | 8,73 | |
| MemeCore | M | 58,44 | |
| Jupiter | JUP | 11,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 34,49 | |
| Pi Network | PI | 4,03 | |
| Stable | STABLE | 1,16 | |
| JUST | JST | 5,58 | |
| Stellar | XLM | 8,92 | |
| World Liberty Financial | WLFI | 2,84 | |
| Rain | RAIN | 0,62 | |
| LEO Token | LEO | 434,16 | |
| HTX DAO | HTX | 0,000081 | |
| TRON | TRX | 16,32 |