Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.245.062,00 | 4.159.159,00 | 4.261.133,00 | |
Ethereum | ETH | 135.310,00 | 132.901,00 | 136.091,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.703,00 | 38.182,00 | 38.989,00 | |
XRP | XRP | 79,48 | 73,78 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.821,83 | 5.658,62 | 5.843,66 | |
TRON | TRX | 16,81 | 16,62 | 17,05 | |
Zcash | ZEC | 78.907,00 | 72.006,00 | 80.241,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.752,88 | 4.559,81 | 4.774,13 | |
Dogecoin | DOGE | 5,03 | 4,75 | 5,09 | |
Monero | XMR | 28.023,00 | 27.430,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.264,96 | 4.183,76 | 4.282,09 | |
Chainlink | LINK | 638,83 | 623,93 | 646,27 | |
Cardano | ADA | 12,62 | 11,87 | 12,79 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Rain | RAIN | 0,64 | 0,64 | 0,67 | |
LEO Token | LEO | 438,46 | 436,76 | 439,77 | |
Stellar | XLM | 10,82 | 10,21 | 10,96 | |
Bitcoin Cash | BCH | 16.634,07 | 12.892,25 | 17.052,25 | |
Uniswap | UNI | 511,28 | 423,95 | 532,07 | |
NEAR Protocol | NEAR | 215,16 | 207,48 | 227,12 | |
Litecoin | LTC | 3.141,58 | 2.921,28 | 3.143,99 | |
Avalanche | AVAX | 545,39 | 520,42 | 555,57 | |
Ethena USDe | USDE | 48,82 | 48,78 | 48,83 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
Canton | CC | 5,66 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,80 | 48,82 | |
Hedera | HBAR | 4,86 | 4,52 | 4,95 | |
Sui | SUI | 49,93 | 48,26 | 50,58 | |
Gram (prev. Toncoin) | GRAM | 71,62 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000301 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.408,15 | 15.002,11 | 15.909,44 | |
Cronos | CRO | 3,33 | 3,16 | 3,37 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 63,75 | 63,09 | 67,02 | |
PayPal USD | PYUSD | 48,84 | 48,83 | 48,84 | |
Tether Gold | XAUT | 212.131,00 | 209.788,00 | 213.335,00 | |
OKB | OKB | 6.090,11 | 5.891,64 | 6.122,72 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Bitway | BTW | 44,04 | 38,52 | 45,80 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.294,05 | 6.846,18 | 7.529,66 | |
Mantle | MNT | 33,84 | 31,17 | 33,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,48 | 56,03 | |
Ethena | ENA | 10,62 | 9,95 | 10,79 | |
Ondo | ONDO | 21,56 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000245 | 0,000234 | 0,000256 | |
Pump.fun | PUMP | 0,215486 | 0,211205 | 0,229352 | |
Polkadot | DOT | 58,39 | 56,16 | 60,28 | |
Aster | ASTER | 35,75 | 34,76 | 36,18 | |
PAX Gold | PAXG | 212.043,00 | 209.781,00 | 213.246,00 | |
Morpho | MORPHO | 130,10 | 124,84 | 132,41 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Worldcoin | WLD | 22,61 | 21,57 | 23,37 | |
Sky | SKY | 3,51 | 3,27 | 3,52 | |
Internet Computer | ICP | 147,46 | 141,14 | 149,62 | |
Arbitrum | ARB | 11,92 | 10,33 | 12,42 | |
Venice Token | VVV | 1.594,79 | 1.510,63 | 1.633,27 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
USDD | USDD | 48,73 | 48,73 | 48,80 | |
Ethereum Classic | ETC | 462,82 | 418,19 | 471,87 | |
Bitget Token | BGB | 103,91 | 101,76 | 104,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,54 | 56,54 | 56,76 | |
United Stables | U | 48,81 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,82 | 48,82 | 48,84 | |
Lighter | LIT | 250,72 | 226,57 | 252,69 | |
Gate | GT | 546,27 | 525,75 | 548,05 | |
POL (ex-MATIC) | POL | 5,36 | 5,19 | 5,41 | |
Kaspa | KAS | 2,06 | 2,01 | 2,11 | |
Quant | QNT | 3.678,23 | 3.270,29 | 3.727,38 | |
Akedo | AKE | 2,22 | 2,24 | 2,79 | |
Pi Network | PI | 4,46 | 4,26 | 4,48 | |
Algorand | ALGO | 5,52 | 5,28 | 5,60 | |
KuCoin | KCS | 363,44 | 355,43 | 365,24 | |
Jupiter | JUP | 14,80 | 14,10 | 14,93 | |
Blockchain Capital | BCAP | 5.251,50 | 5.251,50 | 5.251,50 | |
Cosmos Hub | ATOM | 89,36 | 84,54 | 90,84 | |
Render | RENDER | 90,98 | 87,42 | 91,73 | |
JUST | JST | 5,51 | 5,49 | 5,72 | |
NEXO | NEXO | 43,85 | 41,87 | 43,92 | |
Filecoin | FIL | 50,96 | 47,59 | 51,95 | |
PancakeSwap | CAKE | 130,12 | 120,36 | 132,87 | |
VeChain | VET | 0,472086 | 0,434751 | 0,475271 | |
Dash | DASH | 3.065,47 | 2.841,17 | 3.200,21 | |
Injective | INJ | 387,03 | 370,67 | 403,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 59,11 | 59,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,80 | 547,96 | |
Aptos | APT | 40,86 | 36,56 | 41,16 | |
Aerodrome Finance | AERO | 35,52 | 32,90 | 35,98 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,56 | 33,17 | 35,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Pudgy Penguins | PENGU | 0,52 | 0,430178 | 0,53 | |
Flare | FLR | 0,369912 | 0,331996 | 0,371370 | |
Stable | STABLE | 1,21 | 1,18 | 1,22 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.634,07 | |
| Pudgy Penguins | PENGU | 0,52 | |
| Uniswap | UNI | 511,28 | |
| Quant | QNT | 3.678,23 | |
| Arbitrum | ARB | 11,92 | |
| Flare | FLR | 0,369912 | |
| Zcash | ZEC | 78.907,00 | |
| Aptos | APT | 40,86 | |
| Bitway | BTW | 44,04 | |
| Ethereum Classic | ETC | 462,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,22 | |
| MemeCore | M | 63,75 | |
| Rain | RAIN | 0,64 | |
| Kaspa | KAS | 2,06 | |
| Pump.fun | PUMP | 0,215486 | |
| Canton | CC | 5,66 | |
| JUST | JST | 5,51 | |
| TRON | TRX | 16,81 | |
| HTX DAO | HTX | 0,000085 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 |