Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.198.716,00 | 4.178.288,00 | 4.261.128,00 | |
Ethereum | ETH | 133.873,00 | 132.901,00 | 136.090,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.463,00 | 38.182,00 | 38.989,00 | |
XRP | XRP | 78,16 | 74,32 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.737,01 | 5.669,02 | 5.843,66 | |
TRON | TRX | 16,76 | 16,62 | 17,01 | |
Zcash | ZEC | 78.776,00 | 73.002,00 | 80.241,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.687,58 | 4.582,30 | 4.784,26 | |
Dogecoin | DOGE | 4,88 | 4,75 | 5,09 | |
Monero | XMR | 27.787,00 | 27.430,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.219,85 | 4.199,43 | 4.282,09 | |
Chainlink | LINK | 631,19 | 623,93 | 646,27 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Cardano | ADA | 12,39 | 11,92 | 12,79 | |
Rain | RAIN | 0,63 | 0,63 | 0,66 | |
LEO Token | LEO | 438,04 | 437,04 | 439,77 | |
Stellar | XLM | 10,59 | 10,21 | 10,96 | |
Bitcoin Cash | BCH | 17.198,48 | 13.106,69 | 17.681,76 | |
Uniswap | UNI | 500,30 | 423,95 | 532,07 | |
NEAR Protocol | NEAR | 226,19 | 207,48 | 227,12 | |
Avalanche | AVAX | 542,29 | 525,04 | 555,57 | |
Ethena USDe | USDE | 48,83 | 48,81 | 48,83 | |
Litecoin | LTC | 3.068,48 | 2.921,27 | 3.153,33 | |
Dai | DAI | 48,84 | 48,78 | 48,84 | |
Canton | CC | 5,50 | 5,45 | 5,84 | |
USD1 | USD1 | 48,80 | 48,80 | 48,82 | |
Hedera | HBAR | 4,76 | 4,54 | 4,95 | |
Sui | SUI | 49,77 | 48,26 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 70,82 | 69,05 | 72,49 | |
Shiba Inu | SHIB | 0,000298 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.168,85 | 15.002,09 | 15.909,42 | |
Cronos | CRO | 3,27 | 3,17 | 3,37 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 62,34 | 62,08 | 65,80 | |
PayPal USD | PYUSD | 48,83 | 48,83 | 48,84 | |
Tether Gold | XAUT | 211.039,00 | 210.677,00 | 213.335,00 | |
OKB | OKB | 6.057,79 | 5.900,46 | 6.129,94 | |
Bitway | BTW | 46,58 | 40,44 | 46,67 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.321,80 | 6.846,17 | 7.560,17 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 56,00 | 55,48 | 56,03 | |
Mantle | MNT | 33,05 | 31,37 | 34,01 | |
Ethena | ENA | 10,53 | 9,95 | 10,79 | |
Ondo | ONDO | 21,33 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000239 | 0,000234 | 0,000247 | |
Pump.fun | PUMP | 0,213479 | 0,210557 | 0,229352 | |
Polkadot | DOT | 56,99 | 56,16 | 60,28 | |
Aster | ASTER | 35,42 | 34,76 | 36,18 | |
PAX Gold | PAXG | 210.881,00 | 210.623,00 | 213.246,00 | |
World Liberty Financial | WLFI | 2,84 | 2,79 | 2,86 | |
Morpho | MORPHO | 126,73 | 124,84 | 132,41 | |
Sky | SKY | 3,55 | 3,27 | 3,58 | |
Internet Computer | ICP | 149,04 | 141,14 | 149,62 | |
Worldcoin | WLD | 22,23 | 21,57 | 23,37 | |
Arbitrum | ARB | 11,72 | 10,33 | 12,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.553,32 | 1.510,63 | 1.633,26 | |
USDD | USDD | 48,73 | 48,72 | 48,80 | |
Ethereum Classic | ETC | 460,85 | 418,19 | 471,87 | |
Bitget Token | BGB | 103,12 | 102,06 | 104,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,48 | 56,47 | 56,74 | |
United Stables | U | 48,79 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,82 | 48,87 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
Lighter | LIT | 258,35 | 226,57 | 256,58 | |
BFUSD | BFUSD | 48,82 | 48,82 | 48,84 | |
POL (ex-MATIC) | POL | 5,37 | 5,19 | 5,53 | |
Gate | GT | 538,29 | 530,58 | 548,67 | |
Kaspa | KAS | 2,04 | 2,01 | 2,09 | |
Quant | QNT | 3.671,23 | 3.295,60 | 3.727,38 | |
Pi Network | PI | 4,44 | 4,34 | 4,51 | |
KuCoin | KCS | 358,40 | 355,43 | 365,24 | |
Algorand | ALGO | 5,41 | 5,28 | 5,60 | |
Jupiter | JUP | 14,51 | 14,10 | 14,94 | |
Blockchain Capital | BCAP | 5.251,49 | 5.251,49 | 5.251,49 | |
Cosmos Hub | ATOM | 88,17 | 84,54 | 90,84 | |
Render | RENDER | 89,11 | 87,76 | 91,73 | |
Akedo | AKE | 2,02 | 2,00 | 2,63 | |
JUST | JST | 5,47 | 5,46 | 5,72 | |
NEXO | NEXO | 43,66 | 41,87 | 43,92 | |
Filecoin | FIL | 50,67 | 47,63 | 51,95 | |
PancakeSwap | CAKE | 128,45 | 121,96 | 132,87 | |
VeChain | VET | 0,476410 | 0,434751 | 0,482958 | |
Injective | INJ | 394,35 | 370,67 | 403,73 | |
Dash | DASH | 3.056,65 | 2.841,17 | 3.200,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,05 | 59,04 | 59,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,96 | 547,80 | 547,96 | |
Aptos | APT | 40,26 | 36,56 | 41,87 | |
Aerodrome Finance | AERO | 35,24 | 32,90 | 35,98 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,46 | 33,17 | 35,54 | |
Pudgy Penguins | PENGU | 0,53 | 0,430178 | 0,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,24 | 1,18 | 1,24 | |
Flare | FLR | 0,363830 | 0,336340 | 0,371369 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.198,48 | |
| Pudgy Penguins | PENGU | 0,53 | |
| Uniswap | UNI | 500,30 | |
| Bitway | BTW | 46,58 | |
| Quant | QNT | 3.671,23 | |
| Lighter | LIT | 258,35 | |
| Arbitrum | ARB | 11,72 | |
| Aptos | APT | 40,26 | |
| Flare | FLR | 0,363830 | |
| Ethereum Classic | ETC | 460,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,02 | |
| Rain | RAIN | 0,63 | |
| MemeCore | M | 62,34 | |
| Canton | CC | 5,50 | |
| Pump.fun | PUMP | 0,213479 | |
| JUST | JST | 5,47 | |
| Bittensor | TAO | 15.168,85 | |
| Pepe | PEPE | 0,000239 | |
| TRON | TRX | 16,76 | |
| Kaspa | KAS | 2,04 |