Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.245.866,00 | 4.158.957,00 | 4.253.870,00 | |
Ethereum | ETH | 134.081,00 | 131.891,00 | 134.235,00 | |
Tether | USDT | 49,09 | 49,09 | 49,09 | |
BNB | BNB | 39.025,00 | 38.420,00 | 39.106,00 | |
XRP | XRP | 74,60 | 72,94 | 74,74 | |
USDC | USDC | 49,10 | 49,06 | 49,12 | |
Solana | SOL | 5.973,87 | 5.871,59 | 6.000,21 | |
TRON | TRX | 16,49 | 16,44 | 16,52 | |
Figure Heloc | FIGR_HELOC | 52,52 | 52,36 | 52,52 | |
Zcash | ZEC | 66.514,00 | 63.976,00 | 67.084,00 | |
Hyperliquid | HYPE | 4.439,43 | 4.383,11 | 4.473,54 | |
Dogecoin | DOGE | 4,73 | 4,54 | 4,78 | |
Chainlink | LINK | 699,84 | 686,46 | 702,55 | |
Monero | XMR | 26.813,00 | 26.685,00 | 27.240,00 | |
WhiteBIT Coin | WBT | 4.222,39 | 4.137,46 | 4.223,99 | |
USDS | USDS | 49,09 | 49,08 | 49,10 | |
Cardano | ADA | 12,88 | 11,91 | 13,15 | |
LEO Token | LEO | 441,02 | 438,01 | 442,43 | |
Rain | RAIN | 0,56 | 0,52 | 0,67 | |
Stellar | XLM | 10,96 | 10,53 | 10,99 | |
NEAR Protocol | NEAR | 243,04 | 233,25 | 247,23 | |
Bitcoin Cash | BCH | 15.660,41 | 15.490,20 | 15.724,69 | |
Uniswap | UNI | 444,82 | 440,99 | 447,18 | |
Litecoin | LTC | 3.470,63 | 3.427,75 | 3.546,84 | |
Canton | CC | 6,32 | 6,00 | 6,33 | |
Sui | SUI | 59,61 | 57,51 | 62,02 | |
Avalanche | AVAX | 544,66 | 538,09 | 546,75 | |
Ethena USDe | USDE | 49,08 | 49,07 | 49,09 | |
Dai | DAI | 49,10 | 49,09 | 49,10 | |
Hedera | HBAR | 5,10 | 4,95 | 5,11 | |
USD1 | USD1 | 49,08 | 49,06 | 49,08 | |
Gram (prev. Toncoin) | GRAM | 75,43 | 74,29 | 75,78 | |
Quant | QNT | 12.274,05 | 12.083,96 | 13.650,18 | |
Shiba Inu | SHIB | 0,000291 | 0,000279 | 0,000296 | |
Bittensor | TAO | 14.926,15 | 14.762,93 | 15.234,22 | |
Cronos | CRO | 3,37 | 3,24 | 3,39 | |
Bitway | BTW | 61,45 | 43,06 | 62,86 | |
Tether Gold | XAUT | 203.542,00 | 203.083,00 | 203.645,00 | |
Global Dollar | USDG | 49,10 | 49,09 | 49,10 | |
Pump.fun | PUMP | 0,319317 | 0,304840 | 0,333305 | |
PayPal USD | PYUSD | 49,09 | 49,09 | 49,10 | |
Aave | AAVE | 8.826,88 | 8.715,01 | 8.990,08 | |
OKB | OKB | 5.982,99 | 5.900,53 | 5.986,67 | |
Ripple USD | RLUSD | 49,10 | 49,09 | 49,11 | |
Ethena | ENA | 11,86 | 11,54 | 11,93 | |
Ondo | ONDO | 24,46 | 24,01 | 24,68 | |
Circle USYC | USYC | 55,94 | 55,94 | 55,94 | |
MemeCore | M | 51,27 | 49,71 | 52,60 | |
Ondo US Dollar Yield | USDY | 56,32 | 56,18 | 56,55 | |
Sky | SKY | 4,74 | 4,45 | 4,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,10 | 49,10 | 49,10 | |
Worldcoin | WLD | 28,67 | 28,23 | 29,45 | |
Mantle | MNT | 32,31 | 31,30 | 32,33 | |
Polkadot | DOT | 59,23 | 57,62 | 60,61 | |
Aster | ASTER | 34,86 | 34,75 | 35,29 | |
Morpho | MORPHO | 134,16 | 132,55 | 137,39 | |
Internet Computer | ICP | 165,54 | 161,69 | 172,22 | |
Pepe | PEPE | 0,000216 | 0,000209 | 0,000218 | |
Falcon USD | USDF | 48,91 | 48,90 | 48,92 | |
PAX Gold | PAXG | 203.783,00 | 203.292,00 | 203.881,00 | |
World Liberty Financial | WLFI | 2,71 | 2,68 | 2,74 | |
United Stables | U | 49,06 | 49,05 | 49,06 | |
USDD | USDD | 49,07 | 49,05 | 49,08 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,06 | 56,03 | 56,07 | |
Venice Token | VVV | 1.479,62 | 1.359,37 | 1.511,45 | |
Ethereum Classic | ETC | 441,98 | 431,59 | 442,99 | |
Bitget Token | BGB | 98,29 | 97,66 | 98,48 | |
Arbitrum | ARB | 10,01 | 9,74 | 10,07 | |
BFUSD | BFUSD | 49,08 | 49,08 | 49,09 | |
Algorand | ALGO | 6,50 | 6,25 | 6,58 | |
USDGO | USDGO | 49,10 | 49,09 | 49,11 | |
Kaspa | KAS | 2,09 | 2,05 | 2,12 | |
Gate | GT | 548,40 | 541,01 | 553,00 | |
POL (ex-MATIC) | POL | 5,39 | 5,30 | 5,43 | |
JUST | JST | 6,86 | 6,75 | 6,91 | |
Jupiter | JUP | 16,48 | 16,09 | 16,57 | |
KuCoin | KCS | 365,96 | 360,67 | 367,68 | |
Render | RENDER | 97,07 | 95,24 | 97,71 | |
Blockchain Capital | BCAP | 5.311,35 | 5.311,35 | 5.311,35 | |
Pi Network | PI | 4,29 | 4,23 | 4,35 | |
Cosmos Hub | ATOM | 85,92 | 83,62 | 88,68 | |
Lighter | LIT | 180,26 | 171,86 | 181,76 | |
Filecoin | FIL | 51,80 | 51,22 | 52,49 | |
Aerodrome Finance | AERO | 42,90 | 40,75 | 42,95 | |
NEXO | NEXO | 42,38 | 41,54 | 42,44 | |
PancakeSwap | CAKE | 123,29 | 121,76 | 124,49 | |
Dash | DASH | 2.923,55 | 2.885,15 | 2.935,87 | |
VeChain | VET | 0,435222 | 0,419361 | 0,436549 | |
Akedo | AKE | 1,64 | 1,63 | 1,75 | |
Injective | INJ | 373,31 | 362,02 | 379,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,41 | 551,41 | 551,41 | |
Midnight | NIGHT | 2,19 | 2,14 | 2,46 | |
Stacks | STX | 19,21 | 18,15 | 20,27 | |
Ether.fi | ETHFI | 36,51 | 35,33 | 37,24 | |
Stable | STABLE | 1,30 | 1,30 | 1,32 | |
GHO | GHO | 49,06 | 49,05 | 49,07 | |
Aptos | APT | 39,30 | 38,82 | 40,04 | |
LayerZero | ZRO | 96,89 | 96,34 | 101,37 | |
Open USD | OUSD | 49,10 | 49,08 | 49,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 61,45 | |
| Cardano | ADA | 12,88 | |
| Venice Token | VVV | 1.479,62 | |
| Sky | SKY | 4,74 | |
| Zcash | ZEC | 66.514,00 | |
| Canton | CC | 6,32 | |
| Aerodrome Finance | AERO | 42,90 | |
| NEAR Protocol | NEAR | 243,04 | |
| Cronos | CRO | 3,37 | |
| Dogecoin | DOGE | 4,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,19 | |
| Quant | QNT | 12.274,05 | |
| Akedo | AKE | 1,64 | |
| Worldcoin | WLD | 28,67 | |
| Monero | XMR | 26.813,00 | |
| Pi Network | PI | 4,29 | |
| LayerZero | ZRO | 96,89 | |
| Stable | STABLE | 1,30 | |
| Kaspa | KAS | 2,09 | |
| Aster | ASTER | 34,86 |