Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.070.019,00 | 4.054.698,00 | 4.167.893,00 | |
Ethereum | ETH | 129.658,00 | 129.167,00 | 133.270,00 | |
Tether | USDT | 48,97 | 48,97 | 48,98 | |
BNB | BNB | 37.405,00 | 37.319,00 | 38.390,00 | |
XRP | XRP | 72,55 | 72,10 | 75,67 | |
USDC | USDC | 48,98 | 48,97 | 49,00 | |
Solana | SOL | 5.818,46 | 5.790,63 | 6.111,77 | |
TRON | TRX | 16,33 | 16,31 | 16,39 | |
Zcash | ZEC | 75.723,00 | 75.779,00 | 82.009,00 | |
Figure Heloc | FIGR_HELOC | 51,80 | 51,80 | 52,02 | |
Hyperliquid | HYPE | 4.344,36 | 4.344,78 | 4.586,04 | |
Dogecoin | DOGE | 4,56 | 4,54 | 4,84 | |
Chainlink | LINK | 676,11 | 671,09 | 708,66 | |
Monero | XMR | 26.114,00 | 26.104,00 | 27.478,00 | |
WhiteBIT Coin | WBT | 4.060,26 | 4.046,88 | 4.157,83 | |
USDS | USDS | 48,97 | 48,96 | 48,97 | |
Cardano | ADA | 12,05 | 11,95 | 12,70 | |
Rain | RAIN | 0,61 | 0,61 | 0,63 | |
LEO Token | LEO | 444,63 | 440,80 | 445,17 | |
Stellar | XLM | 10,24 | 10,20 | 10,76 | |
NEAR Protocol | NEAR | 251,18 | 250,72 | 272,76 | |
Bitcoin Cash | BCH | 15.115,30 | 15.021,20 | 16.995,53 | |
Uniswap | UNI | 448,91 | 447,68 | 495,15 | |
Litecoin | LTC | 3.466,17 | 3.426,64 | 3.539,00 | |
Canton | CC | 6,71 | 6,49 | 7,09 | |
Avalanche | AVAX | 518,17 | 512,67 | 551,56 | |
Ethena USDe | USDE | 48,97 | 48,96 | 48,98 | |
Sui | SUI | 58,76 | 58,53 | 63,13 | |
Dai | DAI | 48,98 | 48,97 | 48,99 | |
Gram (prev. Toncoin) | GRAM | 78,32 | 76,21 | 84,37 | |
USD1 | USD1 | 48,96 | 48,95 | 48,97 | |
Hedera | HBAR | 4,72 | 4,56 | 4,78 | |
Quant | QNT | 13.328,41 | 7.721,16 | 17.545,78 | |
Bitway | BTW | 65,71 | 51,28 | 65,44 | |
Bittensor | TAO | 14.981,91 | 14.878,94 | 16.470,89 | |
Shiba Inu | SHIB | 0,000278 | 0,000277 | 0,000294 | |
Global Dollar | USDG | 48,98 | 48,97 | 48,98 | |
Cronos | CRO | 3,16 | 3,13 | 3,40 | |
Tether Gold | XAUT | 204.611,00 | 204.938,00 | 209.701,00 | |
Ondo | ONDO | 28,09 | 26,21 | 29,70 | |
PayPal USD | PYUSD | 48,98 | 48,97 | 48,98 | |
MemeCore | M | 57,66 | 56,54 | 60,27 | |
Ethena | ENA | 12,91 | 12,97 | 14,40 | |
Ripple USD | RLUSD | 48,99 | 48,97 | 49,00 | |
OKB | OKB | 5.733,88 | 5.712,88 | 5.990,22 | |
Circle USYC | USYC | 55,77 | 55,77 | 55,77 | |
Pump.fun | PUMP | 0,249812 | 0,214993 | 0,258660 | |
Aave | AAVE | 7.311,61 | 7.271,53 | 7.702,72 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,98 | 48,98 | 48,98 | |
Ondo US Dollar Yield | USDY | 56,13 | 56,00 | 56,45 | |
Mantle | MNT | 32,49 | 32,41 | 33,92 | |
Polkadot | DOT | 60,09 | 59,22 | 62,68 | |
Worldcoin | WLD | 25,41 | 25,31 | 28,72 | |
Aster | ASTER | 34,80 | 34,56 | 36,26 | |
Sky | SKY | 3,95 | 3,65 | 4,22 | |
World Liberty Financial | WLFI | 2,83 | 2,81 | 2,91 | |
PAX Gold | PAXG | 204.673,00 | 204.896,00 | 209.637,00 | |
Morpho | MORPHO | 125,30 | 126,07 | 136,60 | |
Pepe | PEPE | 0,000204 | 0,000202 | 0,000219 | |
Internet Computer | ICP | 148,90 | 147,93 | 159,04 | |
USDD | USDD | 48,90 | 48,83 | 48,96 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,47 | 56,72 | |
United Stables | U | 48,97 | 48,96 | 48,98 | |
Ethereum Classic | ETC | 448,75 | 446,54 | 471,78 | |
Arbitrum | ARB | 10,38 | 10,33 | 11,57 | |
USDGO | USDGO | 48,97 | 48,96 | 48,98 | |
Bitget Token | BGB | 96,69 | 95,98 | 101,84 | |
Falcon USD | USDF | 48,78 | 48,79 | 48,84 | |
Venice Token | VVV | 1.369,16 | 1.355,63 | 1.550,71 | |
Kaspa | KAS | 2,35 | 2,25 | 2,44 | |
BFUSD | BFUSD | 48,96 | 48,95 | 48,98 | |
POL (ex-MATIC) | POL | 5,55 | 5,55 | 6,11 | |
Gate | GT | 531,70 | 529,02 | 564,52 | |
Jupiter | JUP | 16,75 | 16,28 | 18,32 | |
Lighter | LIT | 214,82 | 215,82 | 237,05 | |
Algorand | ALGO | 5,72 | 5,64 | 5,91 | |
JUST | JST | 6,27 | 6,11 | 6,28 | |
PancakeSwap | CAKE | 132,36 | 132,11 | 140,05 | |
Render | RENDER | 95,02 | 95,09 | 102,49 | |
Pi Network | PI | 4,38 | 4,35 | 4,51 | |
KuCoin | KCS | 355,94 | 355,78 | 363,51 | |
Blockchain Capital | BCAP | 5.267,12 | 5.267,12 | 5.267,12 | |
Cosmos Hub | ATOM | 88,56 | 88,13 | 94,18 | |
Filecoin | FIL | 52,66 | 52,42 | 56,74 | |
NEXO | NEXO | 42,16 | 42,25 | 43,57 | |
Dash | DASH | 3.222,10 | 3.229,20 | 3.527,52 | |
Aerodrome Finance | AERO | 38,87 | 38,73 | 42,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,75 | 549,75 | 549,75 | |
VeChain | VET | 0,429407 | 0,426565 | 0,463862 | |
Stable | STABLE | 1,38 | 1,33 | 1,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,06 | 59,04 | 59,30 | |
Injective | INJ | 367,22 | 368,23 | 387,32 | |
Aptos | APT | 40,99 | 40,42 | 42,81 | |
GHO | GHO | 48,96 | 48,93 | 48,96 | |
XDC Network | XDC | 1,64 | 1,48 | 1,74 | |
Akedo | AKE | 1,41 | 1,40 | 1,66 | |
Ether.fi | ETHFI | 33,03 | 33,18 | 36,92 | |
Pyth Network | PYTH | 3,99 | 3,93 | 4,33 | |
Pudgy Penguins | PENGU | 0,475899 | 0,472392 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 13.328,41 | |
| Bitway | BTW | 65,71 | |
| Pump.fun | PUMP | 0,249812 | |
| XDC Network | XDC | 1,64 | |
| Ondo | ONDO | 28,09 | |
| Sky | SKY | 3,95 | |
| JUST | JST | 6,27 | |
| Stable | STABLE | 1,38 | |
| Hedera | HBAR | 4,72 | |
| Canton | CC | 6,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,41 | |
| Bitcoin Cash | BCH | 15.115,30 | |
| Ether.fi | ETHFI | 33,03 | |
| Aerodrome Finance | AERO | 38,87 | |
| Lighter | LIT | 214,82 | |
| Uniswap | UNI | 448,91 | |
| Dash | DASH | 3.222,10 | |
| Zcash | ZEC | 75.723,00 | |
| Morpho | MORPHO | 125,30 | |
| Arbitrum | ARB | 10,38 |