Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.095.585,00 | 4.086.726,00 | 4.257.907,00 | |
Ethereum | ETH | 130.512,00 | 129.102,00 | 135.793,00 | |
Tether | USDT | 48,84 | 48,83 | 48,85 | |
BNB | BNB | 37.413,00 | 37.041,00 | 38.825,00 | |
XRP | XRP | 72,84 | 72,35 | 80,07 | |
USDC | USDC | 48,84 | 48,84 | 48,85 | |
Solana | SOL | 5.599,03 | 5.535,30 | 5.838,41 | |
TRON | TRX | 16,79 | 16,54 | 16,82 | |
Zcash | ZEC | 73.359,00 | 72.399,00 | 81.039,00 | |
Figure Heloc | FIGR_HELOC | 50,55 | 49,91 | 50,55 | |
Hyperliquid | HYPE | 4.477,83 | 4.476,63 | 4.785,73 | |
Dogecoin | DOGE | 4,55 | 4,48 | 5,06 | |
Monero | XMR | 26.938,00 | 26.584,00 | 28.189,00 | |
WhiteBIT Coin | WBT | 4.117,67 | 4.093,30 | 4.277,47 | |
USDS | USDS | 48,85 | 48,84 | 48,86 | |
Chainlink | LINK | 601,17 | 591,11 | 641,73 | |
Cardano | ADA | 11,67 | 11,47 | 12,69 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 439,35 | 437,38 | 441,05 | |
Stellar | XLM | 9,81 | 9,70 | 10,94 | |
Bitcoin Cash | BCH | 16.591,86 | 16.133,56 | 17.835,98 | |
Uniswap | UNI | 451,63 | 442,94 | 516,74 | |
NEAR Protocol | NEAR | 211,94 | 199,95 | 234,21 | |
Litecoin | LTC | 3.300,68 | 2.887,61 | 3.289,81 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Dai | DAI | 48,85 | 48,83 | 48,86 | |
Avalanche | AVAX | 501,06 | 495,85 | 550,73 | |
USD1 | USD1 | 48,83 | 48,81 | 48,83 | |
Canton | CC | 5,29 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 69,16 | 68,10 | 72,06 | |
Hedera | HBAR | 4,41 | 4,35 | 4,90 | |
Sui | SUI | 46,86 | 45,98 | 50,62 | |
Shiba Inu | SHIB | 0,000278 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,86 | |
Bittensor | TAO | 13.922,46 | 13.822,87 | 15.441,58 | |
Cronos | CRO | 3,00 | 2,97 | 3,35 | |
Bitway | BTW | 53,04 | 43,26 | 52,92 | |
MemeCore | M | 60,95 | 58,11 | 64,14 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 209.335,00 | 208.874,00 | 212.199,00 | |
OKB | OKB | 5.799,73 | 5.741,26 | 6.131,83 | |
Circle USYC | USYC | 55,60 | 55,60 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 55,91 | 55,46 | 56,04 | |
Mantle | MNT | 32,38 | 31,49 | 34,02 | |
Aave | AAVE | 6.733,01 | 6.674,78 | 7.562,50 | |
Ethena | ENA | 9,98 | 9,76 | 10,75 | |
Ondo | ONDO | 20,67 | 19,84 | 21,63 | |
Polkadot | DOT | 54,71 | 52,89 | 58,56 | |
Aster | ASTER | 34,22 | 33,22 | 35,86 | |
PAX Gold | PAXG | 209.273,00 | 208.727,00 | 212.118,00 | |
Pump.fun | PUMP | 0,193213 | 0,191748 | 0,219183 | |
Pepe | PEPE | 0,000213 | 0,000210 | 0,000247 | |
Morpho | MORPHO | 127,09 | 121,64 | 130,67 | |
World Liberty Financial | WLFI | 2,68 | 2,61 | 2,86 | |
Sky | SKY | 3,41 | 3,36 | 3,71 | |
Internet Computer | ICP | 142,67 | 138,95 | 154,77 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,73 | 48,73 | 48,81 | |
Worldcoin | WLD | 19,96 | 19,59 | 22,71 | |
Venice Token | VVV | 1.488,59 | 1.432,68 | 1.601,82 | |
Arbitrum | ARB | 10,56 | 10,50 | 12,40 | |
Ethereum Classic | ETC | 449,65 | 422,38 | 467,47 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 56,28 | 56,57 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
USDGO | USDGO | 48,87 | 48,84 | 48,87 | |
Bitget Token | BGB | 98,11 | 98,90 | 104,03 | |
Falcon USD | USDF | 48,64 | 48,55 | 48,69 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,86 | |
Lighter | LIT | 254,31 | 248,16 | 270,82 | |
Gate | GT | 511,83 | 507,49 | 548,84 | |
POL (ex-MATIC) | POL | 4,97 | 4,89 | 5,54 | |
Kaspa | KAS | 1,89 | 1,86 | 2,08 | |
Quant | QNT | 3.469,34 | 3.408,92 | 3.704,31 | |
Pi Network | PI | 4,31 | 4,26 | 4,51 | |
KuCoin | KCS | 349,67 | 346,68 | 364,54 | |
Blockchain Capital | BCAP | 5.253,11 | 5.253,11 | 5.253,11 | |
Jupiter | JUP | 14,06 | 13,51 | 14,94 | |
Akedo | AKE | 2,02 | 1,96 | 2,56 | |
Algorand | ALGO | 5,08 | 5,03 | 5,55 | |
Render | RENDER | 86,37 | 82,84 | 91,67 | |
JUST | JST | 5,39 | 5,36 | 5,54 | |
Cosmos Hub | ATOM | 82,53 | 81,97 | 89,87 | |
NEXO | NEXO | 42,36 | 41,51 | 43,94 | |
PancakeSwap | CAKE | 127,18 | 123,33 | 131,10 | |
Injective | INJ | 390,48 | 367,64 | 404,71 | |
Filecoin | FIL | 46,26 | 44,88 | 51,51 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,88 | 58,84 | 59,14 | |
VeChain | VET | 0,434893 | 0,424393 | 0,483107 | |
Dash | DASH | 2.856,71 | 2.787,43 | 3.198,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,18 | 548,13 | 548,18 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Stable | STABLE | 1,28 | 1,20 | 1,33 | |
Aerodrome Finance | AERO | 33,15 | 31,81 | 35,70 | |
Aptos | APT | 37,58 | 36,57 | 41,88 | |
Ether.fi | ETHFI | 32,05 | 31,11 | 35,02 | |
Flare | FLR | 0,343560 | 0,340828 | 0,370026 | |
Pudgy Penguins | PENGU | 0,472061 | 0,463001 | 0,54 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 53,04 | |
| Litecoin | LTC | 3.300,68 | |
| Stable | STABLE | 1,28 | |
| Lighter | LIT | 254,31 | |
| Figure Heloc | FIGR_HELOC | 50,55 | |
| Bitcoin Cash | BCH | 16.591,86 | |
| LEO Token | LEO | 439,35 | |
| Beldex | BDX | 3,70 | |
| Injective | INJ | 390,48 | |
| Ondo US Dollar Yield | USDY | 55,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,96 | |
| Pepe | PEPE | 0,000213 | |
| Uniswap | UNI | 451,63 | |
| Arbitrum | ARB | 10,56 | |
| Akedo | AKE | 2,02 | |
| Pump.fun | PUMP | 0,193213 | |
| Dogecoin | DOGE | 4,55 | |
| Cronos | CRO | 3,00 | |
| Hedera | HBAR | 4,41 | |
| Filecoin | FIL | 46,26 |