Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.787.047,00 | 3.706.284,00 | 3.794.226,00 | |
Ethereum | ETH | 121.233,00 | 118.384,00 | 121.706,00 | |
Tether | USDT | 48,74 | 48,74 | 48,75 | |
BNB | BNB | 36.658,00 | 35.142,00 | 36.987,00 | |
XRP | XRP | 64,54 | 62,80 | 64,82 | |
USDC | USDC | 48,76 | 48,74 | 48,77 | |
Solana | SOL | 5.141,18 | 4.854,88 | 5.168,92 | |
TRON | TRX | 16,40 | 16,27 | 16,41 | |
Zcash | ZEC | 72.261,00 | 64.777,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,16 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.297,50 | 3.870,92 | 4.314,85 | |
Dogecoin | DOGE | 4,11 | 3,93 | 4,12 | |
Monero | XMR | 26.190,00 | 24.042,00 | 26.348,00 | |
USDS | USDS | 48,77 | 48,74 | 48,78 | |
WhiteBIT Coin | WBT | 3.901,43 | 3.820,04 | 3.908,94 | |
Rain | RAIN | 0,64 | 0,58 | 0,65 | |
Chainlink | LINK | 574,70 | 541,28 | 577,53 | |
LEO Token | LEO | 434,34 | 433,60 | 435,78 | |
Cardano | ADA | 10,43 | 9,63 | 10,59 | |
Stellar | XLM | 9,11 | 8,82 | 9,23 | |
Uniswap | UNI | 425,34 | 329,62 | 430,83 | |
Bitcoin Cash | BCH | 12.130,58 | 10.869,79 | 12.185,67 | |
Ethena USDe | USDE | 48,75 | 48,74 | 48,76 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
NEAR Protocol | NEAR | 170,03 | 134,04 | 173,79 | |
Canton | CC | 5,46 | 4,82 | 5,46 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Litecoin | LTC | 2.686,90 | 2.559,84 | 2.691,73 | |
Gram (prev. Toncoin) | GRAM | 66,78 | 64,06 | 67,06 | |
Avalanche | AVAX | 385,67 | 364,67 | 387,89 | |
Hedera | HBAR | 3,72 | 3,61 | 3,78 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Sui | SUI | 37,93 | 34,92 | 38,41 | |
Shiba Inu | SHIB | 0,000260 | 0,000244 | 0,000263 | |
MemeCore | M | 63,20 | 54,74 | 63,31 | |
Cronos | CRO | 2,87 | 2,79 | 2,88 | |
PayPal USD | PYUSD | 48,77 | 48,72 | 48,80 | |
Bittensor | TAO | 11.932,58 | 10.969,66 | 12.001,74 | |
Tether Gold | XAUT | 214.057,00 | 209.897,00 | 214.240,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,79 | 48,79 | 48,79 | |
OKB | OKB | 5.559,05 | 5.433,48 | 5.586,61 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,86 | 55,64 | 55,93 | |
Aave | AAVE | 6.529,12 | 5.939,44 | 6.589,72 | |
Aster | ASTER | 36,42 | 35,62 | 36,91 | |
Pump.fun | PUMP | 0,207372 | 0,187280 | 0,211114 | |
Polkadot | DOT | 56,28 | 49,28 | 56,16 | |
Mantle | MNT | 28,78 | 27,15 | 28,78 | |
PAX Gold | PAXG | 214.035,00 | 210.023,00 | 214.213,00 | |
Ondo | ONDO | 18,67 | 16,95 | 19,27 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,89 | |
Bitway | BTW | 32,85 | 32,59 | 36,53 | |
Ethena | ENA | 8,27 | 7,29 | 8,36 | |
Morpho | MORPHO | 115,30 | 103,72 | 117,04 | |
Pepe | PEPE | 0,000180 | 0,000168 | 0,000181 | |
Worldcoin | WLD | 20,95 | 18,10 | 21,18 | |
Internet Computer | ICP | 133,97 | 123,18 | 136,18 | |
USDD | USDD | 48,70 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 10,36 | 7,89 | 11,15 | |
Sky | SKY | 2,98 | 2,74 | 3,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,66 | 56,80 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
USDGO | USDGO | 48,80 | 48,80 | 48,82 | |
Falcon USD | USDF | 48,55 | 48,53 | 48,60 | |
Bitget Token | BGB | 94,77 | 92,89 | 95,38 | |
BFUSD | BFUSD | 48,74 | 48,72 | 48,75 | |
Venice Token | VVV | 1.303,41 | 1.181,08 | 1.329,73 | |
Lighter | LIT | 248,41 | 225,68 | 250,50 | |
Ethereum Classic | ETC | 380,22 | 356,97 | 384,68 | |
POL (ex-MATIC) | POL | 4,84 | 4,66 | 4,95 | |
Gate | GT | 475,47 | 451,71 | 478,45 | |
Kaspa | KAS | 1,72 | 1,62 | 1,74 | |
KuCoin | KCS | 345,81 | 337,82 | 346,38 | |
Blockchain Capital | BCAP | 5.197,56 | 5.197,56 | 5.197,56 | |
JUST | JST | 5,74 | 5,55 | 5,75 | |
Pi Network | PI | 4,04 | 3,95 | 4,11 | |
Quant | QNT | 3.048,74 | 2.962,29 | 3.077,68 | |
Cosmos Hub | ATOM | 79,62 | 74,16 | 80,75 | |
PancakeSwap | CAKE | 120,61 | 114,55 | 122,51 | |
Algorand | ALGO | 4,64 | 4,35 | 4,67 | |
Jupiter | JUP | 12,25 | 10,86 | 12,66 | |
NEXO | NEXO | 39,94 | 38,68 | 40,04 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,25 | 59,39 | |
Render | RENDER | 73,08 | 67,14 | 73,88 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,21 | 51,21 | 51,21 | |
Dash | DASH | 2.932,66 | 2.756,84 | 3.047,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,11 | 547,05 | 547,11 | |
Filecoin | FIL | 42,29 | 38,74 | 42,77 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
VeChain | VET | 0,366874 | 0,346237 | 0,370340 | |
Ether.fi | ETHFI | 32,40 | 29,07 | 32,84 | |
Stable | STABLE | 1,18 | 1,12 | 1,18 | |
Aerodrome Finance | AERO | 31,09 | 26,81 | 31,70 | |
Injective | INJ | 300,01 | 269,63 | 299,98 | |
Beldex | BDX | 3,70 | 3,69 | 3,74 | |
Aptos | APT | 32,55 | 27,81 | 34,52 | |
Flare | FLR | 0,313135 | 0,305782 | 0,315469 | |
Official Trump | TRUMP | 99,00 | 94,02 | 101,21 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 10,36 | |
| NEAR Protocol | NEAR | 170,03 | |
| Uniswap | UNI | 425,34 | |
| Aptos | APT | 32,55 | |
| Aerodrome Finance | AERO | 31,09 | |
| MemeCore | M | 63,20 | |
| Worldcoin | WLD | 20,95 | |
| Polkadot | DOT | 56,28 | |
| Jupiter | JUP | 12,25 | |
| Bitcoin Cash | BCH | 12.130,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,85 | |
| World Liberty Financial | WLFI | 2,83 | |
| Ondo US Dollar Yield | USDY | 55,86 | |
| LEO Token | LEO | 434,34 | |
| Figure Heloc | FIGR_HELOC | 50,16 | |
| USDD | USDD | 48,70 | |
| USDGO | USDGO | 48,80 | |
| Falcon USD | USDF | 48,55 | |
| United Stables | U | 48,76 | |
| Dai | DAI | 48,78 |