Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.712.153,83 | 3.640.462,60 | 3.716.680,96 | |
Ethereum | ETH | 107.137,91 | 104.660,99 | 107.439,92 | |
Tether | USDT | 45,29 | 45,25 | 45,34 | |
XRP | XRP | 66,58 | 64,00 | 68,28 | |
Binance Coin | BNB | 30.095,00 | 29.217,26 | 30.174,49 | |
USD Coin | USDC | 45,27 | 45,10 | 45,33 | |
Solana | SOL | 4.348,13 | 4.195,77 | 4.387,50 | |
Hyperliquid | HYPE | 1.938,30 | 1.915,66 | 1.976,87 | |
TRON | TRX | 15,92 | 15,81 | 15,97 | |
Staked Ether | STETH | 107.095,51 | 104.538,31 | 107.407,69 | |
WhiteBIT Token | WBT | 2.738,36 | 2.677,71 | 2.742,18 | |
Dogecoin | DOGE | 5,03 | 4,82 | 5,05 | |
Sui | SUI | 60,57 | 48,19 | 63,96 | |
Cardano | ADA | 12,78 | 12,16 | 13,06 | |
Toncoin | TON | 109,51 | 105,41 | 117,90 | |
Chainlink | LINK | 485,19 | 465,54 | 492,30 | |
ZCash | ZEC | 26.338,10 | 25.143,24 | 28.465,98 | |
Wrapped Bitcoin | WBTC | 3.695.186,46 | 3.593.011,82 | 3.732.462,78 | |
Bitcoin Cash | BCH | 21.224,02 | 20.189,11 | 21.283,85 | |
LEO Token | LEO | 427,83 | 418,18 | 491,94 | |
Wrapped Beacon ETH | WBETH | 117.401,72 | 114.666,58 | 117.764,89 | |
Sky Dollar | USDS | 45,63 | 45,68 | 45,05 | |
Stellar | XLM | 7,64 | 7,29 | 7,86 | |
Monero | XMR | 18.475,71 | 18.093,48 | 18.987,31 | |
Cronos | CRO | 3,35 | 3,18 | 3,42 | |
World Liberty Financial | WLFI | 3,13 | 3,04 | 3,22 | |
Aster | ASTER | 32,26 | 31,40 | 33,07 | |
Hedera Hashgraph | HBAR | 4,41 | 4,18 | 4,51 | |
Avalanche | AVAX | 464,81 | 446,47 | 474,29 | |
Wrapped eETH | WEETH | 116.662,47 | 113.965,35 | 116.991,33 | |
Aave Ethereum WETH | AETHWETH | 107.137,91 | 104.660,99 | 107.493,64 | |
Litecoin | LTC | 2.712,18 | 2.614,46 | 2.717,63 | |
XT.com Token | XT | 203,36 | 197,77 | 204,16 | |
World Liberty Financial USD | USD1 | 45,25 | 45,23 | 45,25 | |
Dai | DAI | 45,60 | 45,73 | 45,57 | |
Mantle | MANTLE | 32,08 | 30,64 | 32,63 | |
Ondo | ONDO | 19,02 | 18,10 | 19,22 | |
Uniswap Protocol Token | UNI | 180,89 | 166,59 | 188,85 | |
Ethena USDe | USDE | 45,30 | 45,29 | 45,32 | |
Shiba Inu | SHIB | 0,000298 | 0,000286 | 0,000303 | |
Bittensor | TAO | 14.562,00 | 13.883,00 | 15.094,00 | |
PayPal USD | PYUSD | 45,28 | 45,30 | 45,35 | |
Tether Gold | XAUT | 212.150,56 | 211.922,95 | 214.350,30 | |
VINCI | VINCI | 461,09 | 451,42 | 464,59 | |
Pi Network | PI | 7,95 | 7,82 | 7,98 | |
Worldcoin | WLD | 12,78 | 12,01 | 13,40 | |
Global Dollar | USDG | 45,51 | 45,32 | 45,34 | |
OFFICIAL TRUMP | TRUMP | 112,80 | 109,30 | 115,60 | |
Polkadot | DOT | 62,71 | 60,23 | 64,14 | |
Gatechain Token | GT | 340,74 | 332,71 | 346,73 | |
PAX Gold | PAXG | 212.237,20 | 207.330,49 | 217.838,41 | |
Morpho | MORPHO | 98,55 | 95,54 | 99,13 | |
Near | NEAR | 71,51 | 69,62 | 73,83 | |
Ethena | ENA | 5,97 | 5,73 | 6,34 | |
Bitget token | BGB | 97,60 | 95,14 | 99,92 | |
Pump.fun | PUMP | 0,099100 | 0,096202 | 0,101799 | |
Jupiter | JUP | 12,26 | 10,97 | 12,51 | |
Internet Computer | ICP | 152,50 | 148,03 | 162,20 | |
OKB | OKB | 4.006,92 | 3.929,46 | 4.086,48 | |
Sky | SKY | 3,57 | 3,52 | 3,64 | |
Pepe | PEPE | 0,000201 | 0,000190 | 0,000208 | |
Kite | KITE | 8,00 | 7,64 | 8,62 | |
Aave | AAVE | 4.591,29 | 4.307,33 | 4.686,00 | |
Ethereum Classic | ETC | 449,30 | 431,70 | 452,67 | |
Ripple USD | RLUSD | 45,31 | 45,30 | 45,24 | |
LayerZero | ZRO | 68,30 | 65,00 | 69,80 | |
Arbitrum | ARB | 6,54 | 6,29 | 6,61 | |
Aptos | APT | 52,24 | 49,05 | 56,07 | |
Algorand | ALGO | 5,84 | 5,68 | 5,93 | |
DeXe | DEXE | 574,57 | 518,04 | 578,95 | |
KuCoin Token | KCS | 387,52 | 377,72 | 391,62 | |
XDC Network | XDC | 1,38 | 1,34 | 1,42 | |
USDD | USDD | 45,29 | 45,00 | 45,30 | |
Quant | QNT | 3.394,90 | 3.240,34 | 3.483,40 | |
Polygon Ecosystem Token | POL | 4,71 | 4,55 | 4,72 | |
Plasma | XPL | 4,91 | 4,62 | 5,09 | |
Kaspa | KAS | 1,74 | 1,65 | 1,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 60,57 | |
| Jupiter | JUP | 12,26 | |
| Uniswap Protocol Token | UNI | 180,89 | |
| DeXe | DEXE | 574,57 | |
| Aave | AAVE | 4.591,29 | |
| Hedera Hashgraph | HBAR | 4,41 | |
| Cronos | CRO | 3,35 | |
| Bitcoin Cash | BCH | 21.224,02 | |
| Pepe | PEPE | 0,000201 | |
| Bittensor | TAO | 14.562,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 427,83 | |
| Internet Computer | ICP | 152,50 | |
| ZCash | ZEC | 26.338,10 | |
| Sky | SKY | 3,57 | |
| World Liberty Financial | WLFI | 3,13 | |
| Toncoin | TON | 109,51 | |
| Monero | XMR | 18.475,71 | |
| Kite | KITE | 8,00 | |
| Ondo | ONDO | 19,02 | |
| Dai | DAI | 45,60 |