Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.718.884,23 | 3.646.891,97 | 3.733.390,51 | |
Ethereum | ETH | 106.192,96 | 104.485,21 | 107.784,27 | |
Tether | USDT | 45,30 | 45,26 | 45,34 | |
XRP | XRP | 67,11 | 65,22 | 68,27 | |
Binance Coin | BNB | 30.064,95 | 29.434,50 | 30.174,49 | |
USD Coin | USDC | 45,29 | 45,21 | 45,34 | |
Solana | SOL | 4.454,26 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.910,82 | 1.855,86 | 1.947,47 | |
TRON | TRX | 15,92 | 15,83 | 16,00 | |
Staked Ether | STETH | 106.161,11 | 104.432,97 | 107.794,67 | |
WhiteBIT Token | WBT | 2.734,63 | 2.682,08 | 2.753,77 | |
Dogecoin | DOGE | 5,06 | 4,88 | 5,10 | |
Sui | SUI | 59,52 | 56,51 | 62,68 | |
Toncoin | TON | 111,90 | 102,50 | 112,90 | |
Cardano | ADA | 12,76 | 12,41 | 12,84 | |
Chainlink | LINK | 484,70 | 472,33 | 488,05 | |
Wrapped Bitcoin | WBTC | 3.709.966,61 | 3.637.437,27 | 3.725.473,77 | |
LEO Token | LEO | 464,41 | 420,30 | 490,75 | |
ZCash | ZEC | 25.290,41 | 24.627,42 | 27.254,56 | |
Bitcoin Cash | BCH | 20.395,09 | 20.291,36 | 21.071,65 | |
Wrapped Beacon ETH | WBETH | 116.281,29 | 114.379,95 | 118.142,33 | |
Stellar | XLM | 7,68 | 7,47 | 7,75 | |
Sky Dollar | USDS | 45,30 | 45,47 | 45,15 | |
Monero | XMR | 18.929,21 | 18.094,87 | 19.047,44 | |
Cronos | CRO | 3,59 | 3,26 | 3,76 | |
World Liberty Financial | WLFI | 3,06 | 2,94 | 3,16 | |
Aster | ASTER | 31,26 | 30,70 | 32,52 | |
Hedera Hashgraph | HBAR | 4,37 | 4,30 | 4,44 | |
Avalanche | AVAX | 462,79 | 452,02 | 466,24 | |
Aave Ethereum WETH | AETHWETH | 106.192,96 | 104.485,21 | 107.838,16 | |
Litecoin | LTC | 2.676,77 | 2.637,70 | 2.744,37 | |
Wrapped eETH | WEETH | 115.644,13 | 113.773,94 | 117.377,07 | |
XT.com Token | XT | 203,60 | 197,80 | 206,85 | |
World Liberty Financial USD | USD1 | 45,27 | 45,21 | 45,32 | |
Dai | DAI | 45,85 | 45,44 | 45,11 | |
Ondo | ONDO | 19,83 | 18,40 | 20,90 | |
Mantle | MANTLE | 31,71 | 31,11 | 32,71 | |
Ethena USDe | USDE | 45,33 | 45,29 | 45,28 | |
Uniswap Protocol Token | UNI | 177,45 | 172,80 | 181,99 | |
Shiba Inu | SHIB | 0,000300 | 0,000292 | 0,000304 | |
Bittensor | TAO | 14.862,00 | 14.181,00 | 14.887,00 | |
PayPal USD | PYUSD | 45,33 | 45,27 | 45,33 | |
Tether Gold | XAUT | 213.995,16 | 206.374,22 | 220.278,08 | |
Global Dollar | USDG | 45,36 | 45,28 | 45,38 | |
VINCI | VINCI | 461,14 | 452,21 | 466,67 | |
Worldcoin | WLD | 12,84 | 12,25 | 13,10 | |
Pi Network | PI | 7,81 | 7,78 | 7,96 | |
OFFICIAL TRUMP | TRUMP | 110,90 | 108,21 | 113,50 | |
Polkadot | DOT | 62,39 | 60,46 | 62,93 | |
Gatechain Token | GT | 341,57 | 331,08 | 350,19 | |
PAX Gold | PAXG | 213.948,00 | 210.545,01 | 214.828,56 | |
Morpho | MORPHO | 96,53 | 95,55 | 99,56 | |
Near | NEAR | 70,52 | 68,50 | 71,75 | |
Ethena | ENA | 5,92 | 5,70 | 6,06 | |
Bitget token | BGB | 97,27 | 94,98 | 100,24 | |
Internet Computer | ICP | 153,90 | 148,50 | 163,70 | |
OKB | OKB | 3.976,33 | 3.892,02 | 4.072,78 | |
Pump.fun | PUMP | 0,096200 | 0,092801 | 0,100099 | |
Pepe | PEPE | 0,000198 | 0,000193 | 0,000201 | |
Sky | SKY | 3,45 | 3,36 | 3,62 | |
Kite | KITE | 8,24 | 7,90 | 9,05 | |
Jupiter | JUP | 10,87 | 10,68 | 12,37 | |
Aave | AAVE | 4.638,15 | 4.477,44 | 4.662,36 | |
Ethereum Classic | ETC | 447,84 | 436,30 | 462,33 | |
LayerZero | ZRO | 69,30 | 66,00 | 70,50 | |
Ripple USD | RLUSD | 45,30 | 45,26 | 45,33 | |
Arbitrum | ARB | 6,47 | 6,34 | 6,56 | |
Aptos | APT | 51,82 | 49,81 | 53,58 | |
Algorand | ALGO | 5,59 | 5,51 | 5,86 | |
DeXe | DEXE | 572,86 | 552,76 | 596,63 | |
XDC Network | XDC | 1,45 | 1,33 | 1,55 | |
KuCoin Token | KCS | 386,86 | 376,77 | 393,94 | |
USDD | USDD | 45,32 | 45,29 | 45,28 | |
Kaspa | KAS | 1,84 | 1,70 | 1,86 | |
Polygon Ecosystem Token | POL | 4,69 | 4,62 | 4,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 464,41 | |
| Cronos | CRO | 3,59 | |
| Ondo | ONDO | 19,83 | |
| Kaspa | KAS | 1,84 | |
| XDC Network | XDC | 1,45 | |
| Toncoin | TON | 111,90 | |
| Solana | SOL | 4.454,26 | |
| LayerZero | ZRO | 69,30 | |
| Worldcoin | WLD | 12,84 | |
| Dogecoin | DOGE | 5,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,87 | |
| Aptos | APT | 51,82 | |
| Algorand | ALGO | 5,59 | |
| Sky | SKY | 3,45 | |
| Sui | SUI | 59,52 | |
| Bitcoin Cash | BCH | 20.395,09 | |
| Aster | ASTER | 31,26 | |
| Pump.fun | PUMP | 0,096200 | |
| World Liberty Financial | WLFI | 3,06 | |
| Pi Network | PI | 7,81 |