Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.213.581,00 | 4.156.852,00 | 4.231.666,00 | |
Ethereum | ETH | 134.379,00 | 132.662,00 | 135.297,00 | |
Tether | USDT | 48,84 | 48,82 | 48,84 | |
BNB | BNB | 38.500,00 | 38.186,00 | 38.709,00 | |
XRP | XRP | 77,31 | 73,01 | 78,45 | |
USDC | USDC | 48,84 | 48,82 | 48,84 | |
Solana | SOL | 5.770,94 | 5.645,08 | 5.822,47 | |
TRON | TRX | 16,77 | 16,63 | 17,05 | |
Zcash | ZEC | 77.928,00 | 70.621,00 | 80.249,00 | |
Figure Heloc | FIGR_HELOC | 50,36 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.740,37 | 4.502,97 | 4.774,62 | |
Dogecoin | DOGE | 4,95 | 4,76 | 5,16 | |
Monero | XMR | 27.759,00 | 27.432,00 | 28.721,00 | |
WhiteBIT Coin | WBT | 4.235,78 | 4.179,33 | 4.251,31 | |
Chainlink | LINK | 633,36 | 624,00 | 646,34 | |
USDS | USDS | 48,83 | 48,82 | 48,85 | |
Cardano | ADA | 12,35 | 11,76 | 12,57 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 439,78 | 436,32 | 439,81 | |
Stellar | XLM | 10,61 | 10,21 | 10,66 | |
Bitcoin Cash | BCH | 16.663,87 | 12.787,02 | 17.053,99 | |
Uniswap | UNI | 515,75 | 423,99 | 511,68 | |
NEAR Protocol | NEAR | 211,62 | 207,51 | 227,14 | |
Avalanche | AVAX | 539,97 | 514,34 | 554,81 | |
Ethena USDe | USDE | 48,83 | 48,78 | 48,84 | |
Litecoin | LTC | 3.047,66 | 2.921,58 | 3.114,79 | |
Dai | DAI | 48,84 | 48,79 | 48,85 | |
Canton | CC | 5,55 | 5,46 | 5,86 | |
USD1 | USD1 | 48,81 | 48,80 | 48,82 | |
Hedera | HBAR | 4,89 | 4,45 | 4,92 | |
Sui | SUI | 49,79 | 48,27 | 51,97 | |
Gram (prev. Toncoin) | GRAM | 71,21 | 69,06 | 72,50 | |
Shiba Inu | SHIB | 0,000298 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.183,96 | 15.003,64 | 15.911,07 | |
Cronos | CRO | 3,27 | 3,16 | 3,36 | |
Global Dollar | USDG | 48,84 | 48,83 | 48,85 | |
MemeCore | M | 63,17 | 63,10 | 71,21 | |
PayPal USD | PYUSD | 48,84 | 48,83 | 48,85 | |
Tether Gold | XAUT | 212.033,00 | 209.810,00 | 213.357,00 | |
OKB | OKB | 6.027,10 | 5.884,33 | 6.080,31 | |
Circle USYC | USYC | 55,59 | 55,58 | 55,59 | |
Ripple USD | RLUSD | 48,84 | 48,83 | 48,85 | |
Bitway | BTW | 43,60 | 35,07 | 44,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Aave | AAVE | 7.207,59 | 6.846,88 | 7.305,41 | |
Ondo US Dollar Yield | USDY | 55,97 | 55,22 | 56,04 | |
Mantle | MNT | 33,06 | 31,09 | 33,17 | |
Ethena | ENA | 10,53 | 9,95 | 10,79 | |
Ondo | ONDO | 21,44 | 20,64 | 21,69 | |
Pepe | PEPE | 0,000238 | 0,000234 | 0,000261 | |
Polkadot | DOT | 58,38 | 56,16 | 60,29 | |
Pump.fun | PUMP | 0,212711 | 0,212297 | 0,229376 | |
Aster | ASTER | 35,56 | 34,76 | 36,13 | |
PAX Gold | PAXG | 211.918,00 | 209.803,00 | 213.268,00 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Morpho | MORPHO | 128,35 | 124,86 | 129,39 | |
Worldcoin | WLD | 22,54 | 21,58 | 23,37 | |
Internet Computer | ICP | 145,65 | 141,16 | 148,16 | |
Arbitrum | ARB | 11,91 | 10,33 | 11,96 | |
Sky | SKY | 3,40 | 3,27 | 3,41 | |
Venice Token | VVV | 1.577,95 | 1.480,71 | 1.633,43 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000086 | |
USDD | USDD | 48,74 | 48,75 | 48,81 | |
Ethereum Classic | ETC | 459,06 | 418,23 | 470,53 | |
Bitget Token | BGB | 103,05 | 101,77 | 104,19 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,56 | 56,80 | |
United Stables | U | 48,82 | 48,80 | 48,83 | |
USDGO | USDGO | 48,84 | 48,83 | 48,87 | |
Falcon USD | USDF | 48,64 | 48,60 | 48,68 | |
BFUSD | BFUSD | 48,84 | 48,82 | 48,84 | |
Lighter | LIT | 251,44 | 226,59 | 251,02 | |
Gate | GT | 537,79 | 525,81 | 546,95 | |
POL (ex-MATIC) | POL | 5,32 | 5,19 | 5,41 | |
Kaspa | KAS | 2,01 | 2,02 | 2,13 | |
Akedo | AKE | 2,37 | 2,38 | 3,06 | |
Quant | QNT | 3.687,25 | 3.237,58 | 3.664,40 | |
KuCoin | KCS | 361,82 | 355,46 | 364,86 | |
Pi Network | PI | 4,41 | 4,26 | 4,51 | |
Algorand | ALGO | 5,43 | 5,28 | 5,53 | |
Jupiter | JUP | 14,55 | 14,10 | 14,90 | |
Blockchain Capital | BCAP | 5.252,03 | 5.203,68 | 5.252,03 | |
Cosmos Hub | ATOM | 88,59 | 84,55 | 90,85 | |
Render | RENDER | 89,49 | 87,20 | 92,96 | |
JUST | JST | 5,51 | 5,49 | 5,72 | |
NEXO | NEXO | 43,58 | 41,87 | 43,77 | |
PancakeSwap | CAKE | 131,40 | 120,38 | 126,35 | |
Filecoin | FIL | 50,33 | 47,59 | 51,79 | |
VeChain | VET | 0,464002 | 0,433771 | 0,460443 | |
Dash | DASH | 3.076,31 | 2.841,47 | 3.200,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,19 | 59,14 | 59,39 | |
Injective | INJ | 377,34 | 366,24 | 403,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,01 | 547,86 | 548,01 | |
Aerodrome Finance | AERO | 35,21 | 32,90 | 35,05 | |
Aptos | APT | 39,97 | 36,57 | 41,16 | |
GHO | GHO | 48,80 | 48,78 | 48,81 | |
Ether.fi | ETHFI | 34,76 | 33,17 | 34,97 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 | 51,30 | 51,31 | |
Stable | STABLE | 1,21 | 1,18 | 1,22 | |
Flare | FLR | 0,356004 | 0,332030 | 0,355129 | |
Pudgy Penguins | PENGU | 0,487941 | 0,423684 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.663,87 | |
| Bitway | BTW | 43,60 | |
| Uniswap | UNI | 515,75 | |
| Quant | QNT | 3.687,25 | |
| Pudgy Penguins | PENGU | 0,487941 | |
| Arbitrum | ARB | 11,91 | |
| Lighter | LIT | 251,44 | |
| Hedera | HBAR | 4,89 | |
| Zcash | ZEC | 77.928,00 | |
| PancakeSwap | CAKE | 131,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,37 | |
| MemeCore | M | 63,17 | |
| Rain | RAIN | 0,64 | |
| Kaspa | KAS | 2,01 | |
| Pepe | PEPE | 0,000238 | |
| Canton | CC | 5,55 | |
| Monero | XMR | 27.759,00 | |
| Pump.fun | PUMP | 0,212711 | |
| Bittensor | TAO | 15.183,96 | |
| Pi Network | PI | 4,41 |