Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.668.328,39 | 3.640.462,60 | 3.733.390,51 | |
Ethereum | ETH | 106.028,90 | 104.660,99 | 107.784,27 | |
Tether | USDT | 45,32 | 45,25 | 45,34 | |
XRP | XRP | 66,08 | 64,22 | 68,28 | |
Binance Coin | BNB | 29.604,79 | 29.347,23 | 30.174,49 | |
USD Coin | USDC | 45,31 | 45,10 | 45,33 | |
Solana | SOL | 4.354,08 | 4.211,61 | 4.387,50 | |
Hyperliquid | HYPE | 1.907,84 | 1.907,84 | 1.976,87 | |
TRON | TRX | 15,88 | 15,81 | 15,97 | |
Staked Ether | STETH | 105.997,11 | 104.566,81 | 107.762,71 | |
WhiteBIT Token | WBT | 2.702,26 | 2.677,71 | 2.753,77 | |
Dogecoin | DOGE | 4,99 | 4,82 | 5,10 | |
Sui | SUI | 58,06 | 48,80 | 63,96 | |
Cardano | ADA | 12,66 | 12,22 | 13,06 | |
Toncoin | TON | 104,60 | 103,26 | 114,40 | |
Chainlink | LINK | 480,47 | 470,59 | 492,30 | |
ZCash | ZEC | 26.124,83 | 25.143,24 | 28.593,95 | |
Wrapped Bitcoin | WBTC | 3.659.512,81 | 3.627.601,60 | 3.725.450,70 | |
LEO Token | LEO | 443,90 | 418,18 | 494,15 | |
Bitcoin Cash | BCH | 20.471,72 | 20.438,02 | 21.071,65 | |
Wrapped Beacon ETH | WBETH | 116.197,07 | 114.677,05 | 118.142,33 | |
Sky Dollar | USDS | 45,42 | 45,66 | 45,07 | |
Stellar | XLM | 7,56 | 7,32 | 7,86 | |
Monero | XMR | 18.482,70 | 18.062,97 | 19.039,79 | |
Cronos | CRO | 3,37 | 3,21 | 3,46 | |
World Liberty Financial | WLFI | 3,09 | 3,03 | 3,16 | |
Aster | ASTER | 31,33 | 30,70 | 33,07 | |
Hedera Hashgraph | HBAR | 4,36 | 4,23 | 4,51 | |
Avalanche | AVAX | 458,99 | 449,39 | 474,29 | |
Aave Ethereum WETH | AETHWETH | 106.028,90 | 104.660,99 | 107.838,16 | |
Wrapped eETH | WEETH | 115.454,87 | 113.965,35 | 117.366,29 | |
Litecoin | LTC | 2.674,95 | 2.629,62 | 2.744,37 | |
XT.com Token | XT | 201,54 | 197,86 | 205,17 | |
World Liberty Financial USD | USD1 | 45,29 | 45,21 | 45,25 | |
Dai | DAI | 44,70 | 45,44 | 45,57 | |
Ondo | ONDO | 20,00 | 18,10 | 20,90 | |
Mantle | MANTLE | 32,02 | 30,69 | 32,73 | |
Ethena USDe | USDE | 45,33 | 45,29 | 45,32 | |
Uniswap Protocol Token | UNI | 180,08 | 175,26 | 188,85 | |
Shiba Inu | SHIB | 0,000296 | 0,000290 | 0,000303 | |
Bittensor | TAO | 14.607,00 | 14.071,00 | 15.094,00 | |
PayPal USD | PYUSD | 45,33 | 45,27 | 45,35 | |
Tether Gold | XAUT | 211.799,40 | 206.721,43 | 219.015,84 | |
VINCI | VINCI | 458,54 | 451,42 | 466,67 | |
Worldcoin | WLD | 12,84 | 12,13 | 13,40 | |
Pi Network | PI | 7,89 | 7,83 | 7,98 | |
Global Dollar | USDG | 45,52 | 45,28 | 45,34 | |
OFFICIAL TRUMP | TRUMP | 111,00 | 109,30 | 115,60 | |
Polkadot | DOT | 61,66 | 60,46 | 64,14 | |
Gatechain Token | GT | 337,46 | 331,64 | 347,58 | |
PAX Gold | PAXG | 211.524,05 | 206.388,86 | 218.514,81 | |
Morpho | MORPHO | 96,72 | 95,54 | 99,56 | |
Near | NEAR | 69,96 | 68,74 | 73,83 | |
Bitget token | BGB | 96,80 | 95,14 | 100,24 | |
Ethena | ENA | 5,88 | 5,70 | 6,34 | |
Kite | KITE | 8,65 | 7,64 | 8,67 | |
Pump.fun | PUMP | 0,097000 | 0,094702 | 0,101799 | |
Internet Computer | ICP | 152,40 | 148,03 | 157,40 | |
Sky | SKY | 3,56 | 3,52 | 3,64 | |
OKB | OKB | 3.976,53 | 3.926,39 | 4.104,85 | |
Pepe | PEPE | 0,000197 | 0,000192 | 0,000208 | |
Jupiter | JUP | 11,74 | 11,06 | 12,51 | |
Aave | AAVE | 4.573,94 | 4.348,16 | 4.686,00 | |
LayerZero | ZRO | 69,60 | 65,10 | 69,90 | |
Ethereum Classic | ETC | 445,36 | 432,90 | 462,33 | |
Ripple USD | RLUSD | 45,34 | 45,26 | 45,24 | |
Arbitrum | ARB | 6,43 | 6,29 | 6,61 | |
Aptos | APT | 51,38 | 49,66 | 56,07 | |
Algorand | ALGO | 5,63 | 5,58 | 5,93 | |
DeXe | DEXE | 579,56 | 518,04 | 596,15 | |
XDC Network | XDC | 1,46 | 1,33 | 1,55 | |
KuCoin Token | KCS | 385,42 | 377,41 | 393,20 | |
USDD | USDD | 45,31 | 45,20 | 45,30 | |
Polygon Ecosystem Token | POL | 4,73 | 4,62 | 4,74 | |
Quant | QNT | 3.331,89 | 3.240,52 | 3.499,06 | |
Kaspa | KAS | 1,74 | 1,65 | 1,78 | |
Lighter | LIT | 46,81 | 46,81 | 48,29 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 58,06 | |
| Kite | KITE | 8,65 | |
| Ondo | ONDO | 20,00 | |
| DeXe | DEXE | 579,56 | |
| XDC Network | XDC | 1,46 | |
| LayerZero | ZRO | 69,60 | |
| Worldcoin | WLD | 12,84 | |
| Jupiter | JUP | 11,74 | |
| Kaspa | KAS | 1,74 | |
| Cronos | CRO | 3,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 443,90 | |
| Toncoin | TON | 104,60 | |
| ZCash | ZEC | 26.124,83 | |
| Algorand | ALGO | 5,63 | |
| Dai | DAI | 44,70 | |
| Internet Computer | ICP | 152,40 | |
| Lighter | LIT | 46,81 | |
| Hyperliquid | HYPE | 1.907,84 | |
| Sky | SKY | 3,56 | |
| Tether Gold | XAUT | 211.799,40 |