Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.081.875,00 | 4.063.824,00 | 4.141.021,00 | |
Ethereum | ETH | 130.910,00 | 130.663,00 | 134.430,00 | |
Tether | USDT | 49,00 | 48,99 | 49,01 | |
BNB | BNB | 37.428,00 | 36.792,00 | 37.688,00 | |
XRP | XRP | 73,32 | 72,42 | 76,38 | |
USDC | USDC | 49,01 | 49,00 | 49,01 | |
Solana | SOL | 5.827,37 | 5.757,04 | 5.959,16 | |
TRON | TRX | 16,51 | 16,37 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,49 | 49,05 | 50,50 | |
Zcash | ZEC | 68.843,00 | 67.746,00 | 71.476,00 | |
Hyperliquid | HYPE | 4.201,13 | 4.163,07 | 4.362,20 | |
Dogecoin | DOGE | 4,59 | 4,55 | 4,72 | |
Chainlink | LINK | 704,12 | 702,61 | 763,91 | |
Monero | XMR | 26.599,00 | 26.305,00 | 26.967,00 | |
USDS | USDS | 48,98 | 48,97 | 49,00 | |
WhiteBIT Coin | WBT | 4.080,40 | 4.063,30 | 4.146,25 | |
Cardano | ADA | 11,97 | 11,77 | 12,47 | |
Rain | RAIN | 0,61 | 0,60 | 0,63 | |
LEO Token | LEO | 443,57 | 440,80 | 445,83 | |
Stellar | XLM | 10,88 | 10,77 | 11,60 | |
NEAR Protocol | NEAR | 241,53 | 229,79 | 253,02 | |
Bitcoin Cash | BCH | 15.037,21 | 14.864,67 | 15.374,70 | |
Uniswap | UNI | 432,71 | 425,22 | 452,54 | |
Litecoin | LTC | 3.292,35 | 3.260,14 | 3.394,48 | |
Avalanche | AVAX | 553,40 | 520,51 | 587,48 | |
Canton | CC | 6,14 | 5,98 | 6,57 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,01 | |
Sui | SUI | 56,64 | 54,78 | 58,17 | |
Dai | DAI | 49,02 | 49,00 | 49,03 | |
Hedera | HBAR | 5,12 | 4,96 | 5,86 | |
USD1 | USD1 | 48,97 | 48,97 | 49,01 | |
Gram (prev. Toncoin) | GRAM | 73,92 | 71,61 | 78,53 | |
Quant | QNT | 13.948,43 | 11.678,71 | 14.994,03 | |
Bittensor | TAO | 14.876,54 | 14.585,08 | 15.621,27 | |
Shiba Inu | SHIB | 0,000283 | 0,000275 | 0,000289 | |
Cronos | CRO | 3,33 | 3,28 | 3,57 | |
Tether Gold | XAUT | 204.386,00 | 202.903,00 | 205.143,00 | |
Bitway | BTW | 58,42 | 56,60 | 69,53 | |
Global Dollar | USDG | 49,02 | 49,01 | 49,03 | |
PayPal USD | PYUSD | 49,00 | 48,99 | 49,01 | |
Pump.fun | PUMP | 0,280295 | 0,236444 | 0,294370 | |
OKB | OKB | 5.931,13 | 5.851,98 | 5.972,08 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Aave | AAVE | 7.929,52 | 7.551,58 | 8.621,41 | |
Ethena | ENA | 12,08 | 11,96 | 12,77 | |
Ondo | ONDO | 24,57 | 24,31 | 26,01 | |
Circle USYC | USYC | 55,82 | 55,81 | 55,82 | |
MemeCore | M | 50,73 | 50,20 | 53,75 | |
Ondo US Dollar Yield | USDY | 56,23 | 56,06 | 56,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,01 | 49,01 | 49,01 | |
Mantle | MNT | 33,49 | 32,33 | 33,71 | |
Polkadot | DOT | 59,26 | 56,88 | 60,45 | |
Aster | ASTER | 37,16 | 34,86 | 37,11 | |
Sky | SKY | 4,03 | 3,83 | 4,28 | |
Internet Computer | ICP | 169,23 | 160,88 | 173,78 | |
Worldcoin | WLD | 24,43 | 23,46 | 25,53 | |
PAX Gold | PAXG | 204.738,00 | 203.318,00 | 205.463,00 | |
Pepe | PEPE | 0,000210 | 0,000204 | 0,000215 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,84 | |
Morpho | MORPHO | 125,50 | 119,90 | 127,99 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,97 | 48,93 | 49,01 | |
United Stables | U | 48,98 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 56,21 | 56,47 | |
Ethereum Classic | ETC | 444,71 | 439,92 | 458,06 | |
Bitget Token | BGB | 97,26 | 96,71 | 98,29 | |
Falcon USD | USDF | 48,84 | 48,63 | 48,86 | |
Arbitrum | ARB | 9,91 | 9,76 | 10,58 | |
BFUSD | BFUSD | 48,96 | 48,96 | 49,01 | |
Venice Token | VVV | 1.300,84 | 1.294,78 | 1.395,28 | |
POL (ex-MATIC) | POL | 5,73 | 5,61 | 6,14 | |
Kaspa | KAS | 2,15 | 2,09 | 2,31 | |
USDGO | USDGO | 49,02 | 49,01 | 49,03 | |
Gate | GT | 534,64 | 524,58 | 539,49 | |
Algorand | ALGO | 6,10 | 6,08 | 6,57 | |
Jupiter | JUP | 16,15 | 15,68 | 16,61 | |
JUST | JST | 6,25 | 6,10 | 6,42 | |
Pi Network | PI | 4,49 | 4,40 | 4,52 | |
KuCoin | KCS | 362,10 | 360,77 | 368,94 | |
Render | RENDER | 95,06 | 91,93 | 97,00 | |
Blockchain Capital | BCAP | 5.270,49 | 5.270,49 | 5.270,49 | |
Lighter | LIT | 181,95 | 178,86 | 225,63 | |
Cosmos Hub | ATOM | 83,87 | 83,63 | 87,68 | |
Filecoin | FIL | 52,34 | 51,11 | 54,54 | |
PancakeSwap | CAKE | 127,58 | 123,64 | 128,49 | |
NEXO | NEXO | 41,42 | 40,71 | 41,80 | |
Aerodrome Finance | AERO | 39,46 | 38,72 | 41,91 | |
Dash | DASH | 2.972,67 | 2.930,31 | 3.055,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,32 | 550,16 | 550,32 | |
Injective | INJ | 377,10 | 360,78 | 382,94 | |
Stable | STABLE | 1,39 | 1,37 | 1,46 | |
VeChain | VET | 0,433687 | 0,422511 | 0,445729 | |
Ether.fi | ETHFI | 37,71 | 34,01 | 40,21 | |
Akedo | AKE | 1,56 | 1,47 | 1,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,88 | 58,77 | 59,03 | |
GHO | GHO | 48,98 | 48,97 | 49,00 | |
Aptos | APT | 38,96 | 38,27 | 41,82 | |
XDC Network | XDC | 1,64 | 1,62 | 1,84 | |
LayerZero | ZRO | 91,37 | 74,33 | 91,66 | |
Flare | FLR | 0,369794 | 0,351029 | 0,373573 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 91,37 | |
| Pump.fun | PUMP | 0,280295 | |
| Quant | QNT | 13.948,43 | |
| Ether.fi | ETHFI | 37,71 | |
| Aave | AAVE | 7.929,52 | |
| Avalanche | AVAX | 553,40 | |
| Sky | SKY | 4,03 | |
| Aster | ASTER | 37,16 | |
| Internet Computer | ICP | 169,23 | |
| Flare | FLR | 0,369794 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 181,95 | |
| Hedera | HBAR | 5,12 | |
| Algorand | ALGO | 6,10 | |
| Canton | CC | 6,14 | |
| MemeCore | M | 50,73 | |
| Kaspa | KAS | 2,15 | |
| Gram (prev. Toncoin) | GRAM | 73,92 | |
| Chainlink | LINK | 704,12 | |
| XDC Network | XDC | 1,64 | |
| Venice Token | VVV | 1.300,84 |