Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.138.590,00 | 4.064.085,00 | 4.189.176,00 | |
Ethereum | ETH | 132.329,00 | 130.272,00 | 134.159,00 | |
Tether | USDT | 49,00 | 49,00 | 49,01 | |
BNB | BNB | 37.725,00 | 36.794,00 | 38.088,00 | |
XRP | XRP | 74,42 | 72,43 | 76,38 | |
USDC | USDC | 49,01 | 49,00 | 49,02 | |
Solana | SOL | 5.932,56 | 5.757,41 | 5.998,00 | |
TRON | TRX | 16,65 | 16,37 | 16,69 | |
Zcash | ZEC | 71.491,00 | 67.750,00 | 71.759,00 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,05 | 50,50 | |
Hyperliquid | HYPE | 4.233,04 | 4.163,34 | 4.319,89 | |
Dogecoin | DOGE | 4,72 | 4,55 | 4,79 | |
Chainlink | LINK | 710,57 | 696,68 | 743,04 | |
Monero | XMR | 26.646,00 | 26.306,00 | 26.969,00 | |
WhiteBIT Coin | WBT | 4.130,57 | 4.063,23 | 4.185,07 | |
USDS | USDS | 49,00 | 48,97 | 49,02 | |
Cardano | ADA | 12,30 | 11,77 | 12,50 | |
Rain | RAIN | 0,61 | 0,60 | 0,63 | |
LEO Token | LEO | 442,11 | 441,13 | 445,86 | |
Stellar | XLM | 11,11 | 10,77 | 11,40 | |
NEAR Protocol | NEAR | 261,46 | 233,96 | 266,51 | |
Bitcoin Cash | BCH | 15.168,23 | 14.865,63 | 15.452,01 | |
Uniswap | UNI | 439,58 | 427,79 | 449,97 | |
Litecoin | LTC | 3.294,21 | 3.255,73 | 3.365,05 | |
Canton | CC | 6,26 | 5,98 | 6,43 | |
Avalanche | AVAX | 544,08 | 540,05 | 573,54 | |
Ethena USDe | USDE | 49,00 | 49,00 | 49,02 | |
Sui | SUI | 57,83 | 55,34 | 58,42 | |
Dai | DAI | 49,00 | 49,00 | 49,04 | |
Hedera | HBAR | 5,26 | 4,96 | 5,62 | |
USD1 | USD1 | 48,99 | 48,97 | 49,00 | |
Quant | QNT | 14.747,44 | 11.679,46 | 15.985,51 | |
Gram (prev. Toncoin) | GRAM | 74,33 | 71,61 | 76,43 | |
Bittensor | TAO | 15.099,56 | 14.586,02 | 15.622,27 | |
Shiba Inu | SHIB | 0,000289 | 0,000279 | 0,000291 | |
Cronos | CRO | 3,35 | 3,26 | 3,48 | |
Tether Gold | XAUT | 205.155,00 | 203.181,00 | 206.496,00 | |
Bitway | BTW | 59,56 | 49,94 | 69,54 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
PayPal USD | PYUSD | 49,01 | 49,00 | 49,02 | |
Ethena | ENA | 13,08 | 11,96 | 12,96 | |
Pump.fun | PUMP | 0,277929 | 0,274034 | 0,294389 | |
OKB | OKB | 5.926,29 | 5.858,04 | 5.984,66 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Ondo | ONDO | 25,20 | 24,26 | 25,61 | |
Aave | AAVE | 7.945,15 | 7.780,71 | 8.621,97 | |
MemeCore | M | 51,83 | 49,45 | 52,30 | |
Circle USYC | USYC | 55,83 | 55,82 | 55,83 | |
Mantle | MNT | 33,97 | 32,47 | 34,45 | |
Ondo US Dollar Yield | USDY | 56,25 | 56,04 | 56,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Worldcoin | WLD | 27,34 | 23,46 | 26,90 | |
Polkadot | DOT | 60,86 | 56,89 | 61,32 | |
Aster | ASTER | 37,62 | 35,01 | 37,83 | |
Internet Computer | ICP | 169,66 | 162,80 | 173,79 | |
Sky | SKY | 3,95 | 3,95 | 4,28 | |
Pepe | PEPE | 0,000215 | 0,000204 | 0,000218 | |
PAX Gold | PAXG | 205.359,00 | 203.444,00 | 206.870,00 | |
Morpho | MORPHO | 126,24 | 119,91 | 129,20 | |
World Liberty Financial | WLFI | 2,77 | 2,75 | 2,83 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,95 | 48,92 | 49,02 | |
United Stables | U | 49,00 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,47 | 56,22 | 56,53 | |
Ethereum Classic | ETC | 447,50 | 439,95 | 457,60 | |
Arbitrum | ARB | 10,12 | 9,84 | 10,38 | |
Bitget Token | BGB | 97,32 | 96,71 | 98,29 | |
Falcon USD | USDF | 48,82 | 48,64 | 48,86 | |
Venice Token | VVV | 1.359,82 | 1.294,87 | 1.381,06 | |
BFUSD | BFUSD | 48,96 | 48,96 | 49,01 | |
POL (ex-MATIC) | POL | 5,76 | 5,62 | 6,13 | |
Kaspa | KAS | 2,13 | 2,09 | 2,24 | |
USDGO | USDGO | 49,02 | 49,01 | 49,04 | |
Gate | GT | 538,17 | 522,92 | 538,50 | |
Algorand | ALGO | 6,14 | 6,01 | 6,49 | |
Jupiter | JUP | 16,30 | 15,66 | 16,61 | |
JUST | JST | 6,30 | 6,10 | 6,34 | |
Pi Network | PI | 4,50 | 4,40 | 4,53 | |
KuCoin | KCS | 363,95 | 360,80 | 368,62 | |
Render | RENDER | 95,70 | 91,93 | 97,68 | |
Lighter | LIT | 197,11 | 178,87 | 225,64 | |
Blockchain Capital | BCAP | 5.270,83 | 5.270,83 | 5.270,83 | |
Cosmos Hub | ATOM | 85,16 | 83,43 | 87,32 | |
Filecoin | FIL | 52,18 | 51,52 | 54,54 | |
PancakeSwap | CAKE | 128,87 | 123,65 | 130,73 | |
NEXO | NEXO | 41,35 | 40,91 | 42,02 | |
Aerodrome Finance | AERO | 40,21 | 38,73 | 40,86 | |
Dash | DASH | 3.042,28 | 2.930,50 | 3.081,95 | |
VeChain | VET | 0,442066 | 0,422538 | 0,448545 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,41 | 550,35 | 550,35 | |
Stable | STABLE | 1,40 | 1,39 | 1,46 | |
Injective | INJ | 367,26 | 369,42 | 382,97 | |
Ether.fi | ETHFI | 38,00 | 36,91 | 40,21 | |
Akedo | AKE | 1,59 | 1,47 | 1,86 | |
Aptos | APT | 39,33 | 38,23 | 41,67 | |
GHO | GHO | 48,98 | 48,97 | 49,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,04 | 58,78 | 59,10 | |
XDC Network | XDC | 1,68 | 1,62 | 1,76 | |
Flare | FLR | 0,369249 | 0,355914 | 0,373597 | |
Pudgy Penguins | PENGU | 0,50 | 0,467600 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.747,44 | |
| Worldcoin | WLD | 27,34 | |
| NEAR Protocol | NEAR | 261,46 | |
| Akedo | AKE | 1,59 | |
| Aster | ASTER | 37,62 | |
| Ethena | ENA | 13,08 | |
| Pudgy Penguins | PENGU | 0,50 | |
| Mantle | MNT | 33,97 | |
| Polkadot | DOT | 60,86 | |
| Ether.fi | ETHFI | 38,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 197,11 | |
| Bitway | BTW | 59,56 | |
| Aave | AAVE | 7.945,15 | |
| XDC Network | XDC | 1,68 | |
| Hedera | HBAR | 5,26 | |
| Kaspa | KAS | 2,13 | |
| Avalanche | AVAX | 544,08 | |
| POL (ex-MATIC) | POL | 5,76 | |
| Sky | SKY | 3,95 | |
| Algorand | ALGO | 6,14 |