Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.209.601,00 | 4.155.218,00 | 4.234.070,00 | |
Ethereum | ETH | 134.178,00 | 132.610,00 | 136.022,00 | |
Tether | USDT | 48,82 | 48,81 | 48,82 | |
BNB | BNB | 38.318,00 | 38.171,00 | 39.388,00 | |
XRP | XRP | 76,72 | 72,98 | 78,42 | |
USDC | USDC | 48,82 | 48,81 | 48,83 | |
Solana | SOL | 5.751,34 | 5.642,86 | 5.850,15 | |
TRON | TRX | 16,69 | 16,62 | 17,05 | |
Zcash | ZEC | 74.348,00 | 70.593,00 | 76.290,00 | |
Figure Heloc | FIGR_HELOC | 50,71 | 49,12 | 50,91 | |
Hyperliquid | HYPE | 4.707,27 | 4.501,20 | 4.729,71 | |
Dogecoin | DOGE | 4,87 | 4,75 | 5,15 | |
Monero | XMR | 27.533,00 | 27.422,00 | 29.343,00 | |
WhiteBIT Coin | WBT | 4.231,07 | 4.177,69 | 4.261,16 | |
Chainlink | LINK | 631,33 | 623,75 | 647,21 | |
USDS | USDS | 48,82 | 48,81 | 48,83 | |
Cardano | ADA | 12,27 | 11,76 | 12,39 | |
Rain | RAIN | 0,64 | 0,64 | 0,68 | |
LEO Token | LEO | 438,40 | 433,75 | 439,64 | |
Stellar | XLM | 10,49 | 10,21 | 10,73 | |
Bitcoin Cash | BCH | 16.773,68 | 12.782,00 | 16.936,91 | |
Uniswap | UNI | 458,84 | 423,82 | 473,44 | |
NEAR Protocol | NEAR | 210,15 | 201,29 | 227,05 | |
Ethena USDe | USDE | 48,81 | 48,76 | 48,82 | |
Avalanche | AVAX | 538,99 | 514,14 | 553,98 | |
Litecoin | LTC | 3.048,54 | 2.920,43 | 3.097,26 | |
Dai | DAI | 48,82 | 48,77 | 48,84 | |
Canton | CC | 5,54 | 5,46 | 5,86 | |
USD1 | USD1 | 48,79 | 48,78 | 48,81 | |
Hedera | HBAR | 4,83 | 4,45 | 4,91 | |
Sui | SUI | 49,01 | 48,25 | 52,66 | |
Gram (prev. Toncoin) | GRAM | 70,78 | 69,03 | 71,67 | |
Shiba Inu | SHIB | 0,000295 | 0,000288 | 0,000305 | |
Bittensor | TAO | 15.058,60 | 14.755,28 | 15.904,81 | |
Cronos | CRO | 3,23 | 3,15 | 3,36 | |
Global Dollar | USDG | 48,82 | 48,81 | 48,83 | |
MemeCore | M | 63,49 | 63,07 | 72,26 | |
PayPal USD | PYUSD | 48,83 | 48,81 | 48,83 | |
Tether Gold | XAUT | 212.730,00 | 209.727,00 | 213.488,00 | |
OKB | OKB | 5.982,06 | 5.882,01 | 6.171,16 | |
Circle USYC | USYC | 55,56 | 55,56 | 55,56 | |
Ripple USD | RLUSD | 48,82 | 48,81 | 48,84 | |
Bitway | BTW | 42,71 | 35,05 | 43,24 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,82 | 48,82 | 48,82 | |
Ondo US Dollar Yield | USDY | 55,99 | 55,20 | 56,01 | |
Aave | AAVE | 7.038,32 | 6.844,19 | 7.162,16 | |
Mantle | MNT | 32,52 | 31,08 | 32,80 | |
Ondo | ONDO | 21,25 | 20,63 | 22,63 | |
Ethena | ENA | 10,12 | 9,94 | 10,67 | |
Pump.fun | PUMP | 0,217851 | 0,210524 | 0,229285 | |
Pepe | PEPE | 0,000238 | 0,000230 | 0,000261 | |
Polkadot | DOT | 57,99 | 56,14 | 59,47 | |
Aster | ASTER | 35,52 | 34,75 | 36,57 | |
PAX Gold | PAXG | 212.714,00 | 209.720,00 | 213.313,00 | |
World Liberty Financial | WLFI | 2,85 | 2,77 | 2,86 | |
Morpho | MORPHO | 125,18 | 124,81 | 130,51 | |
Worldcoin | WLD | 22,49 | 21,57 | 23,27 | |
Internet Computer | ICP | 145,19 | 141,10 | 149,84 | |
Sky | SKY | 3,38 | 3,27 | 3,52 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.555,76 | 1.480,13 | 1.601,64 | |
USDD | USDD | 48,73 | 48,73 | 48,79 | |
Ethereum Classic | ETC | 457,66 | 418,07 | 457,59 | |
Arbitrum | ARB | 10,61 | 10,32 | 11,23 | |
Bitget Token | BGB | 102,50 | 101,73 | 106,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,54 | 56,78 | |
United Stables | U | 48,80 | 48,79 | 48,82 | |
USDGO | USDGO | 48,84 | 48,81 | 48,85 | |
Falcon USD | USDF | 48,61 | 48,58 | 48,66 | |
BFUSD | BFUSD | 48,82 | 48,80 | 48,82 | |
Lighter | LIT | 239,81 | 226,50 | 240,70 | |
Gate | GT | 541,14 | 525,60 | 549,52 | |
Akedo | AKE | 2,52 | 2,38 | 3,06 | |
POL (ex-MATIC) | POL | 5,30 | 5,19 | 5,51 | |
Kaspa | KAS | 2,03 | 2,02 | 2,18 | |
Quant | QNT | 3.619,87 | 3.217,42 | 3.636,97 | |
Pi Network | PI | 4,40 | 4,26 | 4,61 | |
KuCoin | KCS | 359,86 | 355,33 | 364,84 | |
Algorand | ALGO | 5,43 | 5,28 | 5,53 | |
Jupiter | JUP | 14,60 | 14,10 | 14,78 | |
Blockchain Capital | BCAP | 5.249,97 | 5.201,63 | 5.249,97 | |
Cosmos Hub | ATOM | 87,74 | 84,51 | 88,99 | |
Render | RENDER | 89,09 | 87,16 | 92,93 | |
JUST | JST | 5,49 | 5,48 | 5,71 | |
NEXO | NEXO | 42,96 | 41,86 | 43,76 | |
Filecoin | FIL | 49,71 | 47,57 | 50,43 | |
Dash | DASH | 3.079,66 | 2.840,35 | 3.168,11 | |
PancakeSwap | CAKE | 123,88 | 120,33 | 126,30 | |
VeChain | VET | 0,448762 | 0,433601 | 0,456273 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | 59,12 | 59,36 | |
Injective | INJ | 377,14 | 366,09 | 389,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,80 | 547,64 | 547,80 | |
GHO | GHO | 48,78 | 48,77 | 48,79 | |
Aptos | APT | 38,88 | 36,55 | 39,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,29 | 51,28 | 51,29 | |
Aerodrome Finance | AERO | 33,15 | 32,89 | 35,04 | |
Ether.fi | ETHFI | 33,60 | 33,16 | 35,34 | |
Stable | STABLE | 1,19 | 1,18 | 1,24 | |
Pudgy Penguins | PENGU | 0,498947 | 0,423266 | 0,51 | |
Stacks | STX | 16,46 | 16,22 | 17,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.773,68 | |
| Pudgy Penguins | PENGU | 0,498947 | |
| Quant | QNT | 3.619,87 | |
| Hedera | HBAR | 4,83 | |
| Dash | DASH | 3.079,66 | |
| Ethereum Classic | ETC | 457,66 | |
| Uniswap | UNI | 458,84 | |
| Zcash | ZEC | 74.348,00 | |
| Filecoin | FIL | 49,71 | |
| NEAR Protocol | NEAR | 210,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 63,49 | |
| Akedo | AKE | 2,52 | |
| Rain | RAIN | 0,64 | |
| Monero | XMR | 27.533,00 | |
| Kaspa | KAS | 2,03 | |
| Ondo | ONDO | 21,25 | |
| Sky | SKY | 3,38 | |
| Ether.fi | ETHFI | 33,60 | |
| Morpho | MORPHO | 125,18 | |
| Bitway | BTW | 42,71 |