Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.219.905,00 | 4.174.656,00 | 4.274.616,00 | |
Ethereum | ETH | 133.333,00 | 132.351,00 | 134.556,00 | |
Tether | USDT | 49,15 | 49,15 | 49,16 | |
BNB | BNB | 38.900,00 | 38.642,00 | 39.774,00 | |
XRP | XRP | 74,25 | 73,40 | 75,22 | |
USDC | USDC | 49,16 | 49,14 | 49,19 | |
Solana | SOL | 5.941,70 | 5.902,09 | 6.008,17 | |
TRON | TRX | 16,47 | 16,46 | 16,54 | |
Figure Heloc | FIGR_HELOC | 52,59 | 52,43 | 52,59 | |
Zcash | ZEC | 64.934,00 | 64.451,00 | 67.173,00 | |
Hyperliquid | HYPE | 4.490,32 | 4.407,12 | 4.499,75 | |
Dogecoin | DOGE | 4,70 | 4,57 | 4,79 | |
Chainlink | LINK | 694,74 | 687,37 | 703,80 | |
WhiteBIT Coin | WBT | 4.202,83 | 4.150,35 | 4.251,42 | |
Cardano | ADA | 13,29 | 12,01 | 13,36 | |
Monero | XMR | 26.495,00 | 26.313,00 | 27.226,00 | |
USDS | USDS | 49,15 | 49,14 | 49,17 | |
Rain | RAIN | 0,57 | 0,52 | 0,66 | |
LEO Token | LEO | 438,46 | 437,67 | 443,17 | |
Stellar | XLM | 10,96 | 10,58 | 11,15 | |
NEAR Protocol | NEAR | 244,52 | 233,56 | 249,06 | |
Bitcoin Cash | BCH | 15.670,88 | 15.510,74 | 15.814,57 | |
Uniswap | UNI | 443,63 | 440,68 | 453,74 | |
Litecoin | LTC | 3.446,38 | 3.422,11 | 3.551,55 | |
Sui | SUI | 60,12 | 57,59 | 62,10 | |
Canton | CC | 6,19 | 6,01 | 6,38 | |
Ethena USDe | USDE | 49,14 | 49,13 | 49,16 | |
Avalanche | AVAX | 537,86 | 532,55 | 547,35 | |
Dai | DAI | 49,17 | 49,15 | 49,17 | |
Hedera | HBAR | 5,07 | 4,97 | 5,15 | |
USD1 | USD1 | 49,14 | 49,13 | 49,15 | |
Gram (prev. Toncoin) | GRAM | 75,07 | 74,54 | 75,88 | |
Quant | QNT | 12.367,60 | 12.076,27 | 13.081,71 | |
Shiba Inu | SHIB | 0,000291 | 0,000279 | 0,000296 | |
Cronos | CRO | 3,41 | 3,31 | 3,41 | |
Bittensor | TAO | 14.707,08 | 14.586,63 | 15.084,07 | |
Tether Gold | XAUT | 204.077,00 | 203.011,00 | 204.648,00 | |
Global Dollar | USDG | 49,17 | 49,16 | 49,17 | |
Pump.fun | PUMP | 0,314334 | 0,306282 | 0,333747 | |
PayPal USD | PYUSD | 49,16 | 49,15 | 49,17 | |
Aave | AAVE | 8.891,93 | 8.726,57 | 8.991,91 | |
OKB | OKB | 6.231,71 | 5.933,96 | 6.162,15 | |
Bitway | BTW | 48,01 | 45,56 | 62,95 | |
Ripple USD | RLUSD | 49,17 | 49,16 | 49,18 | |
Ethena | ENA | 11,66 | 11,56 | 11,94 | |
Ondo | ONDO | 24,57 | 24,04 | 24,96 | |
MemeCore | M | 51,93 | 49,78 | 52,67 | |
Circle USYC | USYC | 56,01 | 56,01 | 56,01 | |
Ondo US Dollar Yield | USDY | 56,43 | 56,25 | 56,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,16 | 49,16 | 49,16 | |
Sky | SKY | 4,68 | 4,51 | 4,81 | |
Worldcoin | WLD | 27,94 | 27,80 | 29,09 | |
Mantle | MNT | 32,01 | 31,42 | 32,83 | |
Polkadot | DOT | 60,00 | 58,11 | 60,69 | |
Aster | ASTER | 35,28 | 34,60 | 35,34 | |
Morpho | MORPHO | 132,16 | 131,29 | 137,04 | |
Pepe | PEPE | 0,000217 | 0,000210 | 0,000220 | |
Internet Computer | ICP | 161,46 | 159,68 | 169,87 | |
Falcon USD | USDF | 48,96 | 48,96 | 48,99 | |
PAX Gold | PAXG | 204.317,00 | 203.340,00 | 204.945,00 | |
World Liberty Financial | WLFI | 2,71 | 2,68 | 2,75 | |
United Stables | U | 49,12 | 49,11 | 49,13 | |
USDD | USDD | 49,13 | 49,11 | 49,15 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,72 | 55,65 | 56,14 | |
Venice Token | VVV | 1.451,08 | 1.361,17 | 1.513,45 | |
Ethereum Classic | ETC | 440,71 | 433,36 | 446,81 | |
Bitget Token | BGB | 99,12 | 97,79 | 99,29 | |
Arbitrum | ARB | 9,99 | 9,76 | 10,08 | |
BFUSD | BFUSD | 49,14 | 49,14 | 49,16 | |
USDGO | USDGO | 49,16 | 49,15 | 49,17 | |
Algorand | ALGO | 6,50 | 6,34 | 6,58 | |
Kaspa | KAS | 2,10 | 2,06 | 2,15 | |
Gate | GT | 546,45 | 541,72 | 550,95 | |
POL (ex-MATIC) | POL | 5,37 | 5,30 | 5,42 | |
JUST | JST | 6,88 | 6,81 | 6,92 | |
Jupiter | JUP | 16,45 | 16,10 | 16,59 | |
KuCoin | KCS | 369,61 | 361,15 | 369,87 | |
Render | RENDER | 97,85 | 95,37 | 98,67 | |
Blockchain Capital | BCAP | 5.318,39 | 5.318,39 | 5.318,39 | |
Pi Network | PI | 4,26 | 4,24 | 4,35 | |
Lighter | LIT | 186,21 | 172,09 | 185,28 | |
PancakeSwap | CAKE | 123,24 | 121,92 | 125,37 | |
Cosmos Hub | ATOM | 86,30 | 85,12 | 88,80 | |
Filecoin | FIL | 51,95 | 51,28 | 52,37 | |
Aerodrome Finance | AERO | 42,13 | 41,14 | 43,74 | |
NEXO | NEXO | 42,10 | 41,60 | 42,93 | |
Dash | DASH | 2.968,41 | 2.894,17 | 2.953,71 | |
Injective | INJ | 372,19 | 362,50 | 378,63 | |
VeChain | VET | 0,431930 | 0,419918 | 0,437467 | |
Midnight | NIGHT | 2,23 | 2,14 | 2,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,15 | 552,15 | 552,15 | |
Stacks | STX | 19,26 | 18,17 | 20,30 | |
Akedo | AKE | 1,58 | 1,57 | 1,75 | |
Ether.fi | ETHFI | 37,02 | 35,60 | 37,38 | |
Stable | STABLE | 1,32 | 1,30 | 1,32 | |
GHO | GHO | 49,13 | 49,12 | 49,14 | |
Aptos | APT | 39,16 | 38,64 | 40,09 | |
LayerZero | ZRO | 93,91 | 93,41 | 101,51 | |
Open USD | OUSD | 49,16 | 49,13 | 49,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cardano | ADA | 13,29 | |
| Venice Token | VVV | 1.451,08 | |
| Stacks | STX | 19,26 | |
| OKB | OKB | 6.231,71 | |
| Lighter | LIT | 186,21 | |
| Ether.fi | ETHFI | 37,02 | |
| Bitway | BTW | 48,01 | |
| Shiba Inu | SHIB | 0,000291 | |
| Stellar | XLM | 10,96 | |
| Sui | SUI | 60,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,57 | |
| Midnight | NIGHT | 2,23 | |
| Akedo | AKE | 1,58 | |
| LayerZero | ZRO | 93,91 | |
| Quant | QNT | 12.367,60 | |
| Worldcoin | WLD | 27,94 | |
| Internet Computer | ICP | 161,46 | |
| Monero | XMR | 26.495,00 | |
| Pi Network | PI | 4,26 | |
| Bittensor | TAO | 14.707,08 |