Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.173.160,00 | 4.172.796,00 | 4.261.037,00 | |
Ethereum | ETH | 132.902,00 | 132.703,00 | 136.088,00 | |
Tether | USDT | 48,82 | 48,82 | 48,84 | |
BNB | BNB | 38.066,00 | 38.143,00 | 38.988,00 | |
XRP | XRP | 76,40 | 74,96 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.706,77 | 5.668,90 | 5.843,53 | |
TRON | TRX | 16,74 | 16,62 | 16,88 | |
Zcash | ZEC | 79.273,00 | 73.313,00 | 81.013,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,13 | 50,93 | |
Hyperliquid | HYPE | 4.652,17 | 4.582,20 | 4.784,15 | |
Dogecoin | DOGE | 4,85 | 4,82 | 5,09 | |
Monero | XMR | 27.455,00 | 27.150,00 | 28.420,00 | |
WhiteBIT Coin | WBT | 4.192,32 | 4.192,20 | 4.281,99 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Chainlink | LINK | 622,31 | 619,47 | 646,26 | |
Cardano | ADA | 12,22 | 12,02 | 12,79 | |
Rain | RAIN | 0,63 | 0,63 | 0,66 | |
LEO Token | LEO | 438,37 | 437,03 | 439,77 | |
Stellar | XLM | 10,44 | 10,26 | 10,96 | |
Bitcoin Cash | BCH | 16.767,90 | 15.053,40 | 17.830,11 | |
NEAR Protocol | NEAR | 232,65 | 207,48 | 230,44 | |
Uniswap | UNI | 475,74 | 429,99 | 532,06 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,83 | |
Litecoin | LTC | 3.023,24 | 2.968,73 | 3.153,26 | |
Avalanche | AVAX | 529,83 | 531,17 | 555,55 | |
Dai | DAI | 48,84 | 48,78 | 48,84 | |
Canton | CC | 5,52 | 5,45 | 5,81 | |
USD1 | USD1 | 48,80 | 48,79 | 48,82 | |
Hedera | HBAR | 4,64 | 4,63 | 4,94 | |
Sui | SUI | 49,47 | 48,26 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 70,41 | 69,51 | 72,49 | |
Shiba Inu | SHIB | 0,000292 | 0,000289 | 0,000304 | |
Bittensor | TAO | 14.926,98 | 14.693,84 | 15.902,15 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
Cronos | CRO | 3,18 | 3,17 | 3,37 | |
MemeCore | M | 62,32 | 62,00 | 65,17 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
Tether Gold | XAUT | 210.902,00 | 210.050,00 | 213.331,00 | |
Bitway | BTW | 46,18 | 41,26 | 46,78 | |
OKB | OKB | 5.943,93 | 5.900,33 | 6.129,81 | |
Circle USYC | USYC | 55,58 | 55,58 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Aave | AAVE | 7.203,81 | 6.880,62 | 7.560,01 | |
Ondo US Dollar Yield | USDY | 55,88 | 55,69 | 56,03 | |
Mantle | MNT | 32,98 | 31,78 | 34,01 | |
Ethena | ENA | 10,38 | 9,95 | 10,79 | |
Ondo | ONDO | 21,13 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000231 | 0,000228 | 0,000247 | |
Polkadot | DOT | 56,40 | 56,16 | 60,28 | |
Pump.fun | PUMP | 0,205016 | 0,204827 | 0,225165 | |
Aster | ASTER | 34,90 | 34,76 | 36,18 | |
PAX Gold | PAXG | 210.817,00 | 209.917,00 | 213.242,00 | |
World Liberty Financial | WLFI | 2,82 | 2,79 | 2,86 | |
Morpho | MORPHO | 126,59 | 124,84 | 132,41 | |
Internet Computer | ICP | 152,41 | 141,14 | 154,72 | |
Sky | SKY | 3,58 | 3,27 | 3,68 | |
Worldcoin | WLD | 22,14 | 21,72 | 23,36 | |
Arbitrum | ARB | 11,51 | 10,33 | 12,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.556,45 | 1.510,60 | 1.633,23 | |
USDD | USDD | 48,79 | 48,72 | 48,80 | |
Ethereum Classic | ETC | 454,57 | 431,48 | 471,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,46 | 56,44 | 56,69 | |
Bitget Token | BGB | 100,91 | 101,03 | 104,49 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,62 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,82 | 48,82 | 48,84 | |
Lighter | LIT | 251,46 | 226,56 | 259,10 | |
Gate | GT | 528,66 | 528,58 | 548,66 | |
POL (ex-MATIC) | POL | 5,23 | 5,19 | 5,53 | |
Kaspa | KAS | 2,02 | 2,01 | 2,09 | |
Akedo | AKE | 2,42 | 1,96 | 2,62 | |
Quant | QNT | 3.606,75 | 3.471,60 | 3.727,30 | |
Pi Network | PI | 4,41 | 4,34 | 4,51 | |
Jupiter | JUP | 14,66 | 14,10 | 14,94 | |
Algorand | ALGO | 5,36 | 5,32 | 5,60 | |
KuCoin | KCS | 353,32 | 355,15 | 365,23 | |
Blockchain Capital | BCAP | 5.251,38 | 5.251,38 | 5.251,38 | |
Cosmos Hub | ATOM | 87,73 | 84,54 | 90,84 | |
Render | RENDER | 87,74 | 86,89 | 91,73 | |
JUST | JST | 5,48 | 5,46 | 5,69 | |
NEXO | NEXO | 43,05 | 42,57 | 43,92 | |
Filecoin | FIL | 50,23 | 48,13 | 51,95 | |
PancakeSwap | CAKE | 127,39 | 121,96 | 132,86 | |
Injective | INJ | 395,15 | 370,66 | 403,81 | |
VeChain | VET | 0,461498 | 0,437149 | 0,482947 | |
Dash | DASH | 3.073,18 | 2.841,11 | 3.200,14 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,03 | 59,01 | 59,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,95 | 547,79 | 547,95 | |
Aptos | APT | 41,00 | 36,95 | 41,86 | |
GHO | GHO | 48,78 | 48,78 | 48,80 | |
Aerodrome Finance | AERO | 33,70 | 32,90 | 35,98 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,24 | 1,18 | 1,24 | |
Ether.fi | ETHFI | 33,98 | 33,17 | 35,54 | |
Pudgy Penguins | PENGU | 0,494695 | 0,430168 | 0,54 | |
Flare | FLR | 0,357366 | 0,337988 | 0,371361 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 16.767,90 | |
| Pudgy Penguins | PENGU | 0,494695 | |
| Uniswap | UNI | 475,74 | |
| Aptos | APT | 41,00 | |
| Bitway | BTW | 46,18 | |
| Sky | SKY | 3,58 | |
| Lighter | LIT | 251,46 | |
| Arbitrum | ARB | 11,51 | |
| Ethereum Classic | ETC | 454,57 | |
| Internet Computer | ICP | 152,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,205016 | |
| Akedo | AKE | 2,42 | |
| Bittensor | TAO | 14.926,98 | |
| Canton | CC | 5,52 | |
| Rain | RAIN | 0,63 | |
| JUST | JST | 5,48 | |
| MemeCore | M | 62,32 | |
| Pepe | PEPE | 0,000231 | |
| Bitget Token | BGB | 100,91 | |
| Render | RENDER | 87,74 |