Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.954.452,00 | 3.717.653,00 | 3.954.265,00 | |
Ethereum | ETH | 127.009,00 | 118.838,00 | 126.492,00 | |
Tether | USDT | 48,77 | 48,74 | 48,76 | |
BNB | BNB | 37.052,00 | 35.462,00 | 37.122,00 | |
XRP | XRP | 67,71 | 62,80 | 68,30 | |
USDC | USDC | 48,77 | 48,76 | 48,77 | |
Solana | SOL | 5.465,99 | 4.911,81 | 5.431,83 | |
TRON | TRX | 16,57 | 16,27 | 16,56 | |
Zcash | ZEC | 71.612,00 | 70.311,00 | 74.473,00 | |
Figure Heloc | FIGR_HELOC | 50,19 | 48,98 | 50,29 | |
Hyperliquid | HYPE | 4.469,09 | 3.989,73 | 4.515,37 | |
Dogecoin | DOGE | 4,29 | 3,96 | 4,30 | |
Monero | XMR | 28.353,00 | 24.852,00 | 27.856,00 | |
WhiteBIT Coin | WBT | 4.055,85 | 3.830,17 | 4.060,57 | |
USDS | USDS | 48,79 | 48,77 | 48,80 | |
Rain | RAIN | 0,64 | 0,61 | 0,64 | |
Chainlink | LINK | 595,51 | 549,03 | 596,33 | |
Cardano | ADA | 10,72 | 9,75 | 10,79 | |
LEO Token | LEO | 432,99 | 431,96 | 435,73 | |
Stellar | XLM | 9,38 | 8,90 | 9,46 | |
Uniswap | UNI | 433,61 | 366,78 | 458,03 | |
Bitcoin Cash | BCH | 12.263,72 | 11.278,76 | 12.459,81 | |
Ethena USDe | USDE | 48,78 | 48,74 | 48,77 | |
NEAR Protocol | NEAR | 179,50 | 144,40 | 184,05 | |
Dai | DAI | 48,79 | 48,77 | 48,79 | |
Litecoin | LTC | 2.744,95 | 2.604,98 | 2.737,36 | |
USD1 | USD1 | 48,76 | 48,74 | 48,76 | |
Canton | CC | 5,33 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 67,12 | 65,00 | 67,06 | |
Avalanche | AVAX | 395,45 | 368,04 | 397,77 | |
Hedera | HBAR | 3,85 | 3,61 | 3,87 | |
Sui | SUI | 39,27 | 35,57 | 39,66 | |
Global Dollar | USDG | 48,79 | 48,77 | 48,79 | |
Shiba Inu | SHIB | 0,000268 | 0,000247 | 0,000268 | |
MemeCore | M | 67,06 | 55,35 | 65,76 | |
Cronos | CRO | 2,88 | 2,79 | 2,93 | |
Bittensor | TAO | 12.203,54 | 11.126,54 | 12.340,14 | |
PayPal USD | PYUSD | 48,79 | 48,73 | 48,79 | |
Tether Gold | XAUT | 213.539,00 | 211.414,00 | 214.285,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,51 | |
OKB | OKB | 5.676,08 | 5.443,51 | 5.710,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,79 | 48,77 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,74 | 55,64 | 55,99 | |
Aave | AAVE | 6.768,84 | 6.157,23 | 6.903,93 | |
Aster | ASTER | 36,65 | 36,06 | 37,02 | |
Mantle | MNT | 29,80 | 27,65 | 29,37 | |
Pump.fun | PUMP | 0,209727 | 0,190689 | 0,212764 | |
Ondo | ONDO | 19,49 | 17,89 | 19,58 | |
Polkadot | DOT | 55,61 | 51,48 | 57,04 | |
PAX Gold | PAXG | 213.292,00 | 211.338,00 | 214.212,00 | |
World Liberty Financial | WLFI | 2,87 | 2,78 | 2,88 | |
Bitway | BTW | 32,69 | 32,33 | 35,27 | |
Morpho | MORPHO | 118,69 | 106,77 | 119,21 | |
Ethena | ENA | 8,05 | 7,35 | 8,36 | |
Sky | SKY | 3,44 | 2,85 | 3,48 | |
Pepe | PEPE | 0,000188 | 0,000175 | 0,000188 | |
Internet Computer | ICP | 138,36 | 126,57 | 138,84 | |
Worldcoin | WLD | 21,28 | 18,31 | 21,71 | |
HTX DAO | HTX | 0,000083 | 0,000081 | 0,000083 | |
USDD | USDD | 48,72 | 48,64 | 48,73 | |
Arbitrum | ARB | 10,72 | 8,37 | 11,15 | |
Bitget Token | BGB | 97,78 | 93,72 | 97,99 | |
United Stables | U | 48,78 | 48,75 | 48,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,61 | 56,77 | |
USDGO | USDGO | 48,78 | 48,78 | 48,81 | |
Falcon USD | USDF | 48,59 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,75 | 48,72 | 48,75 | |
Venice Token | VVV | 1.331,47 | 1.182,12 | 1.347,01 | |
Ethereum Classic | ETC | 397,13 | 359,90 | 396,41 | |
Lighter | LIT | 236,38 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,96 | 4,72 | 4,97 | |
Gate | GT | 484,69 | 454,02 | 488,01 | |
Kaspa | KAS | 1,79 | 1,62 | 1,79 | |
KuCoin | KCS | 348,90 | 341,32 | 351,24 | |
Blockchain Capital | BCAP | 5.197,53 | 5.197,53 | 5.197,53 | |
Pi Network | PI | 4,12 | 3,95 | 4,14 | |
JUST | JST | 5,65 | 5,55 | 5,80 | |
Quant | QNT | 3.103,42 | 2.962,32 | 3.120,94 | |
Cosmos Hub | ATOM | 82,10 | 75,43 | 82,58 | |
Algorand | ALGO | 4,72 | 4,36 | 4,75 | |
Jupiter | JUP | 12,82 | 11,15 | 12,96 | |
PancakeSwap | CAKE | 120,68 | 117,91 | 124,38 | |
NEXO | NEXO | 40,98 | 39,28 | 41,03 | |
Render | RENDER | 74,99 | 68,29 | 75,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,19 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.848,13 | 2.810,63 | 3.047,94 | |
Filecoin | FIL | 43,63 | 39,53 | 43,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,16 | 547,10 | 547,16 | |
Ether.fi | ETHFI | 35,35 | 29,83 | 36,14 | |
GHO | GHO | 48,74 | 48,70 | 48,73 | |
VeChain | VET | 0,386273 | 0,355787 | 0,384923 | |
Stable | STABLE | 1,24 | 1,12 | 1,25 | |
Injective | INJ | 323,16 | 272,76 | 338,36 | |
Aerodrome Finance | AERO | 31,96 | 28,21 | 31,70 | |
Aptos | APT | 33,57 | 28,12 | 34,52 | |
Beldex | BDX | 3,70 | 3,69 | 3,74 | |
Akedo | AKE | 1,28 | 1,01 | 1,30 | |
Official Trump | TRUMP | 103,70 | 94,29 | 104,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,28 | |
| Arbitrum | ARB | 10,72 | |
| NEAR Protocol | NEAR | 179,50 | |
| Uniswap | UNI | 433,61 | |
| MemeCore | M | 67,06 | |
| Sky | SKY | 3,44 | |
| Injective | INJ | 323,16 | |
| Aptos | APT | 33,57 | |
| Ether.fi | ETHFI | 35,35 | |
| Worldcoin | WLD | 21,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 2.848,13 | |
| Bitway | BTW | 32,69 | |
| JUST | JST | 5,65 | |
| LEO Token | LEO | 432,99 | |
| Zcash | ZEC | 71.612,00 | |
| Beldex | BDX | 3,70 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | |
| USDGO | USDGO | 48,78 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | |
| Ondo US Dollar Yield | USDY | 55,74 |