Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.809.500,00 | 3.706.304,00 | 3.823.430,00 | |
Ethereum | ETH | 122.254,00 | 118.676,00 | 122.842,00 | |
Tether | USDT | 48,74 | 48,74 | 48,75 | |
BNB | BNB | 36.406,00 | 35.289,00 | 36.987,00 | |
XRP | XRP | 64,67 | 62,81 | 65,30 | |
USDC | USDC | 48,76 | 48,76 | 48,77 | |
Solana | SOL | 5.168,13 | 4.859,84 | 5.197,10 | |
TRON | TRX | 16,48 | 16,27 | 16,46 | |
Zcash | ZEC | 70.913,00 | 65.491,00 | 74.474,00 | |
Figure Heloc | FIGR_HELOC | 50,16 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.474,36 | 3.922,71 | 4.435,70 | |
Dogecoin | DOGE | 4,17 | 3,93 | 4,23 | |
Monero | XMR | 26.098,00 | 24.431,00 | 26.559,00 | |
USDS | USDS | 48,77 | 48,77 | 48,78 | |
WhiteBIT Coin | WBT | 3.924,08 | 3.820,06 | 3.937,51 | |
Rain | RAIN | 0,62 | 0,61 | 0,64 | |
Chainlink | LINK | 578,54 | 543,77 | 582,93 | |
LEO Token | LEO | 434,83 | 433,61 | 435,73 | |
Cardano | ADA | 10,49 | 9,68 | 10,59 | |
Stellar | XLM | 9,10 | 8,88 | 9,23 | |
Uniswap | UNI | 423,35 | 336,88 | 458,04 | |
Bitcoin Cash | BCH | 12.199,15 | 10.892,20 | 12.223,37 | |
Ethena USDe | USDE | 48,76 | 48,74 | 48,76 | |
NEAR Protocol | NEAR | 173,50 | 136,96 | 174,80 | |
Dai | DAI | 48,79 | 48,77 | 48,79 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Litecoin | LTC | 2.688,49 | 2.559,86 | 2.729,79 | |
Canton | CC | 5,24 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 66,77 | 64,65 | 67,06 | |
Avalanche | AVAX | 391,12 | 367,18 | 391,05 | |
Hedera | HBAR | 3,75 | 3,61 | 3,81 | |
Global Dollar | USDG | 48,78 | 48,78 | 48,79 | |
Sui | SUI | 38,88 | 35,23 | 39,06 | |
Shiba Inu | SHIB | 0,000263 | 0,000245 | 0,000265 | |
Cronos | CRO | 2,90 | 2,79 | 2,92 | |
MemeCore | M | 62,91 | 54,91 | 64,84 | |
Bittensor | TAO | 11.997,67 | 10.969,72 | 12.256,94 | |
PayPal USD | PYUSD | 48,77 | 48,73 | 48,79 | |
Tether Gold | XAUT | 212.962,00 | 211.417,00 | 214.288,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,79 | 48,79 | 48,79 | |
OKB | OKB | 5.578,93 | 5.442,85 | 5.607,29 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,76 | 55,64 | 55,99 | |
Aave | AAVE | 6.699,55 | 6.025,13 | 6.666,87 | |
Aster | ASTER | 36,60 | 35,85 | 37,02 | |
Pump.fun | PUMP | 0,206824 | 0,190691 | 0,211115 | |
Mantle | MNT | 28,67 | 27,44 | 29,15 | |
Ondo | ONDO | 19,38 | 17,59 | 19,27 | |
Polkadot | DOT | 55,35 | 50,03 | 57,04 | |
PAX Gold | PAXG | 212.787,00 | 211.340,00 | 214.214,00 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,87 | |
Bitway | BTW | 32,96 | 32,56 | 36,53 | |
Morpho | MORPHO | 117,64 | 103,72 | 117,04 | |
Ethena | ENA | 7,95 | 7,31 | 8,36 | |
Worldcoin | WLD | 21,61 | 18,14 | 21,62 | |
Internet Computer | ICP | 136,49 | 123,18 | 137,35 | |
Pepe | PEPE | 0,000180 | 0,000170 | 0,000184 | |
Sky | SKY | 3,19 | 2,84 | 3,31 | |
USDD | USDD | 48,71 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 10,04 | 7,89 | 11,15 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | 56,61 | 56,80 | |
USDGO | USDGO | 48,80 | 48,80 | 48,81 | |
Bitget Token | BGB | 95,97 | 92,92 | 95,65 | |
Falcon USD | USDF | 48,57 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,72 | 48,72 | 48,75 | |
Ethereum Classic | ETC | 388,60 | 356,97 | 387,72 | |
Venice Token | VVV | 1.258,67 | 1.181,09 | 1.347,03 | |
Lighter | LIT | 240,06 | 225,68 | 251,14 | |
POL (ex-MATIC) | POL | 4,88 | 4,72 | 4,95 | |
Gate | GT | 477,02 | 453,56 | 482,32 | |
Kaspa | KAS | 1,75 | 1,62 | 1,79 | |
KuCoin | KCS | 350,71 | 339,81 | 349,69 | |
Blockchain Capital | BCAP | 5.197,59 | 5.197,59 | 5.197,59 | |
JUST | JST | 5,75 | 5,55 | 5,75 | |
Pi Network | PI | 4,05 | 3,95 | 4,11 | |
Quant | QNT | 3.059,90 | 2.962,31 | 3.090,56 | |
Cosmos Hub | ATOM | 80,38 | 74,16 | 81,24 | |
Algorand | ALGO | 4,68 | 4,35 | 4,68 | |
PancakeSwap | CAKE | 120,25 | 115,34 | 124,38 | |
Jupiter | JUP | 12,50 | 10,90 | 12,66 | |
NEXO | NEXO | 40,18 | 39,01 | 40,44 | |
Render | RENDER | 74,51 | 67,35 | 74,72 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | 59,20 | 59,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,22 | 51,22 | |
Dash | DASH | 2.857,51 | 2.770,96 | 3.047,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,11 | 547,06 | 547,11 | |
Filecoin | FIL | 42,02 | 39,41 | 42,92 | |
GHO | GHO | 48,71 | 48,70 | 48,72 | |
Ether.fi | ETHFI | 33,96 | 29,79 | 34,00 | |
Stable | STABLE | 1,21 | 1,12 | 1,21 | |
Injective | INJ | 317,89 | 269,63 | 338,37 | |
VeChain | VET | 0,368723 | 0,346239 | 0,370342 | |
Aerodrome Finance | AERO | 30,28 | 28,19 | 31,70 | |
Beldex | BDX | 3,70 | 3,69 | 3,74 | |
Aptos | APT | 33,34 | 27,86 | 34,52 | |
Akedo | AKE | 1,24 | 1,01 | 1,28 | |
Flare | FLR | 0,314498 | 0,305784 | 0,315471 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 423,35 | |
| Arbitrum | ARB | 10,04 | |
| NEAR Protocol | NEAR | 173,50 | |
| Akedo | AKE | 1,24 | |
| Aptos | APT | 33,34 | |
| Worldcoin | WLD | 21,61 | |
| Injective | INJ | 317,89 | |
| Hyperliquid | HYPE | 4.474,36 | |
| MemeCore | M | 62,91 | |
| Jupiter | JUP | 12,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,62 | |
| Bitway | BTW | 32,96 | |
| World Liberty Financial | WLFI | 2,82 | |
| Beldex | BDX | 3,70 | |
| Ondo US Dollar Yield | USDY | 55,76 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | |
| LEO Token | LEO | 434,83 | |
| Lighter | LIT | 240,06 | |
| Figure Heloc | FIGR_HELOC | 50,16 |