Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.700.779,61 | 3.646.891,97 | 3.727.344,96 | |
Ethereum | ETH | 105.889,28 | 104.485,21 | 107.489,25 | |
Tether | USDT | 45,28 | 45,26 | 45,34 | |
XRP | XRP | 66,68 | 65,22 | 68,27 | |
Binance Coin | BNB | 30.280,21 | 29.434,50 | 30.374,39 | |
USD Coin | USDC | 45,26 | 45,21 | 45,34 | |
Solana | SOL | 4.409,19 | 4.276,46 | 4.457,86 | |
TRON | TRX | 15,94 | 15,83 | 16,00 | |
Staked Ether | STETH | 105.857,52 | 104.432,97 | 107.499,62 | |
WhiteBIT Token | WBT | 2.722,21 | 2.682,08 | 2.751,08 | |
Dogecoin | DOGE | 5,03 | 4,91 | 5,10 | |
Sui | SUI | 58,67 | 56,51 | 61,23 | |
Toncoin | TON | 110,21 | 102,50 | 112,90 | |
Cardano | ADA | 12,69 | 12,41 | 12,84 | |
Chainlink | LINK | 478,73 | 472,33 | 488,05 | |
Wrapped Bitcoin | WBTC | 3.691.527,58 | 3.637.437,27 | 3.719.441,05 | |
LEO Token | LEO | 462,15 | 420,30 | 489,96 | |
ZCash | ZEC | 25.260,15 | 24.627,42 | 27.210,42 | |
Bitcoin Cash | BCH | 20.379,94 | 20.000,05 | 21.093,10 | |
Wrapped Beacon ETH | WBETH | 115.959,36 | 114.379,95 | 117.808,21 | |
Stellar | XLM | 7,62 | 7,47 | 7,75 | |
Monero | XMR | 18.924,02 | 18.173,44 | 19.064,38 | |
Cronos | CRO | 3,51 | 3,30 | 3,75 | |
Hedera Hashgraph | HBAR | 4,38 | 4,30 | 4,42 | |
Avalanche | AVAX | 458,61 | 452,02 | 465,34 | |
Litecoin | LTC | 2.647,89 | 2.637,70 | 2.744,37 | |
Wrapped eETH | WEETH | 115.313,43 | 113.773,94 | 117.055,79 | |
XT.com Token | XT | 202,74 | 197,99 | 206,28 | |
Dai | DAI | 45,72 | 45,31 | 45,11 | |
Mantle | MANTLE | 31,48 | 31,06 | 32,63 | |
Ondo | ONDO | 19,48 | 18,81 | 20,90 | |
Ethena USDe | USDE | 45,26 | 45,24 | 45,28 | |
Uniswap Protocol Token | UNI | 175,66 | 172,80 | 181,53 | |
Shiba Inu | SHIB | 0,000298 | 0,000292 | 0,000304 | |
Bittensor | TAO | 14.536,00 | 14.181,00 | 14.887,00 | |
PayPal USD | PYUSD | 45,31 | 45,25 | 45,33 | |
Tether Gold | XAUT | 214.745,24 | 210.565,67 | 214.965,60 | |
VINCI | VINCI | 458,90 | 452,21 | 465,92 | |
Worldcoin | WLD | 12,60 | 12,33 | 12,94 | |
Polkadot | DOT | 61,67 | 60,46 | 62,65 | |
Gatechain Token | GT | 340,10 | 331,10 | 349,23 | |
PAX Gold | PAXG | 214.509,89 | 207.515,99 | 218.330,09 | |
Near | NEAR | 69,97 | 68,50 | 71,29 | |
Bitget token | BGB | 96,78 | 94,98 | 99,96 | |
Ethena | ENA | 5,82 | 5,70 | 6,05 | |
Internet Computer | ICP | 150,20 | 148,50 | 163,70 | |
OKB | OKB | 3.955,70 | 3.892,02 | 4.057,52 | |
Pepe | PEPE | 0,000196 | 0,000193 | 0,000200 | |
Jupiter | JUP | 11,25 | 10,68 | 12,07 | |
Aave | AAVE | 4.568,26 | 4.477,44 | 4.661,52 | |
Ethereum Classic | ETC | 442,10 | 436,30 | 454,70 | |
LayerZero | ZRO | 68,80 | 66,90 | 70,50 | |
Arbitrum | ARB | 6,38 | 6,34 | 6,55 | |
Aptos | APT | 51,00 | 49,81 | 52,38 | |
Algorand | ALGO | 5,57 | 5,51 | 5,86 | |
DeXe | DEXE | 577,95 | 552,76 | 595,67 | |
XDC Network | XDC | 1,45 | 1,33 | 1,54 | |
KuCoin Token | KCS | 387,35 | 377,19 | 393,21 | |
USDD | USDD | 45,28 | 45,26 | 45,26 | |
Kaspa | KAS | 1,82 | 1,71 | 1,86 | |
Polygon Ecosystem Token | POL | 4,67 | 4,62 | 4,76 | |
Quant | QNT | 3.301,28 | 3.252,84 | 3.406,57 | |
Cosmos | ATOM | 91,70 | 85,86 | 95,51 | |
Aerodrome Finance | AERO | 13,69 | 13,49 | 13,79 | |
Coinbase Wrapped Staked ETH | CBETH | 119.606,18 | 117.913,64 | 121.418,78 | |
Render Network | RENDER | 88,79 | 87,94 | 91,40 | |
NEXO | NEXO | 41,74 | 40,81 | 42,82 | |
Flare | FLR | 0,395499 | 0,384795 | 0,403068 | |
FileCoin | FIL | 50,92 | 50,71 | 52,51 | |
JUST | JST | 3,97 | 3,76 | 4,05 | |
Virtual Protocol | VIRTUAL | 38,89 | 38,89 | 41,09 | |
Beldex | BDX | 3,62 | 3,55 | 3,77 | |
Ethereum Name Service | ENS | 334,50 | 325,10 | 371,30 | |
MX Token | MX | 79,29 | 77,18 | 81,61 | |
Sei | SEI | 3,43 | 3,29 | 3,60 | |
Curve DAO Token | CRV | 12,89 | 11,46 | 13,25 | |
Optimism | OP | 7,11 | 7,09 | 7,41 | |
VeChain | VET | 0,350000 | 0,346500 | 0,360100 | |
Bonk | BONK | 0,000341 | 0,000332 | 0,000351 | |
Terra Classic | LUNC | 0,004567 | 0,004328 | 0,004700 | |
Artificial Superintelligence Alliance | FET | 10,59 | 10,48 | 10,92 | |
Pendle | PENDLE | 97,70 | 85,40 | 99,40 | |
Dash | DASH | 2.119,23 | 2.086,58 | 2.167,05 | |
Pyth Network | PYTH | 2,65 | 2,60 | 2,70 | |
Mantle Staked Ether | METH | 115.703,66 | 113.859,57 | 117.650,73 | |
PancakeSwap | CAKE | 70,93 | 70,40 | 73,38 | |
Celestia | TIA | 20,37 | 19,41 | 21,24 | |
Jito | JTO | 23,54 | 22,46 | 23,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Curve DAO Token | CRV | 12,89 | |
| Pendle | PENDLE | 97,70 | |
| LEO Token | LEO | 462,15 | |
| XDC Network | XDC | 1,45 | |
| Kaspa | KAS | 1,82 | |
| JUST | JST | 3,97 | |
| LayerZero | ZRO | 68,80 | |
| Cronos | CRO | 3,51 | |
| Jito | JTO | 23,54 | |
| Monero | XMR | 18.924,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,25 | |
| ZCash | ZEC | 25.260,15 | |
| Virtual Protocol | VIRTUAL | 38,89 | |
| Algorand | ALGO | 5,57 | |
| Optimism | OP | 7,11 | |
| Litecoin | LTC | 2.647,89 | |
| PancakeSwap | CAKE | 70,93 | |
| Bitcoin Cash | BCH | 20.379,94 | |
| Quant | QNT | 3.301,28 | |
| Uniswap Protocol Token | UNI | 175,66 |