Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.628.444,17 | 3.603.677,31 | 3.643.599,81 | |
Ethereum | ETH | 104.605,09 | 102.856,08 | 105.007,30 | |
Tether | USDT | 45,20 | 45,10 | 45,32 | |
XRP | XRP | 64,23 | 62,69 | 64,91 | |
Binance Coin | BNB | 29.364,57 | 28.866,71 | 29.687,16 | |
USD Coin | USDC | 45,18 | 45,10 | 45,30 | |
Solana | SOL | 4.222,14 | 3.987,75 | 4.253,23 | |
Hyperliquid | HYPE | 2.001,55 | 1.915,66 | 2.002,43 | |
TRON | TRX | 15,90 | 15,75 | 15,97 | |
Staked Ether | STETH | 104.546,02 | 102.650,46 | 104.954,78 | |
WhiteBIT Token | WBT | 2.679,33 | 2.652,72 | 2.692,32 | |
Dogecoin | DOGE | 4,97 | 4,81 | 5,03 | |
Toncoin | TON | 112,10 | 111,50 | 121,50 | |
Cardano | ADA | 12,35 | 11,90 | 12,60 | |
Sui | SUI | 47,56 | 43,96 | 50,02 | |
Chainlink | LINK | 471,31 | 446,21 | 479,12 | |
ZCash | ZEC | 27.756,16 | 25.198,07 | 29.070,49 | |
LEO Token | LEO | 457,47 | 454,35 | 459,39 | |
Wrapped Bitcoin | WBTC | 3.619.372,90 | 3.592.227,32 | 3.637.769,50 | |
Bitcoin Cash | BCH | 20.359,06 | 20.184,21 | 20.638,20 | |
Wrapped Beacon ETH | WBETH | 114.500,73 | 112.555,41 | 115.140,50 | |
Stellar | XLM | 7,42 | 7,17 | 7,58 | |
Monero | XMR | 18.738,63 | 17.777,12 | 18.839,86 | |
Sky Dollar | USDS | 45,10 | 45,29 | 45,24 | |
World Liberty Financial | WLFI | 3,31 | 3,28 | 3,43 | |
Cronos | CRO | 3,20 | 3,09 | 3,29 | |
Aster | ASTER | 31,39 | 29,83 | 32,90 | |
Wrapped eETH | WEETH | 113.904,48 | 111.876,56 | 114.342,45 | |
Hedera Hashgraph | HBAR | 4,20 | 4,08 | 4,30 | |
Aave Ethereum WETH | AETHWETH | 104.605,09 | 102.856,08 | 105.007,30 | |
Avalanche | AVAX | 447,22 | 430,61 | 457,86 | |
Litecoin | LTC | 2.640,70 | 2.552,34 | 2.673,96 | |
World Liberty Financial USD | USD1 | 45,18 | 45,13 | 45,30 | |
Dai | DAI | 45,54 | 45,38 | 44,78 | |
XT.com Token | XT | 198,54 | 193,17 | 199,95 | |
Mantle | MANTLE | 30,93 | 29,86 | 31,45 | |
Ondo | ONDO | 19,05 | 17,54 | 22,04 | |
Ethena USDe | USDE | 45,30 | 45,03 | 45,22 | |
Shiba Inu | SHIB | 0,000289 | 0,000284 | 0,000294 | |
Uniswap Protocol Token | UNI | 165,25 | 156,75 | 173,28 | |
PayPal USD | PYUSD | 45,21 | 45,16 | 45,31 | |
Bittensor | TAO | 14.032,00 | 13.833,00 | 14.404,00 | |
Tether Gold | XAUT | 212.483,98 | 210.203,70 | 216.650,33 | |
VINCI | VINCI | 453,56 | 446,86 | 455,45 | |
Pi Network | PI | 7,89 | 7,62 | 7,96 | |
Global Dollar | USDG | 45,24 | 45,28 | 45,29 | |
Worldcoin | WLD | 12,16 | 11,50 | 12,59 | |
OFFICIAL TRUMP | TRUMP | 111,20 | 107,70 | 113,70 | |
Polkadot | DOT | 61,33 | 59,15 | 62,97 | |
PAX Gold | PAXG | 212.465,49 | 210.393,08 | 216.883,35 | |
Gatechain Token | GT | 334,01 | 323,38 | 343,68 | |
Morpho | MORPHO | 95,67 | 92,92 | 97,96 | |
Near | NEAR | 71,00 | 69,01 | 73,11 | |
Internet Computer | ICP | 165,20 | 140,00 | 185,47 | |
Bitget token | BGB | 96,34 | 93,50 | 98,29 | |
Ethena | ENA | 5,84 | 5,47 | 6,14 | |
Sky | SKY | 3,70 | 3,54 | 4,01 | |
Pump.fun | PUMP | 0,097100 | 0,091102 | 0,101592 | |
OKB | OKB | 3.970,88 | 3.843,61 | 4.032,63 | |
Pepe | PEPE | 0,000194 | 0,000188 | 0,000197 | |
Kite | KITE | 7,68 | 7,23 | 7,96 | |
Jupiter | JUP | 10,87 | 9,40 | 11,98 | |
Ripple USD | RLUSD | 45,18 | 45,17 | 45,30 | |
Aave | AAVE | 4.332,95 | 4.172,78 | 4.504,20 | |
Ethereum Classic | ETC | 435,64 | 422,07 | 448,56 | |
Arbitrum | ARB | 6,48 | 5,93 | 6,76 | |
LayerZero | ZRO | 66,50 | 64,60 | 68,30 | |
Aptos | APT | 49,83 | 47,17 | 51,82 | |
Algorand | ALGO | 5,86 | 5,75 | 6,17 | |
KuCoin Token | KCS | 379,61 | 371,18 | 383,59 | |
XDC Network | XDC | 1,40 | 1,32 | 1,44 | |
DeXe | DEXE | 539,22 | 510,10 | 553,17 | |
USDD | USDD | 45,13 | 45,16 | 45,26 | |
Quant | QNT | 3.411,76 | 3.274,39 | 3.446,44 | |
Polygon Ecosystem Token | POL | 4,60 | 4,48 | 4,71 | |
Plasma | XPL | 4,82 | 4,67 | 5,11 | |
Lighter | LIT | 47,66 | 44,89 | 48,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 165,20 | |
| Jupiter | JUP | 10,87 | |
| ZCash | ZEC | 27.756,16 | |
| Ondo | ONDO | 19,05 | |
| Arbitrum | ARB | 6,48 | |
| Sui | SUI | 47,56 | |
| Lighter | LIT | 47,66 | |
| Ethena | ENA | 5,84 | |
| Kite | KITE | 7,68 | |
| Chainlink | LINK | 471,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 112,10 | |
| Plasma | XPL | 4,82 | |
| Polygon Ecosystem Token | POL | 4,60 | |
| World Liberty Financial | WLFI | 3,31 | |
| USDD | USDD | 45,13 | |
| Bittensor | TAO | 14.032,00 | |
| Sky Dollar | USDS | 45,10 | |
| USD Coin | USDC | 45,18 | |
| PAX Gold | PAXG | 212.465,49 | |
| Ripple USD | RLUSD | 45,18 |