Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.351,86 | 75.275,75 | 76.648,85 | |
Ethereum | ETH | 2.261,09 | 2.224,37 | 2.278,67 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,38 | |
Binance Coin | BNB | 617,95 | 612,21 | 620,29 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,10 | 81,97 | 83,96 | |
Hyperliquid | HYPE | 39,12 | 38,72 | 40,35 | |
TRON | TRX | 0,326299 | 0,323053 | 0,326502 | |
Staked Ether | STETH | 2.257,46 | 2.218,81 | 2.275,25 | |
WhiteBIT Token | WBT | 57,23 | 53,53 | 58,66 | |
Dogecoin | DOGE | 0,105881 | 0,100962 | 0,108397 | |
MemeCore | M | 3,22 | 3,20 | 3,54 | |
Cardano | ADA | 0,246280 | 0,241208 | 0,248293 | |
LEO Token | LEO | 10,33 | 10,24 | 10,39 | |
Chainlink | LINK | 9,13 | 8,98 | 9,18 | |
Sui | SUI | 0,91 | 0,89 | 0,92 | |
Rain | RAIN | 0,007847 | 0,007607 | 0,007987 | |
Wrapped Bitcoin | WBTC | 76.142,01 | 75.065,00 | 76.472,47 | |
Bitcoin Cash | BCH | 441,83 | 440,20 | 448,95 | |
Wrapped Beacon ETH | WBETH | 2.476,35 | 2.435,46 | 2.496,74 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,158704 | 0,158536 | 0,160979 | |
Monero | XMR | 376,19 | 369,73 | 381,88 | |
Toncoin | TON | 1,32 | 1,30 | 1,33 | |
Cronos | CRO | 0,068625 | 0,067724 | 0,068755 | |
World Liberty Financial | WLFI | 0,060486 | 0,058971 | 0,064636 | |
ZCash | ZEC | 349,15 | 320,25 | 349,36 | |
Canton Coin | CC | 0,150040 | 0,149213 | 0,153655 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.462,10 | 2.420,11 | 2.481,93 | |
Aave Ethereum WETH | AETHWETH | 2.261,09 | 2.224,37 | 2.278,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088077 | 0,087626 | 0,089260 | |
Litecoin | LTC | 55,54 | 54,53 | 55,95 | |
Avalanche | AVAX | 9,11 | 9,02 | 9,22 | |
XT.com Token | XT | 4,15 | 4,06 | 4,20 | |
ADI | ADI | 4,07 | 3,86 | 4,07 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,63 | 0,61 | 0,64 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.609,58 | 4.504,57 | 4.669,10 | |
Uniswap Protocol Token | UNI | 3,20 | 3,14 | 3,22 | |
VINCI | VINCI | 9,54 | 9,33 | 9,58 | |
Pi Network | PI | 0,175290 | 0,170417 | 0,192350 | |
Monad | MON | 0,027445 | 0,025110 | 0,027878 | |
Bittensor | TAO | 250,02 | 246,84 | 257,80 | |
Ondo | ONDO | 0,263632 | 0,257172 | 0,268032 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,245384 | 0,240122 | 0,251550 | |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,34 | 2,42 | |
PAX Gold | PAXG | 4.617,64 | 4.497,74 | 4.676,16 | |
Gatechain Token | GT | 7,26 | 7,06 | 7,40 | |
Polkadot | DOT | 1,21 | 1,19 | 1,23 | |
Morpho | MORPHO | 1,99 | 1,90 | 2,06 | |
Sky | SKY | 0,079124 | 0,077578 | 0,082192 | |
Bitget token | BGB | 1,99 | 1,93 | 2,03 | |
OKB | OKB | 82,37 | 80,89 | 83,50 | |
Humanity | H | 0,171980 | 0,152444 | 0,183089 | |
Near | NEAR | 1,30 | 1,30 | 1,34 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,102665 | 0,101761 | 0,105094 | |
Pump.fun | PUMP | 0,001763 | 0,001708 | 0,001809 | |
Aave | AAVE | 93,43 | 91,72 | 94,20 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,45 | 1,42 | 1,48 | |
Kite | KITE | 0,142309 | 0,139469 | 0,148994 | |
Internet Computer | ICP | 2,39 | 2,34 | 2,43 | |
Ethereum Classic | ETC | 8,36 | 8,24 | 8,46 | |
Arbitrum | ARB | 0,125220 | 0,122701 | 0,128840 | |
Jupiter | JUP | 0,179452 | 0,176321 | 0,185953 | |
KuCoin Token | KCS | 8,44 | 8,26 | 8,55 | |
Aptos | APT | 0,99 | 0,96 | 1,04 | |
XDC Network | XDC | 0,029973 | 0,029278 | 0,030212 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 11,55 | 10,83 | 12,57 | |
Algorand | ALGO | 0,110731 | 0,109118 | 0,112000 | |
ETHGas | GWEI | 0,105408 | 0,090702 | 0,118463 | |
Quant | QNT | 69,36 | 68,43 | 70,63 | |
Polygon Ecosystem Token | POL | 0,096095 | 0,090962 | 0,096806 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,89 | 1,87 | 1,94 | |
Coinbase Wrapped Staked ETH | CBETH | 2.548,07 | 2.505,46 | 2.568,36 | |
Plasma | XPL | 0,090099 | 0,089650 | 0,093895 | |
NEXO | NEXO | 0,89 | 0,87 | 0,90 | |
Kaspa | KAS | 0,032491 | 0,032047 | 0,032808 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,105408 | |
| ZCash | ZEC | 349,15 | |
| WhiteBIT Token | WBT | 57,23 | |
| Polygon Ecosystem Token | POL | 0,096095 | |
| ADI | ADI | 4,07 | |
| Shiba Inu | SHIB | 0,000006 | |
| Dogecoin | DOGE | 0,105881 | |
| Aptos | APT | 0,99 | |
| Pump.fun | PUMP | 0,001763 | |
| Ondo | ONDO | 0,263632 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,175290 | |
| MemeCore | M | 3,22 | |
| DeXe | DEXE | 11,55 | |
| World Liberty Financial | WLFI | 0,060486 | |
| Sky | SKY | 0,079124 | |
| Humanity | H | 0,171980 | |
| Kite | KITE | 0,142309 | |
| Hyperliquid | HYPE | 39,12 | |
| Cosmos | ATOM | 1,89 | |
| Canton Coin | CC | 0,150040 |