Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.412,00 | 74.396,00 | 75.735,00 | |
Ethereum | ETH | 2.404,71 | 2.374,27 | 2.421,43 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 689,01 | 683,43 | 692,78 | |
XRP | XRP | 1,38 | 1,31 | 1,40 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 103,25 | 101,03 | 104,21 | |
TRON | TRX | 0,300214 | 0,297567 | 0,305231 | |
Zcash | ZEC | 1.394,44 | 1.263,91 | 1.436,23 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 84,87 | 80,59 | 85,45 | |
Dogecoin | DOGE | 0,088646 | 0,085103 | 0,092287 | |
Monero | XMR | 496,45 | 490,96 | 514,03 | |
WhiteBIT Coin | WBT | 75,80 | 74,80 | 76,09 | |
Chainlink | LINK | 11,33 | 11,17 | 11,57 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,220640 | 0,210466 | 0,225013 | |
Rain | RAIN | 0,011448 | 0,011404 | 0,012134 | |
LEO Token | LEO | 7,87 | 7,81 | 7,87 | |
Stellar | XLM | 0,189814 | 0,182775 | 0,190795 | |
Bitcoin Cash | BCH | 298,18 | 228,85 | 305,22 | |
Uniswap | UNI | 9,23 | 7,59 | 9,16 | |
NEAR Protocol | NEAR | 3,78 | 3,71 | 4,07 | |
Avalanche | AVAX | 9,66 | 9,21 | 9,93 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 54,53 | 52,29 | 55,75 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,099396 | 0,097785 | 0,104868 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,087572 | 0,079707 | 0,087997 | |
Sui | SUI | 0,89 | 0,86 | 0,93 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,24 | 1,30 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 271,70 | 268,52 | 284,76 | |
Cronos | CRO | 0,058517 | 0,056482 | 0,060178 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,13 | 1,13 | 1,27 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.794,81 | 3.755,00 | 3.818,49 | |
OKB | OKB | 107,92 | 105,31 | 108,82 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Bitway | BTW | 0,78 | 0,63 | 0,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Aave | AAVE | 128,88 | 122,54 | 130,75 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Mantle | MNT | 0,59 | 0,56 | 0,59 | |
Ethena | ENA | 0,188176 | 0,178025 | 0,193079 | |
Ondo | ONDO | 0,383361 | 0,369337 | 0,388115 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Polkadot | DOT | 1,04 | 1,01 | 1,08 | |
Pump.fun | PUMP | 0,003805 | 0,003800 | 0,004105 | |
Aster | ASTER | 0,64 | 0,62 | 0,65 | |
PAX Gold | PAXG | 3.792,69 | 3.754,88 | 3.816,89 | |
World Liberty Financial | WLFI | 0,051057 | 0,049566 | 0,051162 | |
Morpho | MORPHO | 2,30 | 2,23 | 2,32 | |
Worldcoin | WLD | 0,403108 | 0,386145 | 0,418211 | |
Internet Computer | ICP | 2,61 | 2,53 | 2,65 | |
Arbitrum | ARB | 0,212971 | 0,184824 | 0,214051 | |
Sky | SKY | 0,060814 | 0,058470 | 0,061105 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Venice Token | VVV | 28,17 | 26,50 | 29,23 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 8,22 | 7,49 | 8,42 | |
Bitget Token | BGB | 1,84 | 1,82 | 1,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,50 | 4,06 | 4,49 | |
Gate | GT | 9,62 | 9,41 | 9,79 | |
POL (ex-MATIC) | POL | 0,095156 | 0,092971 | 0,096746 | |
Kaspa | KAS | 0,036100 | 0,036075 | 0,038091 | |
Akedo | AKE | 0,042104 | 0,042678 | 0,054773 | |
Quant | QNT | 65,98 | 57,94 | 65,58 | |
KuCoin | KCS | 6,48 | 6,36 | 6,53 | |
Pi Network | PI | 0,078962 | 0,076224 | 0,080788 | |
Algorand | ALGO | 0,097186 | 0,094450 | 0,098965 | |
Jupiter | JUP | 0,260376 | 0,252387 | 0,266587 | |
Blockchain Capital | BCAP | 94,00 | 93,13 | 94,00 | |
Cosmos Hub | ATOM | 1,58 | 1,51 | 1,63 | |
Render | RENDER | 1,60 | 1,56 | 1,66 | |
JUST | JST | 0,098636 | 0,098218 | 0,102315 | |
NEXO | NEXO | 0,78 | 0,75 | 0,78 | |
PancakeSwap | CAKE | 2,35 | 2,15 | 2,26 | |
Filecoin | FIL | 0,90 | 0,85 | 0,93 | |
VeChain | VET | 0,008302 | 0,007763 | 0,008241 | |
Dash | DASH | 55,06 | 50,85 | 57,28 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Injective | INJ | 6,75 | 6,55 | 7,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
Aerodrome Finance | AERO | 0,63 | 0,59 | 0,63 | |
Aptos | APT | 0,71 | 0,65 | 0,74 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,62 | 0,59 | 0,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Stable | STABLE | 0,021569 | 0,021117 | 0,021818 | |
Flare | FLR | 0,006372 | 0,005942 | 0,006356 | |
Pudgy Penguins | PENGU | 0,008713 | 0,007583 | 0,009155 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 298,18 | |
| Bitway | BTW | 0,78 | |
| Uniswap | UNI | 9,23 | |
| Quant | QNT | 65,98 | |
| Pudgy Penguins | PENGU | 0,008713 | |
| Arbitrum | ARB | 0,212971 | |
| Hedera | HBAR | 0,087572 | |
| Lighter | LIT | 4,50 | |
| Zcash | ZEC | 1.394,44 | |
| PancakeSwap | CAKE | 2,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,042104 | |
| MemeCore | M | 1,13 | |
| Rain | RAIN | 0,011448 | |
| Kaspa | KAS | 0,036100 | |
| Pepe | PEPE | 0,000004 | |
| Canton | CC | 0,099396 | |
| Monero | XMR | 496,45 | |
| Pump.fun | PUMP | 0,003805 | |
| Sui | SUI | 0,89 | |
| Bittensor | TAO | 271,70 |