Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.767.081,00 | 3.706.147,00 | 3.778.761,00 | |
Ethereum | ETH | 120.455,00 | 118.380,00 | 120.947,00 | |
Tether | USDT | 48,74 | 48,74 | 48,75 | |
BNB | BNB | 36.631,00 | 35.140,00 | 36.722,00 | |
XRP | XRP | 64,11 | 62,80 | 64,72 | |
USDC | USDC | 48,76 | 48,74 | 48,77 | |
Solana | SOL | 5.104,16 | 4.849,53 | 5.117,25 | |
TRON | TRX | 16,38 | 16,27 | 16,40 | |
Zcash | ZEC | 73.036,00 | 64.775,00 | 74.197,00 | |
Figure Heloc | FIGR_HELOC | 50,15 | 48,98 | 50,50 | |
Hyperliquid | HYPE | 4.217,34 | 3.838,97 | 4.245,09 | |
Dogecoin | DOGE | 4,10 | 3,93 | 4,12 | |
Monero | XMR | 25.111,00 | 24.011,00 | 25.330,00 | |
USDS | USDS | 48,77 | 48,74 | 48,78 | |
WhiteBIT Coin | WBT | 3.878,68 | 3.819,90 | 3.892,09 | |
Rain | RAIN | 0,62 | 0,58 | 0,65 | |
Chainlink | LINK | 570,29 | 541,26 | 574,17 | |
LEO Token | LEO | 433,63 | 433,64 | 436,35 | |
Cardano | ADA | 10,40 | 9,55 | 10,59 | |
Stellar | XLM | 9,16 | 8,82 | 9,23 | |
Uniswap | UNI | 417,95 | 325,76 | 430,81 | |
Bitcoin Cash | BCH | 11.949,94 | 10.758,92 | 12.137,24 | |
Ethena USDe | USDE | 48,74 | 48,74 | 48,76 | |
Dai | DAI | 48,77 | 48,77 | 48,79 | |
NEAR Protocol | NEAR | 168,93 | 128,69 | 170,65 | |
USD1 | USD1 | 48,74 | 48,73 | 48,75 | |
Litecoin | LTC | 2.661,64 | 2.531,34 | 2.676,51 | |
Canton | CC | 5,20 | 4,75 | 5,36 | |
Gram (prev. Toncoin) | GRAM | 65,87 | 63,88 | 66,30 | |
Avalanche | AVAX | 383,12 | 364,65 | 387,87 | |
Hedera | HBAR | 3,74 | 3,58 | 3,78 | |
Global Dollar | USDG | 48,78 | 48,77 | 48,79 | |
Sui | SUI | 37,85 | 34,92 | 38,41 | |
Shiba Inu | SHIB | 0,000260 | 0,000243 | 0,000263 | |
Cronos | CRO | 2,87 | 2,79 | 2,88 | |
MemeCore | M | 62,26 | 54,23 | 63,31 | |
PayPal USD | PYUSD | 48,76 | 48,72 | 48,80 | |
Tether Gold | XAUT | 212.523,00 | 209.002,00 | 213.307,00 | |
Bittensor | TAO | 11.642,36 | 10.908,45 | 11.766,68 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
OKB | OKB | 5.555,38 | 5.433,28 | 5.583,43 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,89 | 55,64 | 55,93 | |
Aave | AAVE | 6.550,42 | 5.939,22 | 6.580,56 | |
Aster | ASTER | 36,34 | 35,34 | 36,90 | |
Mantle | MNT | 28,43 | 27,15 | 28,72 | |
Pump.fun | PUMP | 0,200127 | 0,185767 | 0,201862 | |
Polkadot | DOT | 54,83 | 48,98 | 54,96 | |
PAX Gold | PAXG | 212.458,00 | 209.093,00 | 213.437,00 | |
Ondo | ONDO | 18,79 | 16,95 | 19,26 | |
Bitway | BTW | 33,72 | 32,59 | 36,52 | |
World Liberty Financial | WLFI | 2,86 | 2,76 | 2,89 | |
Ethena | ENA | 7,87 | 7,29 | 8,05 | |
Morpho | MORPHO | 112,92 | 103,21 | 114,19 | |
Internet Computer | ICP | 134,99 | 123,18 | 136,17 | |
Pepe | PEPE | 0,000178 | 0,000168 | 0,000180 | |
USDD | USDD | 48,72 | 48,68 | 48,72 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 20,28 | 18,07 | 20,54 | |
Arbitrum | ARB | 10,70 | 7,89 | 11,13 | |
Sky | SKY | 3,00 | 2,74 | 3,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,63 | 56,80 | |
USDGO | USDGO | 48,81 | 48,80 | 48,82 | |
United Stables | U | 48,76 | 48,75 | 48,77 | |
Falcon USD | USDF | 48,57 | 48,53 | 48,60 | |
Bitget Token | BGB | 94,61 | 92,76 | 94,99 | |
BFUSD | BFUSD | 48,73 | 48,72 | 48,75 | |
Lighter | LIT | 242,32 | 225,67 | 247,54 | |
Ethereum Classic | ETC | 379,61 | 356,96 | 384,66 | |
Venice Token | VVV | 1.183,95 | 1.181,04 | 1.266,19 | |
POL (ex-MATIC) | POL | 4,89 | 4,66 | 4,95 | |
Gate | GT | 477,36 | 451,69 | 471,22 | |
KuCoin | KCS | 345,35 | 336,19 | 346,24 | |
Blockchain Capital | BCAP | 5.197,37 | 5.197,37 | 5.197,37 | |
JUST | JST | 5,66 | 5,55 | 5,72 | |
Kaspa | KAS | 1,67 | 1,62 | 1,69 | |
Pi Network | PI | 4,06 | 3,94 | 4,11 | |
Quant | QNT | 3.057,61 | 2.949,29 | 3.053,58 | |
PancakeSwap | CAKE | 121,12 | 112,17 | 121,79 | |
Cosmos Hub | ATOM | 78,89 | 73,79 | 78,95 | |
Jupiter | JUP | 12,42 | 10,64 | 12,18 | |
Algorand | ALGO | 4,56 | 4,35 | 4,65 | |
NEXO | NEXO | 39,78 | 38,68 | 39,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,22 | 59,39 | |
Render | RENDER | 73,15 | 67,07 | 73,88 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,21 | 51,21 | 51,21 | |
Dash | DASH | 2.931,00 | 2.756,74 | 3.043,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,09 | 547,03 | 547,09 | |
Filecoin | FIL | 41,91 | 38,73 | 42,51 | |
Marscat Token | MCAT | 44,14 | 12,01 | 47,97 | |
GHO | GHO | 48,71 | 48,69 | 48,72 | |
VeChain | VET | 0,366679 | 0,344623 | 0,370326 | |
Ether.fi | ETHFI | 31,67 | 29,07 | 32,05 | |
Stable | STABLE | 1,16 | 1,12 | 1,18 | |
Beldex | BDX | 3,72 | 3,68 | 3,74 | |
Aerodrome Finance | AERO | 29,31 | 26,72 | 29,54 | |
Injective | INJ | 286,27 | 266,17 | 284,90 | |
Aptos | APT | 32,72 | 27,41 | 34,52 | |
Flare | FLR | 0,313390 | 0,305771 | 0,315458 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 44,14 | |
| Arbitrum | ARB | 10,70 | |
| NEAR Protocol | NEAR | 168,93 | |
| Uniswap | UNI | 417,95 | |
| Aptos | APT | 32,72 | |
| Jupiter | JUP | 12,42 | |
| MemeCore | M | 62,26 | |
| Worldcoin | WLD | 20,28 | |
| Polkadot | DOT | 54,83 | |
| Bitcoin Cash | BCH | 11.949,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 33,72 | |
| Venice Token | VVV | 1.183,95 | |
| Rain | RAIN | 0,62 | |
| Stable | STABLE | 1,16 | |
| JUST | JST | 5,66 | |
| LEO Token | LEO | 433,63 | |
| HTX DAO | HTX | 0,000082 | |
| World Liberty Financial | WLFI | 2,86 | |
| Figure Heloc | FIGR_HELOC | 50,15 | |
| Ethena USDe | USDE | 48,74 |