Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.728.447,14 | 3.640.462,60 | 3.728.447,14 | |
Ethereum | ETH | 107.693,65 | 104.660,99 | 107.784,27 | |
Tether | USDT | 45,27 | 45,25 | 45,34 | |
XRP | XRP | 66,70 | 64,00 | 68,28 | |
Binance Coin | BNB | 30.123,63 | 29.217,26 | 30.174,49 | |
USD Coin | USDC | 45,24 | 45,10 | 45,33 | |
Solana | SOL | 4.364,41 | 4.195,77 | 4.387,50 | |
Hyperliquid | HYPE | 1.938,30 | 1.915,66 | 1.976,87 | |
TRON | TRX | 15,91 | 15,81 | 15,97 | |
Staked Ether | STETH | 107.650,58 | 104.545,87 | 107.751,93 | |
WhiteBIT Token | WBT | 2.748,76 | 2.677,71 | 2.752,09 | |
Dogecoin | DOGE | 5,06 | 4,82 | 5,07 | |
Sui | SUI | 60,27 | 48,24 | 63,96 | |
Cardano | ADA | 12,80 | 12,16 | 13,06 | |
Toncoin | TON | 110,20 | 105,41 | 117,90 | |
Chainlink | LINK | 486,89 | 465,54 | 492,30 | |
ZCash | ZEC | 26.458,24 | 25.143,24 | 28.556,09 | |
Wrapped Bitcoin | WBTC | 3.716.508,02 | 3.593.011,82 | 3.744.425,39 | |
LEO Token | LEO | 429,70 | 418,18 | 493,50 | |
Bitcoin Cash | BCH | 21.003,74 | 20.364,53 | 21.004,71 | |
Wrapped Beacon ETH | WBETH | 118.010,71 | 114.666,58 | 118.142,33 | |
Stellar | XLM | 7,68 | 7,29 | 7,86 | |
Sky Dollar | USDS | 45,83 | 45,83 | 45,05 | |
Monero | XMR | 18.524,79 | 18.062,97 | 19.014,58 | |
Cronos | CRO | 3,37 | 3,18 | 3,43 | |
World Liberty Financial | WLFI | 3,14 | 3,04 | 3,22 | |
Aster | ASTER | 32,41 | 31,40 | 33,07 | |
Hedera Hashgraph | HBAR | 4,42 | 4,18 | 4,51 | |
Avalanche | AVAX | 465,09 | 446,47 | 474,29 | |
Wrapped eETH | WEETH | 117.267,62 | 113.965,35 | 117.366,29 | |
Aave Ethereum WETH | AETHWETH | 107.693,65 | 104.660,99 | 107.838,16 | |
Litecoin | LTC | 2.716,83 | 2.614,46 | 2.717,63 | |
XT.com Token | XT | 204,05 | 197,77 | 204,82 | |
Dai | DAI | 45,40 | 45,44 | 45,57 | |
World Liberty Financial USD | USD1 | 45,22 | 45,21 | 45,25 | |
Mantle | MANTLE | 32,10 | 30,64 | 32,73 | |
Ondo | ONDO | 19,21 | 18,10 | 19,46 | |
Uniswap Protocol Token | UNI | 180,99 | 166,59 | 188,85 | |
Ethena USDe | USDE | 45,28 | 45,25 | 45,32 | |
Shiba Inu | SHIB | 0,000299 | 0,000286 | 0,000303 | |
Bittensor | TAO | 14.474,00 | 13.883,00 | 15.094,00 | |
PayPal USD | PYUSD | 45,29 | 45,26 | 45,35 | |
Tether Gold | XAUT | 212.538,13 | 207.197,47 | 218.005,01 | |
VINCI | VINCI | 462,33 | 451,42 | 466,06 | |
Worldcoin | WLD | 12,78 | 12,01 | 13,40 | |
Pi Network | PI | 7,95 | 7,82 | 7,98 | |
Global Dollar | USDG | 45,29 | 45,26 | 45,34 | |
OFFICIAL TRUMP | TRUMP | 113,30 | 109,30 | 115,60 | |
Polkadot | DOT | 62,76 | 60,23 | 64,14 | |
Gatechain Token | GT | 341,25 | 331,64 | 347,59 | |
PAX Gold | PAXG | 212.369,41 | 206.389,07 | 218.536,59 | |
Morpho | MORPHO | 98,90 | 95,54 | 99,16 | |
Near | NEAR | 71,62 | 69,62 | 73,83 | |
Ethena | ENA | 6,02 | 5,73 | 6,34 | |
Bitget token | BGB | 97,89 | 95,14 | 100,24 | |
Pump.fun | PUMP | 0,099500 | 0,096202 | 0,101799 | |
OKB | OKB | 4.034,81 | 3.929,46 | 4.099,41 | |
Internet Computer | ICP | 152,00 | 148,03 | 162,20 | |
Sky | SKY | 3,58 | 3,52 | 3,64 | |
Jupiter | JUP | 12,06 | 10,97 | 12,51 | |
Pepe | PEPE | 0,000201 | 0,000190 | 0,000208 | |
Kite | KITE | 8,02 | 7,64 | 8,62 | |
Aave | AAVE | 4.616,18 | 4.307,33 | 4.686,00 | |
Ethereum Classic | ETC | 452,54 | 431,70 | 452,67 | |
Ripple USD | RLUSD | 45,25 | 45,26 | 45,24 | |
LayerZero | ZRO | 68,80 | 65,00 | 69,80 | |
Arbitrum | ARB | 6,55 | 6,29 | 6,61 | |
Aptos | APT | 52,55 | 49,05 | 56,07 | |
Algorand | ALGO | 5,86 | 5,68 | 5,93 | |
DeXe | DEXE | 576,34 | 518,04 | 580,78 | |
KuCoin Token | KCS | 388,77 | 377,72 | 392,87 | |
XDC Network | XDC | 1,38 | 1,34 | 1,43 | |
USDD | USDD | 45,26 | 45,14 | 45,30 | |
Quant | QNT | 3.408,54 | 3.240,34 | 3.494,42 | |
Polygon Ecosystem Token | POL | 4,73 | 4,55 | 4,73 | |
Plasma | XPL | 4,92 | 4,62 | 5,09 | |
Lighter | LIT | 48,29 | 47,70 | 48,29 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 60,27 | |
| Jupiter | JUP | 12,06 | |
| Aave | AAVE | 4.616,18 | |
| DeXe | DEXE | 576,34 | |
| Aptos | APT | 52,55 | |
| Hedera Hashgraph | HBAR | 4,42 | |
| Cronos | CRO | 3,37 | |
| Uniswap Protocol Token | UNI | 180,99 | |
| Cardano | ADA | 12,80 | |
| Stellar | XLM | 7,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 429,70 | |
| Internet Computer | ICP | 152,00 | |
| ZCash | ZEC | 26.458,24 | |
| Dai | DAI | 45,40 | |
| World Liberty Financial | WLFI | 3,14 | |
| Monero | XMR | 18.524,79 | |
| Hyperliquid | HYPE | 1.938,30 | |
| Kite | KITE | 8,02 | |
| Sky | SKY | 3,58 | |
| Tether Gold | XAUT | 212.538,13 |