Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 82.335,16 | 80.279,35 | 82.452,65 | |
Ethereum | ETH | 2.378,85 | 2.312,07 | 2.382,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,48 | 1,41 | 1,51 | |
Binance Coin | BNB | 666,08 | 644,80 | 666,49 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 96,74 | 92,59 | 96,88 | |
Hyperliquid | HYPE | 43,09 | 42,19 | 43,70 | |
TRON | TRX | 0,350587 | 0,348551 | 0,352260 | |
Staked Ether | STETH | 2.377,90 | 2.309,53 | 2.381,60 | |
WhiteBIT Token | WBT | 60,72 | 59,14 | 60,78 | |
MemeCore | M | 3,29 | 3,21 | 3,58 | |
Dogecoin | DOGE | 0,112308 | 0,106449 | 0,112478 | |
Sui | SUI | 1,34 | 1,07 | 1,48 | |
Cardano | ADA | 0,283286 | 0,268417 | 0,288570 | |
Toncoin | TON | 2,46 | 2,33 | 2,60 | |
Chainlink | LINK | 10,75 | 10,28 | 10,86 | |
ZCash | ZEC | 593,51 | 554,88 | 618,64 | |
Wrapped Bitcoin | WBTC | 82.094,28 | 79.373,36 | 82.761,75 | |
LEO Token | LEO | 10,08 | 9,30 | 10,30 | |
Bitcoin Cash | BCH | 463,50 | 449,20 | 464,97 | |
Wrapped Beacon ETH | WBETH | 2.606,75 | 2.533,10 | 2.611,26 | |
Rain | RAIN | 0,007660 | 0,007383 | 0,007690 | |
Stellar | XLM | 0,169655 | 0,160874 | 0,173839 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 409,94 | 401,91 | 414,39 | |
Cronos | CRO | 0,075725 | 0,070514 | 0,075751 | |
World Liberty Financial | WLFI | 0,068977 | 0,066865 | 0,070743 | |
Canton Coin | CC | 0,156570 | 0,151374 | 0,159988 | |
Aster | ASTER | 0,71 | 0,69 | 0,73 | |
Hedera Hashgraph | HBAR | 0,098009 | 0,092220 | 0,099613 | |
Avalanche | AVAX | 10,28 | 9,85 | 10,48 | |
Wrapped eETH | WEETH | 2.590,33 | 2.517,61 | 2.594,11 | |
Aave Ethereum WETH | AETHWETH | 2.378,85 | 2.312,07 | 2.383,51 | |
Litecoin | LTC | 60,39 | 57,67 | 60,42 | |
XT.com Token | XT | 4,51 | 4,37 | 4,53 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,71 | 0,68 | 0,71 | |
Ondo | ONDO | 0,425564 | 0,401914 | 0,430042 | |
ADI | ADI | 4,01 | 4,00 | 4,04 | |
Uniswap Protocol Token | UNI | 4,02 | 3,69 | 4,17 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | |
Monad | MON | 0,035551 | 0,033942 | 0,036523 | |
Bittensor | TAO | 321,70 | 306,46 | 335,59 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.690,88 | 4.562,76 | 4.821,07 | |
VINCI | VINCI | 10,28 | 9,95 | 10,31 | |
Worldcoin | WLD | 0,284963 | 0,265142 | 0,295341 | |
Pi Network | PI | 0,175210 | 0,172400 | 0,176680 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 2,50 | 2,42 | 2,55 | |
Polkadot | DOT | 1,39 | 1,33 | 1,42 | |
Gatechain Token | GT | 7,54 | 7,33 | 7,68 | |
PAX Gold | PAXG | 4.691,13 | 4.562,68 | 4.821,25 | |
Morpho | MORPHO | 2,20 | 2,11 | 2,20 | |
Humanity | H | 0,208930 | 0,199650 | 0,209600 | |
Near | NEAR | 1,58 | 1,54 | 1,63 | |
Ethena | ENA | 0,133434 | 0,126657 | 0,140172 | |
Bitget token | BGB | 2,16 | 2,10 | 2,22 | |
Pump.fun | PUMP | 0,002205 | 0,002125 | 0,002250 | |
OKB | OKB | 89,05 | 86,65 | 90,66 | |
Internet Computer | ICP | 3,37 | 3,26 | 3,58 | |
Sky | SKY | 0,079024 | 0,077724 | 0,080376 | |
Jupiter | JUP | 0,266612 | 0,242389 | 0,276344 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Kite | KITE | 0,177400 | 0,168750 | 0,190000 | |
Aave | AAVE | 102,64 | 94,85 | 103,38 | |
Ethereum Classic | ETC | 10,03 | 9,56 | 10,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,52 | 1,43 | 1,54 | |
Arbitrum | ARB | 0,144736 | 0,138901 | 0,146153 | |
Aptos | APT | 1,16 | 1,08 | 1,24 | |
Algorand | ALGO | 0,129400 | 0,125499 | 0,131107 | |
MegaETH | MEGA | 0,127394 | 0,122398 | 0,129795 | |
ETHGas | GWEI | 0,125029 | 0,119275 | 0,130538 | |
DeXe | DEXE | 12,70 | 11,42 | 12,84 | |
KuCoin Token | KCS | 8,59 | 8,34 | 8,68 | |
Venice Token | VVV | 14,78 | 14,37 | 16,23 | |
XDC Network | XDC | 0,030484 | 0,029616 | 0,030942 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 75,31 | 72,21 | 76,33 | |
Polygon Ecosystem Token | POL | 0,104473 | 0,100233 | 0,104486 | |
Plasma | XPL | 0,108158 | 0,101924 | 0,112535 | |
Lighter | LIT | 1,06 | 1,02 | 1,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 1,34 | |
| Aave | AAVE | 102,64 | |
| Cronos | CRO | 0,075725 | |
| Jupiter | JUP | 0,266612 | |
| DeXe | DEXE | 12,70 | |
| Hedera Hashgraph | HBAR | 0,098009 | |
| Uniswap Protocol Token | UNI | 4,02 | |
| Aptos | APT | 1,16 | |
| Worldcoin | WLD | 0,284963 | |
| Ethereum Classic | ETC | 10,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 14,78 | |
| Internet Computer | ICP | 3,37 | |
| MemeCore | M | 3,29 | |
| LEO Token | LEO | 10,08 | |
| World Liberty Financial | WLFI | 0,068977 | |
| Sky | SKY | 0,079024 | |
| ADI | ADI | 4,01 | |
| PAX Gold | PAXG | 4.691,13 | |
| Tether Gold | XAUT | 4.690,88 | |
| ZCash | ZEC | 593,51 |