Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.589,00 | 66.487,00 | 70.111,00 | |
Ethereum | ETH | 2.252,41 | 2.125,30 | 2.240,64 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 662,34 | 633,45 | 663,61 | |
XRP | XRP | 1,22 | 1,12 | 1,19 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 96,51 | 87,84 | 95,12 | |
TRON | TRX | 0,295907 | 0,290903 | 0,295750 | |
Zcash | ZEC | 1.288,72 | 1.257,43 | 1.331,87 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,90 | |
Hyperliquid | HYPE | 80,53 | 71,28 | 80,08 | |
Dogecoin | DOGE | 0,076700 | 0,070788 | 0,076363 | |
Monero | XMR | 471,47 | 442,15 | 474,98 | |
WhiteBIT Coin | WBT | 72,42 | 68,50 | 72,17 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011239 | 0,010991 | 0,011435 | |
Chainlink | LINK | 10,62 | 9,82 | 10,54 | |
Cardano | ADA | 0,192709 | 0,174337 | 0,191035 | |
LEO Token | LEO | 7,74 | 7,74 | 7,79 | |
Stellar | XLM | 0,168626 | 0,159145 | 0,165811 | |
Uniswap | UNI | 7,59 | 6,20 | 8,19 | |
Bitcoin Cash | BCH | 221,12 | 201,71 | 221,21 | |
NEAR Protocol | NEAR | 3,24 | 2,51 | 3,28 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 48,72 | 46,57 | 48,82 | |
Canton | CC | 0,094630 | 0,086277 | 0,098149 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,09 | 6,58 | 7,11 | |
Hedera | HBAR | 0,068737 | 0,064518 | 0,068343 | |
Sui | SUI | 0,70 | 0,64 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
MemeCore | M | 1,16 | 0,99 | 1,16 | |
Cronos | CRO | 0,052331 | 0,049902 | 0,052187 | |
Bittensor | TAO | 220,05 | 198,39 | 219,78 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.799,81 | 3.780,94 | 3.832,28 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 101,99 | 97,35 | 101,14 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 120,28 | 109,66 | 123,47 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
Pump.fun | PUMP | 0,003780 | 0,003410 | 0,003776 | |
Mantle | MNT | 0,52 | 0,494463 | 0,52 | |
Polkadot | DOT | 1,00 | 0,92 | 1,02 | |
Ondo | ONDO | 0,347123 | 0,319903 | 0,350127 | |
PAX Gold | PAXG | 3.794,89 | 3.779,57 | 3.830,96 | |
World Liberty Financial | WLFI | 0,051536 | 0,049303 | 0,051378 | |
Bitway | BTW | 0,59 | 0,58 | 0,64 | |
Morpho | MORPHO | 2,12 | 1,91 | 2,13 | |
Ethena | ENA | 0,143825 | 0,131467 | 0,149509 | |
Sky | SKY | 0,060610 | 0,050886 | 0,059112 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,47 | 2,25 | 2,48 | |
Worldcoin | WLD | 0,375803 | 0,326930 | 0,388203 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,182984 | 0,148060 | 0,199422 | |
Bitget Token | BGB | 1,74 | 1,68 | 1,74 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,09 | 6,44 | 7,01 | |
Venice Token | VVV | 22,94 | 21,14 | 24,09 | |
Lighter | LIT | 4,27 | 4,04 | 4,49 | |
POL (ex-MATIC) | POL | 0,088705 | 0,084325 | 0,088593 | |
Gate | GT | 8,67 | 8,12 | 8,65 | |
Kaspa | KAS | 0,031537 | 0,028997 | 0,032059 | |
KuCoin | KCS | 6,25 | 6,10 | 6,28 | |
Blockchain Capital | BCAP | 92,95 | 92,95 | 92,95 | |
JUST | JST | 0,101457 | 0,099302 | 0,103692 | |
Pi Network | PI | 0,073809 | 0,070554 | 0,073963 | |
Quant | QNT | 55,51 | 52,98 | 55,80 | |
Cosmos Hub | ATOM | 1,47 | 1,35 | 1,47 | |
Jupiter | JUP | 0,230836 | 0,198190 | 0,229891 | |
Algorand | ALGO | 0,084366 | 0,077984 | 0,084896 | |
PancakeSwap | CAKE | 2,18 | 2,10 | 2,22 | |
NEXO | NEXO | 0,73 | 0,70 | 0,73 | |
Render | RENDER | 1,35 | 1,22 | 1,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 51,94 | 50,27 | 54,51 | |
Filecoin | FIL | 0,78 | 0,71 | 0,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,79 | 9,78 | 9,79 | |
Ether.fi | ETHFI | 0,64 | 0,53 | 0,64 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
VeChain | VET | 0,006847 | 0,006288 | 0,006701 | |
Stable | STABLE | 0,022012 | 0,020035 | 0,022326 | |
Injective | INJ | 5,75 | 4,86 | 6,05 | |
Aerodrome Finance | AERO | 0,56 | 0,50 | 0,57 | |
Beldex | BDX | 0,066715 | 0,065959 | 0,066864 | |
Aptos | APT | 0,60 | 0,50 | 0,62 | |
Akedo | AKE | 0,022702 | 0,018088 | 0,023195 | |
Official Trump | TRUMP | 1,86 | 1,69 | 1,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 3,24 | |
| Arbitrum | ARB | 0,182984 | |
| Akedo | AKE | 0,022702 | |
| Uniswap | UNI | 7,59 | |
| Ether.fi | ETHFI | 0,64 | |
| Aptos | APT | 0,60 | |
| Injective | INJ | 5,75 | |
| Sky | SKY | 0,060610 | |
| Jupiter | JUP | 0,230836 | |
| MemeCore | M | 1,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,59 | |
| Rain | RAIN | 0,011239 | |
| LEO Token | LEO | 7,74 | |
| JUST | JST | 0,101457 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Beldex | BDX | 0,066715 | |
| USDGO | USDGO | 0,87 | |
| Ondo US Dollar Yield | USDY | 1,00 |