Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.724.979,00 | 3.683.041,00 | 3.752.349,00 | |
Ethereum | ETH | 119.341,00 | 116.358,00 | 120.767,00 | |
Tether | USDT | 48,68 | 48,67 | 48,69 | |
BNB | BNB | 35.755,00 | 34.979,00 | 35.829,00 | |
XRP | XRP | 63,14 | 62,39 | 64,19 | |
USDC | USDC | 48,70 | 48,67 | 48,71 | |
Solana | SOL | 4.925,46 | 4.743,49 | 4.965,02 | |
TRON | TRX | 16,32 | 16,24 | 16,37 | |
Zcash | ZEC | 72.028,00 | 62.637,00 | 73.358,00 | |
Figure Heloc | FIGR_HELOC | 49,04 | 48,91 | 50,43 | |
Hyperliquid | HYPE | 4.043,25 | 3.784,95 | 4.073,99 | |
Dogecoin | DOGE | 3,98 | 3,89 | 4,02 | |
Monero | XMR | 24.992,00 | 23.777,00 | 25.156,00 | |
USDS | USDS | 48,71 | 48,67 | 48,71 | |
WhiteBIT Coin | WBT | 3.840,38 | 3.779,78 | 3.871,22 | |
Rain | RAIN | 0,62 | 0,58 | 0,65 | |
Chainlink | LINK | 552,52 | 528,75 | 556,26 | |
LEO Token | LEO | 434,07 | 433,03 | 438,35 | |
Cardano | ADA | 9,83 | 9,38 | 9,93 | |
Stellar | XLM | 9,02 | 8,72 | 9,12 | |
Uniswap | UNI | 372,37 | 310,07 | 379,85 | |
Ethena USDe | USDE | 48,69 | 48,68 | 48,70 | |
Bitcoin Cash | BCH | 11.329,51 | 10.576,75 | 11.701,34 | |
Dai | DAI | 48,71 | 48,70 | 48,72 | |
USD1 | USD1 | 48,68 | 48,66 | 48,68 | |
Litecoin | LTC | 2.625,17 | 2.479,33 | 2.628,34 | |
Canton | CC | 4,86 | 4,65 | 5,01 | |
NEAR Protocol | NEAR | 146,17 | 124,70 | 149,37 | |
Gram (prev. Toncoin) | GRAM | 65,26 | 63,38 | 65,69 | |
Avalanche | AVAX | 370,50 | 357,23 | 372,19 | |
Hedera | HBAR | 3,67 | 3,54 | 3,73 | |
Global Dollar | USDG | 48,72 | 48,71 | 48,72 | |
Shiba Inu | SHIB | 0,000250 | 0,000238 | 0,000257 | |
Sui | SUI | 35,84 | 34,06 | 35,93 | |
Cronos | CRO | 2,80 | 2,70 | 2,87 | |
PayPal USD | PYUSD | 48,68 | 48,66 | 48,73 | |
Tether Gold | XAUT | 211.518,00 | 207.584,00 | 213.015,00 | |
MemeCore | M | 57,42 | 53,75 | 58,89 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,72 | 48,72 | 48,72 | |
Bittensor | TAO | 11.196,97 | 10.615,56 | 11.288,32 | |
Circle USYC | USYC | 55,42 | 55,41 | 55,42 | |
OKB | OKB | 5.476,69 | 5.350,92 | 5.485,40 | |
Ripple USD | RLUSD | 48,72 | 48,70 | 48,73 | |
Ondo US Dollar Yield | USDY | 55,83 | 55,56 | 55,85 | |
Aster | ASTER | 36,27 | 33,67 | 36,46 | |
Aave | AAVE | 6.253,20 | 5.668,39 | 6.318,60 | |
Bitway | BTW | 34,17 | 32,55 | 36,60 | |
PAX Gold | PAXG | 211.452,00 | 207.655,00 | 213.144,00 | |
Mantle | MNT | 27,69 | 26,73 | 27,83 | |
World Liberty Financial | WLFI | 2,84 | 2,75 | 2,89 | |
Pump.fun | PUMP | 0,191546 | 0,174118 | 0,198042 | |
Polkadot | DOT | 52,12 | 48,53 | 53,06 | |
Ondo | ONDO | 18,14 | 16,38 | 18,44 | |
Ethena | ENA | 7,48 | 7,04 | 7,73 | |
Morpho | MORPHO | 107,68 | 100,65 | 108,79 | |
Pepe | PEPE | 0,000177 | 0,000163 | 0,000179 | |
USDD | USDD | 48,63 | 48,61 | 48,65 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 128,29 | 121,98 | 128,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,52 | 56,72 | |
USDGO | USDGO | 48,73 | 48,72 | 48,75 | |
United Stables | U | 48,69 | 48,68 | 48,70 | |
Sky | SKY | 2,87 | 2,74 | 2,91 | |
Falcon USD | USDF | 48,50 | 48,45 | 48,52 | |
Worldcoin | WLD | 18,45 | 17,72 | 18,66 | |
Bitget Token | BGB | 93,61 | 92,23 | 94,10 | |
BFUSD | BFUSD | 48,68 | 48,67 | 48,69 | |
Arbitrum | ARB | 8,58 | 7,86 | 8,97 | |
Venice Token | VVV | 1.220,53 | 1.100,81 | 1.243,26 | |
Ethereum Classic | ETC | 363,04 | 351,72 | 363,59 | |
Lighter | LIT | 226,81 | 218,59 | 244,90 | |
POL (ex-MATIC) | POL | 4,74 | 4,56 | 4,95 | |
Gate | GT | 455,06 | 449,71 | 458,57 | |
Blockchain Capital | BCAP | 5.190,24 | 5.190,24 | 5.190,24 | |
KuCoin | KCS | 342,53 | 330,91 | 344,41 | |
JUST | JST | 5,60 | 5,58 | 5,73 | |
Kaspa | KAS | 1,63 | 1,59 | 1,69 | |
Pi Network | PI | 3,97 | 3,95 | 4,19 | |
Quant | QNT | 2.975,63 | 2.939,00 | 3.019,56 | |
PancakeSwap | CAKE | 120,26 | 109,33 | 120,47 | |
Cosmos Hub | ATOM | 76,20 | 72,46 | 76,49 | |
Algorand | ALGO | 4,38 | 4,25 | 4,48 | |
NEXO | NEXO | 39,45 | 38,48 | 39,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,20 | 59,10 | 59,31 | |
Dash | DASH | 2.968,70 | 2.668,39 | 3.039,04 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,14 | 51,14 | 51,14 | |
Jupiter | JUP | 11,35 | 10,33 | 11,53 | |
Render | RENDER | 69,20 | 64,56 | 69,44 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,34 | 546,28 | 546,34 | |
GHO | GHO | 48,64 | 48,63 | 48,66 | |
Filecoin | FIL | 40,09 | 38,52 | 40,49 | |
VeChain | VET | 0,359107 | 0,342182 | 0,361727 | |
Marscat Token | MCAT | 30,57 | 11,58 | 39,91 | |
Stable | STABLE | 1,14 | 1,12 | 1,19 | |
Ether.fi | ETHFI | 30,13 | 28,31 | 30,87 | |
Beldex | BDX | 3,70 | 3,67 | 3,74 | |
Aerodrome Finance | AERO | 28,47 | 25,96 | 29,32 | |
Injective | INJ | 276,65 | 260,44 | 280,60 | |
Flare | FLR | 0,310375 | 0,305351 | 0,311453 | |
Usual USD | USD0 | 48,66 | 48,66 | 48,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 30,57 | |
| Uniswap | UNI | 372,37 | |
| NEAR Protocol | NEAR | 146,17 | |
| Zcash | ZEC | 72.028,00 | |
| Dash | DASH | 2.968,70 | |
| PancakeSwap | CAKE | 120,26 | |
| Ondo | ONDO | 18,14 | |
| Aave | AAVE | 6.253,20 | |
| Aerodrome Finance | AERO | 28,47 | |
| Venice Token | VVV | 1.220,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 34,17 | |
| Pi Network | PI | 3,97 | |
| Stable | STABLE | 1,14 | |
| Rain | RAIN | 0,62 | |
| JUST | JST | 5,60 | |
| HTX DAO | HTX | 0,000081 | |
| TRON | TRX | 16,32 | |
| XRP | XRP | 63,14 | |
| PayPal USD | PYUSD | 48,68 | |
| Usual USD | USD0 | 48,66 |